

| Posición | Corredor | Equipo | Puntos UCI | Tiempo |
| 1 | Evenepoel Remco | Red Bull - BORA - hansgrohe | 210 | 32.19,33 |
| 2 | Pogačar Tadej | UAE Team Emirates - XRG | 150 | 0.28,36 |
| 3 | Skjelmose Mattias | Lidl - Trek | 110 | 1.04,31 |
| 4 | Seixas Paul | Decathlon CMA CGM Team | 90 | 1.16,54 |
| 5 | del Toro Isaac | UAE Team Emirates - XRG | 70 | 1.21,35 |
| 6 | Arensman Thymen | Red Bull - BORA - hansgrohe | 55 | 1.41,95 |
| 7 | Cattaneo Mattia | Netcompany INEOS | 45 | 1.46,92 |
| 8 | Armirail Bruno | Team Visma | Lease a Bike | 40 | 1.55,4 |
| 9 | Castrillo Pablo | Movistar Team | 35 | 1.59,8 |
| 10 | Tarling Joshua | Netcompany INEOS | 30 | 2.02,07 |
| 11 | Ganna Filippo | Netcompany INEOS | 25 | 2.06,57 |
| 12 | Pidcock Tom | Pinarello Q36.5 Pro Cycling Team | 20 | 2.07,35 |
| 13 | Großschartner Felix | UAE Team Emirates - XRG | 15 | 2.07,47 |
| 14 | Jorgenson Matteo | Team Visma | Lease a Bike | 10 | 2.17,15 |
| 15 | Artz Huub | Lidl - Trek | 5 | 2.22,29 |
| 16 | Ayuso Juan | Lotto Intermarché | 2.29,87 | |
| 17 | Hoole Daan | Decathlon CMA CGM Team | 2.41,08 | |
| 18 | Guernalec Thibault | TotalEnergies | 2.46,44 | |
| 19 | Costiou Ewen | Groupama - FDJ United | 2.49,01 | |
| 20 | Martinez Lenny | Bahrain - Victorious | 2.49,97 | |
| 21 | Paret-Peintre Aurélien | Decathlon CMA CGM Team | 2.57,15 | |
| 22 | McNulty Brandon | UAE Team Emirates - XRG | 3.01,27 | |
| 23 | Voisard Yannis | Tudor Pro Cycling Team | 3.02,31 | |
| 24 | Schmid Mauro | Team Jayco AlUla | 3.06,57 | |
| 25 | Piganzoli Davide | Team Visma | Lease a Bike | 3.14,11 | |
| 26 | Van Wilder Ilan | Soudal Quick-Step | 3.21,55 | |
| 27 | Gee-West Derek | Lidl - Trek | 3.25,77 | |
| 28 | Otruba Jakub | Caja Rural - Seguros RGA | 3.29,6 | |
| 29 | Riccitello Matthew | Movistar Team | 3.31,38 | |
| 30 | Oliveira Nelson | Decathlon CMA CGM Team | 3.31,62 | |
| 31 | Balderstone Abel | Caja Rural - Seguros RGA | 3.35,84 | |
| 32 | Azparren Xabier Mikel | Pinarello Q36.5 Pro Cycling Team | 3.36,82 | |
| 33 | Thomas Benjamin | Cofidis | 3.39,34 | |
| 34 | Van Gils Maxim | Red Bull - BORA - hansgrohe | 3.43,95 | |
| 35 | Braz Afonso Clément | Groupama - FDJ United | 3.48,11 | |
| 36 | Jegat Jordan | TotalEnergies | 3.52,2 | |
| 37 | García Pierna Raúl | Movistar Team | 3.54,82 | |
| 38 | Grégoire Romain | Groupama - FDJ United | 3.57,15 | |
| 39 | Quinn Sean | EF Education - EasyPost | 3.59,07 | |
| 40 | Engelhardt Felix | Team Jayco AlUla | 4.02,77 | |
| 41 | Carapaz Richard | EF Education - EasyPost | 4.05,65 | |
| 42 | Foss Tobias | Netcompany INEOS | 4.06,17 | |
| 43 | Caruso Damiano | Bahrain - Victorious | 4.06,9 | |
| 44 | Howson Damien | Pinarello Q36.5 Pro Cycling Team | 4.10,77 | |
| 45 | Russo Clément | Groupama - FDJ United | 4.16,4 | |
| 46 | Kwiatkowski Michał | Netcompany INEOS | 4.18,08 | |
| 47 | Simmons Quinn | Lidl - Trek | 4.22,98 | |
| 48 | Velasco Simone | XDS Astana Team | 4.28,23 | |
| 49 | Delettre Alexandre | TotalEnergies | 4.28,64 | |
| 50 | Bernal Egan | Netcompany INEOS | 4.30,53 | |
| 51 | Pacher Quentin | Groupama - FDJ United | 4.31,17 | |
| 52 | Meurisse Xandro | Pinarello Q36.5 Pro Cycling Team | 4.32,19 | |
| 53 | van Baarle Dylan | Soudal Quick-Step | 4.33,03 | |
| 54 | Wellens Tim | UAE Team Emirates - XRG | 4.34,29 | |
| 55 | Prodhomme Nicolas | Decathlon CMA CGM Team | 4.40,08 | |
| 56 | Martin Guillaume | Groupama - FDJ United | 4.40,56 | |
| 57 | Le Berre Mathis | TotalEnergies | 4.40,61 | |
| 58 | O'Connor Ben | Team Jayco AlUla | 4.46,28 | |
| 59 | Valgren Michael | EF Education - EasyPost | 4.46,87 | |
| 60 | Politt Nils | UAE Team Emirates - XRG | 4.47,22 | |
| 61 | Nicolau Joel | Caja Rural - Seguros RGA | 4.52,2 | |
| 62 | Tiberi Antonio | Bahrain - Victorious | 4.53,55 | |
| 63 | Breuillard Nicolas | TotalEnergies | 4.56,54 | |
| 64 | Paret-Peintre Valentin | Soudal Quick-Step | 5.04,24 | |
| 65 | Neilands Krists | NSN Cycling Team | 5.05,55 | |
| 66 | Vauquelin Kévin | Netcompany INEOS | 5.07,05 | |
| 67 | Abrahamsen Jonas | Uno-X Mobility | 5.09,29 | |
| 68 | Vacek Mathias | Lidl - Trek | 5.10,9 | |
| 69 | Pedersen Mads | Lidl - Trek | 5.11,97 | |
| 70 | Hindley Jai | Red Bull - BORA - hansgrohe | 5.12,97 | |
| 71 | Matthews Michael | Team Jayco AlUla | 5.13,01 | |
| 72 | Alaphilippe Julian | Tudor Pro Cycling Team | 5.13,62 | |
| 73 | Pluimers Rick | Tudor Pro Cycling Team | 5.13,63 | |
| 74 | Baudin Alex | EF Education - EasyPost | 5.14,31 | |
| 75 | Hermans Quinten | Pinarello Q36.5 Pro Cycling Team | 5.17,85 | |
| 76 | Parra José Félix | Caja Rural - Seguros RGA | 5.18,32 | |
| 77 | Frigo Marco | NSN Cycling Team | 5.20,82 | |
| 78 | Stuyven Jasper | Soudal Quick-Step | 5.21,11 | |
| 79 | Fretin Milan | Cofidis | 5.21,38 | |
| 80 | Zimmermann Georg | Lotto Intermarché | 5.21,81 | |
| 81 | Vinokurov Nicolas | XDS Astana Team | 5.25,11 | |
| 82 | Vercher Mattéo | TotalEnergies | 5.25,47 | |
| 83 | Higuita Sergio | XDS Astana Team | 5.26,49 | |
| 84 | Rubio Einer | Movistar Team | 5.29,37 | |
| 85 | Yates Adam | UAE Team Emirates - XRG | 5.30,1 | |
| 86 | Plapp Luke | Team Jayco AlUla | 5.31,39 | |
| 87 | Godon Dorian | Netcompany INEOS | 5.32,39 | |
| 88 | Benoot Tiesj | Decathlon CMA CGM Team | 5.33,03 | |
| 89 | Page Hugo | Cofidis | 5.35,82 | |
| 90 | Asgreen Kasper | EF Education - EasyPost | 5.35,94 | |
| 91 | Kirsch Alex | Cofidis | 5.42,81 | |
| 92 | Delbove Joris | TotalEnergies | 5.43,08 | |
| 93 | Planckaert Edward | Alpecin - Premier Tech | 5.43,61 | |
| 94 | Rickaert Jonas | Alpecin - Premier Tech | 5.45,81 | |
| 95 | Berwick Sebastian | Caja Rural - Seguros RGA | 5.45,96 | |
| 96 | van der Poel Mathieu | Alpecin - Premier Tech | 5.46,67 | |
| 97 | Van Moer Brent | Pinarello Q36.5 Pro Cycling Team | 5.47,0 | |
| 98 | Johannessen Tobias Halland | Uno-X Mobility | 5.47,6 | |
| 99 | Izagirre Ion | Cofidis | 5.47,86 | |
| 100 | Affini Edoardo | Team Visma | Lease a Bike | 5.47,93 |

Loading