

| 1 | Pogacar Tadej | Slovenia | UAE Team Emirates-XRG | 11.680 |
| 2 | Vingegaard Jonas | Denmark | Team Visma | Lease a Bike | 5.924 |
| 3 | del Toro Isaac | Mexico | UAE Team Emirates-XRG | 5.679 (+200) |
| 4 | Pedersen Mads | Denmark | Lidl-Trek | 5.074 |
| 5 | Almeida João | Portugal | UAE Team Emirates-XRG | 4.331 |
| 6 | Evenepoel Remco | Belgium | Soudal Quick-Step | 4.118 |
| 7 | Pidcock Tom | Great Britain | Q36.5 Pro Cycling Team | 3.889 |
| 8 | van der Poel Mathieu | Netherlands | Alpecin-Deceuninck | 3.838 |
| 9 | Onley Oscar | Great Britain | Team Picnic PostNL | 2.910 (-275) |
| 10 | van Aert Wout | Belgium | Team Visma | Lease a Bike | 2.908 |
| 11 | De Lie Arnaud | Belgium | Lotto | 2.781 |
| 12 | Ciccone Giulio | Italy | Lidl-Trek | 2.752 |
| 13 | Healy Ben | Ireland | EF Education-EasyPost | 2.742 |
| 14 | Ayuso Juan | Spain | UAE Team Emirates-XRG | 2.602 |
| 15 | Lipowitz Florian | Germany | Red Bull-BORA-hansgrohe | 2.552 |
| 16 | Vauquelin Kévin | France | ARKEA-B&B HOTELS | 2.459 |
| 17 | Philipsen Jasper | Belgium | Alpecin-Deceuninck | 2.438 |
| 18 | Scaroni Christian | Italy | XDS Astana Team | 2.399 (+10) |
| 19 | Magnier Paul | France | Soudal Quick-Step | 2.327 (+226) |
| 20 | Vine Jay | Australia | UAE Team Emirates-XRG | 2.320 (-10) |
| 21 | Skjelmose Mattias | Denmark | Lidl-Trek | 2.254 |
| 22 | Gall Felix | Austria | Decathlon AG2R La Mondiale | 2.216 |
| 23 | McNulty Brandon | USA | UAE Team Emirates-XRG | 2.153 |
| 24 | Ganna Filippo | Italy | INEOS Grenadiers | 2.151 |
| 25 | Milan Jonathan | Italy | Lidl-Trek | 2.144 |
| 26 | Kooij Olav | Netherlands | Team Visma | Lease a Bike | 2.123 (+8) |
| 27 | Storer Michael | Australia | Tudor Pro Cycling Team | 2.083 |
| 28 | Yates Simon | Great Britain | Team Visma | Lease a Bike | 1.993 |
| 29 | Jorgenson Matteo | USA | Team Visma | Lease a Bike | 1.962 |
| 30 | Merlier Tim | Belgium | Soudal Quick-Step | 1.951 (+14) |
| 31 | Martinez Lenny | France | Bahrain Victorious | 1.873 (+200) |
| 32 | Roglic Primoz | Slovenia | Red Bull-BORA-hansgrohe | 1.856 |
| 33 | Carapaz Richard | Ecuador | EF Education-EasyPost | 1.807 |
| 34 | Grégoire Romain | France | Groupama-FDJ | 1.790 (-210) |
| 35 | Matthews Michael | Australia | Team Jayco-AlUla | 1.780 (+60) |
| 36 | Bernal Egan | Colombia | INEOS Grenadiers | 1.742 |
| 37 | Girmay Biniam | Eritrea | Intermarché-Wanty | 1.646 |
| 38 | Gee Derek | Canada | Israel-Premier Tech | 1.620 |
| 39 | Powless Neilson | USA | EF Education-EasyPost | 1.610 (-200) |
| 40 | Jeannière Emilien | France | Team TotalEnergies | 1.590 (-159) |
| 41 | Arensman Thymen | Netherlands | INEOS Grenadiers | 1.548 |
| 42 | Hindley Jai | Australia | Red Bull-BORA-hansgrohe | 1.540 |
| 43 | Brennan Matthew | Great Britain | Team Visma | Lease a Bike | 1.507 |
| 44 | Narvaez Jhonatan | Ecuador | UAE Team Emirates-XRG | 1.497 (+223) |
| 45 | Pellizzari Giulio | Italy | Red Bull-BORA-hansgrohe | 1.473 (-75) |
| 46 | Velasco Simone | Italy | XDS Astana Team | 1.464 (+102) |
| 47 | Strong Corbin | New Zealand | Israel-Premier Tech | 1.450 (-230) |
| 48 | Fortunato Lorenzo | Italy | XDS Astana Team | 1.447 (-81) |
| 49 | Alaphilippe Julian | France | Tudor Pro Cycling Team | 1.446 |
| 50 | Johannessen Tobias Halland | Norway | Uno-X Mobility | 1.441 (-40) |
| 51 | Groves Kaden | Australia | Alpecin-Deceuninck | 1.420 |
| 52 | Christen Jan | Switzerland | UAE Team Emirates-XRG | 1.347 (+20) |
| 53 | Yates Adam | Great Britain | UAE Team Emirates-XRG | 1.322 |
| 54 | Benoot Tiesj | Belgium | Team Visma | Lease a Bike | 1.295 |
| 55 | Simmons Quinn | USA | Lidl-Trek | 1.280 (-50) |
| 56 | Hirschi Marc | Switzerland | Tudor Pro Cycling Team | 1.262 (-155) |
| 57 | Lund Andresen Tobias | Denmark | Team Picnic PostNL | 1.252 (+6) |
| 58 | Wellens Tim | Belgium | UAE Team Emirates-XRG | 1.250 (-55) |
| 59 | Meeus Jordi | Belgium | Red Bull-BORA-hansgrohe | 1.235 (+82) |
| 60 | Kubis Lukas | Slovakia | Unibet Tietema Rockets | 1.194 (+88) |
| 61 | Schmid Mauro | Switzerland | Team Jayco-AlUla | 1.193 (+30) |
| 62 | Wærenskjold Søren | Norway | Uno-X Mobility | 1.183 (+50) |
| 63 | Aranburu Alex | Spain | Cofidis | 1.167 (+5) |
| 64 | Sivakov Pavel | France | UAE Team Emirates-XRG | 1.155 (+20) |
| 65 | Aular Orluis | Venezuela | Movistar Team | 1.155 |
| 66 | Fretin Milan | Belgium | Cofidis | 1.130 (-19) |
| 67 | Seixas Paul | France | Decathlon AG2R La Mondiale | 1.128 |
| 68 | Bittner Pavel | Czechia | Team Picnic PostNL | 1.126 (+50) |
| 69 | Tiberi Antonio | Italy | Bahrain Victorious | 1.109 |
| 70 | Prodhomme Nicolas | France | Decathlon AG2R La Mondiale | 1.108 |
| 71 | Wright Fred | Great Britain | Bahrain Victorious | 1.093 |
| 72 | Skujins Toms | Latvia | Lidl-Trek | 1.091 (-50) |
| 73 | Romo Javier | Spain | Movistar Team | 1.089 |
| 74 | Bilbao Pello | Spain | Bahrain Victorious | 1.078 (+76) |
| 75 | Buitrago Santiago | Colombia | Bahrain Victorious | 1.077 |
| 76 | Godon Dorian | France | Decathlon AG2R La Mondiale | 1.069 |
| 77 | Mas Enric | Spain | Movistar Team | 1.021 |
| 78 | Riccitello Matthew | USA | Israel-Premier Tech | 1.019 |
| 79 | Vermeersch Florian | Belgium | UAE Team Emirates-XRG | 1.015 (+150) |
| 80 | Kanter Max | Germany | XDS Astana Team | 1.004 (-27) |
| 81 | Plapp Luke | Australia | Team Jayco-AlUla | 997 |
| 82 | Tulett Ben | Great Britain | Team Visma | Lease a Bike | 990 |
| 83 | Abrahamsen Jonas | Norway | Uno-X Mobility | 989 (+130) |
| 84 | Morgado António | Portugal | UAE Team Emirates-XRG | 985 |
| 85 | Ulissi Diego | Italy | XDS Astana Team | 957 (+105) |
| 85 | Champoussin Clément | France | XDS Astana Team | 957 (+10) |
| 87 | Van Wilder Ilan | Belgium | Soudal Quick-Step | 947 (-150) |
| 88 | O'Connor Ben | Australia | Team Jayco-AlUla | 944 |
| 89 | Bagioli Andrea | Italy | Lidl-Trek | 917 |
| 90 | Silva Thomas | Uruguay | Caja Rural-Seguros RGA | 913 (+3) |
| 91 | Sheffield Magnus | USA | INEOS Grenadiers | 904 |
| 92 | Watson Sam | Great Britain | INEOS Grenadiers | 894 |
| 93 | Trentin Matteo | Italy | Tudor Pro Cycling Team | 890 (+3) |
| 94 | Caruso Damiano | Italy | Bahrain Victorious | 871 |
| 95 | López Martin | Ecuador | XDS Astana Team | 869 (-5) |
| 96 | Kuss Sepp | USA | Team Visma | Lease a Bike | 861 |
| 97 | Teunissen Mike | Netherlands | XDS Astana Team | 846 (+5) |
| 97 | Nys Thibau | Belgium | Lidl-Trek | 846 |
| 99 | Jegat Jordan | France | Team TotalEnergies | 835 (-30) |
| 100 | Barré Louis | France | Intermarché-Wanty | 831 |


Loading