Horario y orden de salida de la contrarreloj que puede empezar a decidir la general del Giro de Italia 2024
Ciclismo
La séptima etapa del Giro de Italia 2024 será un día importante para los corredores de la clasificación general. Se trata de la primera de las dos contrarrelojes que habrán en la carrera, con un recorrido de 40 kilómetros en las que se podrían marcar diferencias notables. Os dejamos a continuación con el horario y el orden de salida de cada uno de los ciclistas aún presentes.
El primer corredor en salir será Julius van den Berg, del Team DSM-Firmenich PostNL, que lo hará a las 13:10 HEC. Tadej Pogacar, el líder de la carrera, será el último en salir a las 16:24 HCE.
Leer más
| Orden | Dorsal | Hora local (CET) | Ciclista | Equipo |
| 1 | 146 | 13:10:00 | VAN DEN BERG Julius | Team dsm-firmenich PostNL |
| 2 | 46 | 13:11:00 | MULLEN Ryan | BORA - hansgrohe |
| 3 | 15 | 13:12:00 | JANSSENS Jimmy | Alpecin - Deceuninck |
| 4 | 132 | 13:13:00 | ČERNÝ Josef | Soudal Quick-Step |
| 5 | 84 | 13:14:00 | DAVY Clément | Groupama - FDJ |
| 6 | 102 | 13:15:00 | CLARKE Simon | Israel - Premier Tech |
| 7 | 66 | 13:16:00 | TRONCHON Bastien | Decathlon AG2R La Mondiale Team |
| 8 | 24 | 13:17:00 | DEKKER David | Arkéa - B&B Hotels |
| 9 | 27 | 13:18:00 | RIOU Alan | Arkéa - B&B Hotels |
| 10 | 192 | 13:19:00 | OLIVEIRA Rui | UAE Team Emirates |
| 11 | 144 | 13:20:00 | JAKOBSEN Fabio | Team dsm-firmenich PostNL |
| 12 | 87 | 13:21:00 | LIENHARD Fabian | Groupama - FDJ |
| 13 | 197 | 13:22:00 | MOLANO Juan Sebastián | UAE Team Emirates |
| 14 | 154 | 13:23:00 | HEPBURN Michael | Team Jayco AlUla |
| 15 | 206 | 13:24:00 | TAROZZI Manuele | VF Group - Bardiani CSF - Faizanè |
| 16 | 178 | 13:25:00 | VAN DIJKE Tim | Team Visma | Lease a Bike |
| 17 | 25 | 13:26:00 | GRONDIN Donavan | Arkéa - B&B Hotels |
| 18 | 213 | 13:27:00 | BAUHAUS Phil | Bahrain - Victorious |
| 19 | 54 | 13:28:00 | DEBEAUMARCHÉ Nicolas | Cofidis |
| 20 | 157 | 13:29:00 | WALSCHEID Max | Team Jayco AlUla |
| 21 | 171 | 13:30:00 | LAPORTE Christophe | Team Visma | Lease a Bike |
| 22 | 124 | 13:31:00 | GAVIRIA Fernando | Movistar Team |
| 23 | 115 | 13:32:00 | HOOLE Daan | Lidl - Trek |
| 24 | 137 | 13:33:00 | VAN LERBERGHE Bert | Soudal Quick-Step |
| 25 | 123 | 13:34:00 | CIMOLAI Davide | Movistar Team |
| 26 | 172 | 13:35:00 | AFFINI Edoardo | Team Visma | Lease a Bike |
| 27 | 134 | 13:36:00 | LAMPERTI Luke | Soudal Quick-Step |
| 28 | 183 | 13:37:00 | FROIDEVAUX Robin | Tudor Pro Cycling Team |
| 29 | 135 | 13:38:00 | MERLIER Tim | Soudal Quick-Step |
| 30 | 142 | 13:39:00 | ANDRESEN Tobias Lund | Team dsm-firmenich PostNL |
| 31 | 22 | 13:40:00 | BARRÉ Louis | Arkéa - B&B Hotels |
| 32 | 3 | 13:41:00 | FOSS Tobias | INEOS Grenadiers |
| 33 | 52 | 13:42:00 | ANIOŁKOWSKI Stanisław | Cofidis |
| 34 | 167 | 13:43:00 | PIETROBON Andrea | Team Polti Kometa |
| 35 | 164 | 13:44:00 | LONARDI Giovanni | Team Polti Kometa |
| 36 | 184 | 13:45:00 | KAMP Alexander | Tudor Pro Cycling Team |
| 37 | 98 | 13:46:00 | VAN SINTMAARTENSDIJK Roel | Intermarché - Wanty |
| 38 | 8 | 13:47:00 | SWIFT Connor | INEOS Grenadiers |
| 39 | 125 | 13:48:00 | MILESI Lorenzo | Movistar Team |
| 40 | 117 | 13:49:00 | STUYVEN Jasper | Lidl - Trek |
| 41 | 208 | 13:50:00 | ZANONCELLO Enrico | VF Group - Bardiani CSF - Faizanè |
| 42 | 48 | 13:51:00 | VAN POPPEL Danny | BORA - hansgrohe |
| 43 | 95 | 13:52:00 | MIHKELS Madis | Intermarché - Wanty |
| 44 | 185 | 13:53:00 | KRIEGER Alexander | Tudor Pro Cycling Team |
| 45 | 113 | 13:54:00 | CONSONNI Simone | Lidl - Trek |
| 46 | 182 | 13:55:00 | DAINESE Alberto | Tudor Pro Cycling Team |
| 47 | 174 | 13:56:00 | KOOIJ Olav | Team Visma | Lease a Bike |
| 48 | 104 | 13:57:00 | HOFSTETTER Hugo | Israel - Premier Tech |
| 49 | 12 | 13:58:00 | BAYER Tobias | Alpecin - Deceuninck |
| 50 | 118 | 13:59:00 | THEUNS Edward | Lidl - Trek |
| 51 | 111 | 14:00:00 | MILAN Jonathan | Lidl - Trek |
| 52 | 17 | 14:01:00 | PLANCKAERT Edward | Alpecin - Deceuninck |
| 53 | 166 | 14:02:00 | MUÑOZ Francisco | Team Polti Kometa |
| 54 | 86 | 14:03:00 | LE GAC Olivier | Groupama - FDJ |
| 55 | 136 | 14:04:00 | SERRY Pieter | Soudal Quick-Step |
| 56 | 153 | 14:05:00 | EWAN Caleb | Team Jayco AlUla |
| 57 | 11 | 14:06:00 | GROVES Kaden | Alpecin - Deceuninck |
| 58 | 203 | 14:07:00 | FIORELLI Filippo | VF Group - Bardiani CSF - Faizanè |
| 59 | 18 | 14:08:00 | VAN DEN BOSSCHE Fabio | Alpecin - Deceuninck |
| 60 | 43 | 14:09:00 | GAMPER Patrick | BORA - hansgrohe |
| 61 | 51 | 14:10:00 | OLDANI Stefano | Cofidis |
| 62 | 34 | 14:11:00 | KANTER Max | Astana Qazaqstan Team |
| 63 | 58 | 14:12:00 | WOOD Harrison | Cofidis |
| 64 | 195 | 14:13:00 | LAENGEN Vegard Stake | UAE Team Emirates |
| 65 | 112 | 14:14:00 | BAGIOLI Andrea | Lidl - Trek |
| 66 | 85 | 14:15:00 | GERMANI Lorenzo | Groupama - FDJ |
| 67 | 7 | 14:16:00 | SWIFT Ben | INEOS Grenadiers |
| 68 | 81 | 14:17:00 | PITHIE Laurence | Groupama - FDJ |
| 69 | 44 | 14:18:00 | KOCH Jonas | BORA - hansgrohe |
| 70 | 21 | 14:19:00 | BIERMANS Jenthe | Arkéa - B&B Hotels |
| 71 | 16 | 14:20:00 | KIELICH Timo | Alpecin - Deceuninck |
| 72 | 145 | 14:21:00 | LEEMREIZE Gijs | Team dsm-firmenich PostNL |
| 73 | 97 | 14:22:00 | SMITH Dion | Intermarché - Wanty |
| 74 | 204 | 14:23:00 | MARCELLUSI Martin | VF Group - Bardiani CSF - Faizanè |
| 75 | 193 | 14:24:00 | BJERG Mikkel | UAE Team Emirates |
| 76 | 128 | 14:25:00 | TORRES Albert | Movistar Team |
| 77 | 198 | 14:26:00 | NOVAK Domen | UAE Team Emirates |
| 78 | 109 | 14:27:00 | VERNON Ethan | Israel - Premier Tech |
| 79 | 155 | 14:28:00 | MEZGEC Luka | Team Jayco AlUla |
| 80 | 73 | 14:29:00 | DE BOD Stefan | EF Education - EasyPost |
| 81 | 93 | 14:30:00 | COLLEONI Kevin | Intermarché - Wanty |
| 82 | 53 | 14:31:00 | CHAMPION Thomas | Cofidis |
| 83 | 186 | 14:32:00 | MAYRHOFER Marius | Tudor Pro Cycling Team |
| 84 | 212 | 14:33:00 | KEPPLINGER Rainer | Bahrain - Victorious |
| 85 | 36 | 14:34:00 | PRONSKIY Vadim | Astana Qazaqstan Team |
| 86 | 23 | 14:35:00 | COSTIOU Ewen | Arkéa - B&B Hotels |
| 87 | 114 | 14:36:00 | GHEBREIGZABHIER Amanuel | Lidl - Trek |
| 88 | 4 | 14:37:00 | GANNA Filippo | INEOS Grenadiers |
| 89 | 215 | 14:38:00 | PASQUALON Andrea | Bahrain - Victorious |
| 90 | 161 | 14:39:00 | FABBRO Matteo | Team Polti Kometa |
| 91 | 162 | 14:40:00 | BAIS Davide | Team Polti Kometa |
| 92 | 94 | 14:41:00 | DE POOTER Dries | Intermarché - Wanty |
| 93 | 82 | 14:42:00 | ASKEY Lewis | Groupama - FDJ |
| 94 | 32 | 14:43:00 | BALLERINI Davide | Astana Qazaqstan Team |
| 95 | 57 | 14:44:00 | THOMAS Benjamin | Cofidis |
| 96 | 83 | 14:45:00 | BARTHE Cyril | Groupama - FDJ |
| 97 | 65 | 14:46:00 | TOUZÉ Damien | Decathlon AG2R La Mondiale Team |
| 98 | 217 | 14:47:00 | SÜTTERLIN Jasha | Bahrain - Victorious |
| 99 | 127 | 14:48:00 | SÁNCHEZ Pelayo | Movistar Team |
| 100 | 103 | 14:49:00 | FRIGO Marco | Israel - Premier Tech |
| 101 | 181 | 14:50:00 | TRENTIN Matteo | Tudor Pro Cycling Team |
| 102 | 122 | 14:51:00 | BARTA Will | Movistar Team |
| 103 | 151 | 14:52:00 | DE MARCHI Alessandro | Team Jayco AlUla |
| 104 | 35 | 14:53:00 | MULUBRHAN Henok | Astana Qazaqstan Team |
| 105 | 175 | 14:54:00 | TRATNIK Jan | Team Visma | Lease a Bike |
| 106 | 194 | 14:55:00 | GROSSSCHARTNE Felix | UAE Team Emirates |
| 107 | 188 | 14:56:00 | STORK Florian | Tudor Pro Cycling Team |
| 108 | 205 | 14:57:00 | PELLIZZARI Giulio | VF Group - Bardiani CSF - Faizanè |
| 109 | 38 | 14:58:00 | VELASCO Simone | Astana Qazaqstan Team |
| 110 | 165 | 14:59:00 | MAESTRI Mirco | Team Polti Kometa |
| 111 | 28 | 15:00:00 | VERRE Alessandro | Arkéa - B&B Hotels |
| 112 | 14 | 15:01:00 | HERMANS Quinten | Alpecin - Deceuninck |
| 113 | 143 | 15:02:00 | HAMILTON Chris | Team dsm-firmenich PostNL |
| 114 | 67 | 15:03:00 | VENDRAME Andrea | Decathlon AG2R La Mondiale Team |
| 115 | 163 | 15:04:00 | BAIS Mattia | Team Polti Kometa |
| 116 | 216 | 15:05:00 | ZAMBANINI Edoardo | Bahrain - Victorious |
| 117 | 47 | 15:06:00 | SCHACHMANN Maximilian | BORA - hansgrohe |
| 118 | 177 | 15:07:00 | VALTER Attila | Team Visma | Lease a Bike |
| 119 | 55 | 15:08:00 | FERNÁNDEZ Rubén | Cofidis |
| 120 | 75 | 15:09:00 | HONORÉ Mikkel Frølich | EF Education - EasyPost |
| 121 | 6 | 15:10:00 | SHEFFIELD Magnus | INEOS Grenadiers |
| 122 | 214 | 15:11:00 | CARUSO Damiano | Bahrain - Victorious |
| 123 | 107 | 15:12:00 | SCHULTZ Nick | Israel - Premier Tech |
| 124 | 72 | 15:13:00 | CEPEDA Jefferson Alexander | EF Education - EasyPost |
| 125 | 207 | 15:14:00 | TONELLI Alessandro | VF Group - Bardiani CSF - Faizanè |
| 126 | 68 | 15:15:00 | WARBASSE Larry | Decathlon AG2R La Mondiale Team |
| 127 | 78 | 15:16:00 | VALGREN Michael | EF Education - EasyPost |
| 128 | 147 | 15:17:00 | VERMAERKE Kevin | Team dsm-firmenich PostNL |
| 129 | 196 | 15:18:00 | MAJKA Rafał | UAE Team Emirates |
| 130 | 37 | 15:19:00 | SCARONI Christian | Astana Qazaqstan Team |
| 131 | 64 | 15:20:00 | PARET-PEINTRE Valentin | Decathlon AG2R La Mondiale Team |
| 132 | 121 | 15:21:00 | QUINTANA Nairo | Movistar Team |
| 133 | 56 | 15:22:00 | GESCHKE Simon | Cofidis |
| 134 | 88 | 15:23:00 | PALENI Enzo | Groupama - FDJ |
| 135 | 76 | 15:24:00 | PICCOLO Andrea | EF Education - EasyPost |
| 136 | 131 | 15:25:00 | ALAPHILIPPE Julian | Soudal Quick-Step |
| 137 | 26 | 15:26:00 | RIES Michel | Arkéa - B&B Hotels |
| 138 | 42 | 15:27:00 | ALEOTTI Giovanni | BORA - hansgrohe |
| 139 | 92 | 15:28:00 | CALMEJANE Lilian | Intermarché - Wanty |
| 140 | 2 | 15:29:00 | ARENSMAN Thymen | INEOS Grenadiers |
| 141 | 202 | 15:30:00 | COVILI Luca | VF Group - Bardiani CSF - Faizanè |
| 142 | 168 | 15:31:00 | PIGANZOLI Davide | Team Polti Kometa |
| 143 | 13 | 15:32:00 | CONCI Nicola | Alpecin - Deceuninck |
| 144 | 63 | 15:33:00 | PARET-PEINTRE Aurélien | Decathlon AG2R La Mondiale Team |
| 145 | 211 | 15:34:00 | TIBERI Antonio | Bahrain - Victorious |
| 146 | 77 | 15:35:00 | STEINHAUSER Georg | EF Education - EasyPost |
| 147 | 201 | 15:36:00 | POZZOVIVO Domenico | VF Group - Bardiani CSF - Faizanè |
| 148 | 141 | 15:37:00 | BARDET Romain | Team dsm-firmenich PostNL |
| 149 | 5 | 15:38:00 | NARVÁEZ Jhonatan | INEOS Grenadiers |
| 150 | 158 | 15:39:00 | ZANA Filippo | Team Jayco AlUla |
| 151 | 156 | 15:42:00 | PLAPP Luke | Team Jayco AlUla |
| 152 | 138 | 15:45:00 | VANSEVENANT Mauri | Soudal Quick-Step |
| 153 | 62 | 15:48:00 | BAUDIN Alex | Decathlon AG2R La Mondiale Team |
| 154 | 187 | 15:51:00 | STORER Michael | Tudor Pro Cycling Team |
| 155 | 61 | 15:54:00 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team |
| 156 | 71 | 15:57:00 | CHAVES Esteban | EF Education - EasyPost |
| 157 | 31 | 16:00:00 | LUTSENKO Alexey | Astana Qazaqstan Team |
| 158 | 133 | 16:03:00 | HIRT Jan | Soudal Quick-Step |
| 159 | 116 | 16:06:00 | LÓPEZ Juan Pedro | Lidl - Trek |
| 160 | 33 | 16:09:00 | FORTUNATO Lorenzo | Astana Qazaqstan Team |
| 161 | 126 | 16:12:00 | RUBIO Einer | Movistar Team |
| 162 | 176 | 16:15:00 | UIJTDEBROEKS Cian | Team Visma | Lease a Bike |
| 163 | 41 | 16:18:00 | MARTÍNEZ Daniel Felipe | BORA - hansgrohe |
| 164 | 1 | 16:21:00 | THOMAS Geraint | INEOS Grenadiers |
| 165 | 191 | 16:24:00 | POGAČAR Tadej | UAE Team Emirates |

Victor GonzalezRedactor
Víctor González es periodista deportivo y redactor de Ciclismoaldia y Cyclinguptodate desde inicios de 2023. Su trabajo se centra en el análisis de ciclistas históricos, la elaboración de crónicas detalladas y la producción de contenidos posteriores a las carreras, ofreciendo a los lectores una visión profunda y experta del ciclismo profesional.
Nativo en francés, Víctor ha trabajado en varias publicaciones galas, incluyendo Mondial Basket y Planète Foot, revistas especializadas en baloncesto y fútbol. Esta experiencia internacional le ha proporcionado un amplio conocimiento del deporte europeo y le permite cubrir con especial eficacia eventos como el Tour de Francia, ofreciendo información precisa y contextualizada que va más allá de los resultados.
A lo largo de su carrera, Víctor se ha destacado por su capacidad para combinar análisis histórico con la cobertura actual, aportando contexto y detalle a cada crónica. Su enfoque profesional y su conocimiento profundo del ciclismo le permiten explicar estrategias, evolución de los corredores y dinámicas de equipo de manera clara y rigurosa, convirtiendo sus artículos en referencias para aficionados y profesionales por igual.
Gracias a su experiencia y dominio del francés, Víctor LF se ha consolidado como un especialista en ciclismo internacional, capaz de ofrecer contenidos de calidad, análisis detallados y reportajes de primera mano sobre los principales eventos del calendario profesional.
aplausos 0visitantes 0
Solo En
Novedades Populares
Últimos Comentarios
- Hace días ya,que avisé que podríamos estar ante un ciclista top.Ojo, no se debe de meterle prisa, él solo se irá soltando .Al tiempo, ya me lo dirán.KASKAS14-11-2026
- Sería un error, el Movistar Team tiene que mirar hacia delante, el futuro,y Roglic es el pasado, magnífico corredor, inteligente y calculador, pero no está, creo yo, para grandes cosas.KASKAS10-11-2026
- El 2027 será muy muy importante para el MOVISTAR TEAM.Necesita conseguir exitos, que conseguirá,para que otro importante patrocinador.Tiene equipo, fichajes buenos,ahora toca escoger bien el equipo para las diferentes carreras.Alli entran los directores, que conocen bien a sus corredores y su forma en ese momento oportunidad.KASKAS08-11-2026
- Buen fichaje, aumenta las posibilidades de puntos UCI en las Clásicas.Ahora falta el sprinter,pues hay equipo para llevarle al último kilómetro, como vimos en la última Vuelta a España.KASKAS07-11-2026
- De acuerdo con el artículo, pero me gustaría esperar a conocer qué tiene programado el bueno de T Pogacar,antes de decidir….KASKAS04-11-2026
- La victoria en la Vuelta …valió la pena esperar.Personalmente necesitaba esa victoria, y me hizo muy feliz.Por eso no quieto recordar los momentos frustrantes de esta temporada.Creo sinceramente que Movistar Team ha fichado bien, pese a no contratar un buen sprinter.Muy necesario para conseguir puntos UCI. Tengo sensaciones buenas y creo que el equipo femenino nos dará muchas muchas alegrías el año próximo.Así lo deseo.KASKAS25-10-2026
- Si las jovenes del equipo responden, Movistar Team Femenino tendrá un año 2027 realmente ESPECTACULAR.KASKAS21-10-2026
- Me imagino que la estructura Movistar Team , habrá sacado “algún” provecho.Lo sabremos algún día?KASKAS20-10-2026
- Uff,miedo me da tanto cambio.Los nuevos fichajes prometen mucho, ahora hay que rellenar la parcela tecnica.Yo he sido muy critico con algunas decisiones tecnicas, y he reconicido los exitos, pero siempre he pensado que los corredores que habia en el equipo, debían haber alcanzado muchos mas exitos, de los conseguidos.Talento habia de sobra, tambien exceso de mala suerte, ahora toca gozar de triunfos, que sin duda llegaran.La estructura femenina del equipo, si ha conseguido un sobresaliente estas dos ultimas temporadas.KASKAS18-10-2026
- Mucho ojo a Mateo Ramírez .El UAE Team ya están admitiendo su gran fallo al no poder retenerle.Llegará a gran estrella en la alta montaña.KASKAS16-10-2026









