
| 1 | Cort Magnus | Uno-X Mobility | 04:18:49 |
| 2 | Mesa Santiago | Efapel Cycling | + 00 |
| 3 | Lonardi Giovanni | Team Polti VisitMalta | + 00 |
| 4 | Cavia Daniel | Burgos Burpellet BH | + 00 |
| 5 | Warlop Jordi | Soudal Quick-Step | + 00 |
| 6 | Peñuela Francisco | Caja Rural-Seguros RGA | + 00 |
| 7 | Macias Cesar | Petrolike | + 00 |
| 8 | Canal Carlos | Movistar Team | + 00 |
| 9 | Prieto José Juan | Petrolike | + 00 |
| 10 | Magli Filippo | VF Group-Bardiani CSF-Faizanè | + 00 |
| 11 | Matias João | Tavfer - Ovos Matinados - Mortágua | + 00 |
| 12 | Trueba Sergio | Illes Balears Arabay Cycling | + 00 |
| 13 | Fagundez Eric | Burgos Burpellet BH | + 00 |
| 14 | Sainbayar Jambaljamts | Burgos Burpellet BH | + 00 |
| 15 | Pesenti Thomas | Soudal Quick-Step | + 00 |
| 16 | Rota Raul | Radio Popular - Paredes - Boavista | + 00 |
| 17 | Lima Daniel | Israel-Premier Tech | + 00 |
| 18 | Silva Pedro | Anicolor - Tien21 Cycling Team | + 00 |
| 19 | Alustiza Nicolas | Euskaltel-Euskadi | + 00 |
| 20 | Nilsson-Julien Oscar | Groupama-FDJ | + 00 |
| 21 | Diaz Alex | Caja Rural-Seguros RGA | + 00 |
| 22 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 00 |
| 23 | Arcas Jorge | Movistar Team | + 00 |
| 24 | Cobo Ivan | Equipo Kern Pharma | + 00 |
| 25 | Barbas Rafael | Tavfer - Ovos Matinados - Mortágua | + 00 |
| 26 | Salgueiro Miguel | AP Hotels & Resorts - Tavira - SC Farense | + 00 |
| 27 | Goncalves Helder | Radio Popular - Paredes - Boavista | + 00 |
| 28 | Molenaar Alex | Caja Rural-Seguros RGA | + 00 |
| 29 | Rochas Rémy | Groupama-FDJ | + 00 |
| 30 | Prieto De Luna Jose Antonio | Petrolike | + 00 |
| 31 | Soenens Viktor | Soudal Quick-Step | + 00 |
| 32 | Fonte Cesar | Radio Popular - Paredes - Boavista | + 00 |
| 33 | Bugge Martin Urianstad | Uno-X Mobility | + 00 |
| 34 | Ponomar Andrii | Petrolike | + 00 |
| 35 | Dversnes Fredrik | Uno-X Mobility | + 00 |
| 36 | Pescador Diego | Movistar Team | + 00 |
| 37 | Campos Francisco | AP Hotels & Resorts - Tavira - SC Farense | + 00 |
| 38 | Maestri Mirco | Team Polti VisitMalta | + 00 |
| 39 | Clarke Simon | Israel-Premier Tech | + 00 |
| 40 | Marcellusi Martin | VF Group-Bardiani CSF-Faizanè | + 00 |
| 41 | Gee Derek | Israel-Premier Tech | + 00 |
| 42 | Vansevenant Mauri | Soudal Quick-Step | + 00 |
| 43 | Turconi Filippo | VF Group-Bardiani CSF-Faizanè | + 00 |
| 44 | Piganzoli Davide | Team Polti VisitMalta | + 00 |
| 45 | Ganzabal Ander | Euskaltel-Euskadi | + 00 |
| 46 | Houle Hugo | Israel-Premier Tech | + 00 |
| 47 | Braz Afonso Clément | Groupama-FDJ | + 00 |
| 48 | Ariño Bolinches Gonzalo | Illes Balears Arabay Cycling | + 00 |
| 49 | Paletti Luca | VF Group-Bardiani CSF-Faizanè | + 00 |
| 50 | Fernandez Ruben | Anicolor - Tien21 Cycling Team | + 00 |
| 51 | Covili Luca | VF Group-Bardiani CSF-Faizanè | + 00 |
| 52 | Decomble Maxime | Groupama-FDJ | + 00 |
| 53 | Burnett Josh | Burgos Burpellet BH | + 00 |
| 54 | Chumil Sergio | Burgos Burpellet BH | + 00 |
| 55 | Fernandez Delio | AP Hotels & Resorts - Tavira - SC Farense | + 00 |
| 56 | Fernandez Sinuhé | Burgos Burpellet BH | + 00 |
| 57 | D'Aiuto Filippo | Petrolike | + 00 |
| 58 | Carvalho Goncalo | Tavfer - Ovos Matinados - Mortágua | + 00 |
| 59 | Daumas Rémi | Groupama-FDJ | + 00 |
| 60 | Savino Federico | Soudal Quick-Step | + 00 |
| 61 | Lasa Ailetz | AP Hotels & Resorts - Tavira - SC Farense | + 00 |
| 62 | Marin Aragón Jose | Illes Balears Arabay Cycling | + 00 |
| 63 | Callejas Alejandro | Petrolike | + 00 |
| 64 | Tercero Fernando | Team Polti VisitMalta | + 00 |
| 65 | Silva Afonso | AP Hotels & Resorts - Tavira - SC Farense | + 00 |
| 66 | Caicedo Jonathan | Petrolike | + 00 |
| 67 | Murguialday Jokin | Euskaltel-Euskadi | + 00 |
| 68 | Martinez Garcia Victor | Anicolor - Tien21 Cycling Team | + 00 |
| 69 | Kulset Johannes | Uno-X Mobility | + 00 |
| 70 | Kron Andreas | Uno-X Mobility | + 00 |
| 71 | Cepeda Jefferson | Movistar Team | + 00 |
| 72 | Servranckx Gauthier | Soudal Quick-Step | + 00 |
| 73 | Oliveira Nelson | Movistar Team | + 00 |
| 74 | Sagrado Perez Alvaro | Illes Balears Arabay Cycling | + 00 |
| 75 | Scalco Matteo | VF Group-Bardiani CSF-Faizanè | + 00 |
| 76 | Tolio Alex | VF Group-Bardiani CSF-Faizanè | + 00 |
| 77 | Reis Rafael | Anicolor - Tien21 Cycling Team | + 00 |
| 78 | Silva Joaquim | Efapel Cycling | + 00 |
| 79 | Tonelli Alessandro | Team Polti VisitMalta | + 00 |
| 80 | Balderstone Abel | Caja Rural-Seguros RGA | + 00 |
| 81 | Pinto Pedro | Efapel Cycling | + 00 |
| 82 | Dalby Simon | Uno-X Mobility | + 00 |
| 83 | Lopes Lucas | Radio Popular - Paredes - Boavista | + 00 |
| 84 | Sevilla Diego | Team Polti VisitMalta | + 00 |
| 85 | Marti Pau | Israel-Premier Tech | + 00 |
| 86 | Wood Harrison | Anicolor - Tien21 Cycling Team | + 00 |
| 87 | Castellon Jan | Caja Rural-Seguros RGA | + 00 |
| 88 | Peña Jesus David | AP Hotels & Resorts - Tavira - SC Farense | + 00 |
| 89 | Pietrobon Andrea | Team Polti VisitMalta | + 00 |
| 90 | Leal Tiago | Radio Popular - Paredes - Boavista | + 00 |
| 91 | Swirbul Keegan | Efapel Cycling | + 00 |
| 92 | Okamika Ander | Burgos Burpellet BH | + 00 |
| 93 | Esparza Unai | Illes Balears Arabay Cycling | + 00 |
| 94 | Wenzel Mats | Equipo Kern Pharma | + 28 |
| 95 | Knox James | Soudal Quick-Step | + 28 |
| 96 | Fuglsang Jakob | Israel-Premier Tech | + 28 |
| 97 | Torres Albert | Movistar Team | + 28 |
| 98 | Løland Sakarias Koller | Uno-X Mobility | + 29 |
| 99 | Frigo Marco | Israel-Premier Tech | + 29 |
| 100 | Pedrero Antonio | Movistar Team | + 29 |
| 101 | Carvalho André | Efapel Cycling | + 29 |
| 102 | Arriola-Bengoa Julen | Caja Rural-Seguros RGA | + 29 |
| 103 | Agirre Jon | Euskaltel-Euskadi | + 53 |
| 104 | Berrade Urko | Equipo Kern Pharma | + 01:03 |
| 105 | Retegi Mikel | Equipo Kern Pharma | + 01:06 |
| 106 | Gonzalez Asier Pablo | Illes Balears Arabay Cycling | + 01:06 |
| 107 | Moreira Mauricio | Efapel Cycling | + 01:06 |
| 108 | Bock Max | Groupama-FDJ | + 01:06 |
| 109 | Lopez Jordi | Euskaltel-Euskadi | + 01:06 |
| 110 | Ruiz Ibon | Equipo Kern Pharma | + 01:17 |
| 111 | Aznar Unai | Equipo Kern Pharma | + 01:23 |
| 112 | Azanza Ibai | Equipo Kern Pharma | + 01:34 |
| 113 | Llaneras Pau | Illes Balears Arabay Cycling | + 01:34 |
| 114 | Castro Pinto Pedro | Efapel Cycling | + 01:34 |
| 115 | Cañellas Xavier | Anicolor - Tien21 Cycling Team | + 01:46 |
| 116 | Juaristi Txomin | Euskaltel-Euskadi | + 02:10 |
| 117 | Mintegi Iker | Euskaltel-Euskadi | + 02:10 |
| 118 | Dejesus Lois | Tavfer - Ovos Matinados - Mortágua | + 05:04 |
| 119 | Alves Francisco | Tavfer - Ovos Matinados - Mortágua | + 07:54 |
| 120 | Mestre Guilherme | AP Hotels & Resorts - Tavira - SC Farense | + 07:54 |
| 121 | Sánchez Ángel | Tavfer - Ovos Matinados - Mortágua | + 07:56 |
| 122 | Barbio Antonio | Tavfer - Ovos Matinados - Mortágua | + 07:56 |
| 123 | Nych Artem | Anicolor - Tien21 Cycling Team | + 07:56 |
| 124 | Dias Daniel | Radio Popular - Paredes - Boavista | + 07:56 |
| 125 | Álvarez Alberto | Radio Popular - Paredes - Boavista | + 07:56 |
Magnus Cort WINS the opening stage of O Gran Camino in style! ✨ pic.twitter.com/GWpRQalKO6
— Eurosport (@eurosport) February 26, 2025


Loading