1 | GIRMAY Biniam | Intermarché-Wanty | 04:17:15 |
2 | VAN AERT Wout | Team Visma | Lease a Bike | + 00 |
3 | DÉMARE Arnaud | ARKEA-B&B HOTELS | + 00 |
4 | ACKERMANN Pascal | Israel-Premier Tech | + 00 |
5 | CAVENDISH Mark | Astana Qazaqstan Team | + 00 |
6 | PHILIPSEN Jasper | Alpecin-Deceuninck | + 00 |
7 | DE LIE Arnaud | Lotto Dstny | + 00 |
8 | KRISTOFF Alexander | Uno-X Mobility | + 00 |
9 | BAUHAUS Phil | Bahrain Victorious | + 00 |
10 | COQUARD Bryan | Cofidis | + 00 |
11 | GROENEWEGEN Dylan | Team Jayco-AlUla | + 00 |
12 | GIBBONS Ryan | Lidl-Trek | + 00 |
13 | VAN DEN BERG Marijn | EF Education-EasyPost | + 00 |
14 | BENNETT Sam | Decathlon AG2R La Mondiale Team | + 00 |
15 | RUSSO Clément | Groupama-FDJ | + 00 |
16 | WELTEN Bram | Team dsm-firmenich PostNL | + 00 |
17 | STUYVEN Jasper | Lidl-Trek | + 00 |
18 | GAVIRIA Fernando | Movistar Team | + 00 |
19 | TURGIS Anthony | TotalEnergies | + 00 |
20 | MCLAY Daniel | ARKEA-B&B HOTELS | + 00 |
21 | TEUNISSEN Mike | Intermarché-Wanty | + 00 |
22 | JORGENSON Matteo | Team Visma | Lease a Bike | + 00 |
23 | DEGENKOLB John | Team dsm-firmenich PostNL | + 00 |
24 | RODRIGUEZ Carlos | INEOS Grenadiers | + 00 |
25 | POGACAR Tadej | UAE Team Emirates | + 00 |
26 | BERNARD Julien | Lidl-Trek | + 00 |
28 | CICCONE Giulio | Lidl-Trek | + 00 |
29 | EVENEPOEL Remco | Soudal Quick-Step | + 00 |
30 | VINGEGAARD Jonas | Team Visma | Lease a Bike | + 00 |
31 | GEE Derek | Israel-Premier Tech | + 00 |
32 | BUITRAGO Santiago | Bahrain Victorious | + 00 |
33 | BERNAL Egan | INEOS Grenadiers | + 00 |
34 | WÆRENSKJOLD Søren | Uno-X Mobility | + 00 |
35 | VAN DEN BROEK Frank | Team dsm-firmenich PostNL | + 00 |
36 | YATES Adam | UAE Team Emirates | + 00 |
37 | NAESEN Oliver | Decathlon AG2R La Mondiale Team | + 00 |
38 | REX Laurenz | Intermarché-Wanty | + 00 |
39 | ALMEIDA Joao | UAE Team Emirates | + 00 |
40 | LANDA Mikel | Soudal Quick-Step | + 00 |
41 | MEINTJES Louis | Intermarché-Wanty | + 00 |
42 | MARTIN Guillaume | Cofidis | + 00 |
43 | HAIG Jack | Bahrain Victorious | + 00 |
44 | CRAS Steff | TotalEnergies | + 00 |
45 | LAPEIRA Paul | Decathlon AG2R La Mondiale Team | + 00 |
46 | AYUSO Juan | UAE Team Emirates | + 00 |
47 | GALL Felix | Decathlon AG2R La Mondiale Team | + 00 |
48 | HEALY Ben | EF Education-EasyPost | + 00 |
49 | ROMO Javier | Movistar Team | + 00 |
50 | DE PLUS Laurens | INEOS Grenadiers | + 00 |
51 | VAN WILDER Ilan | Soudal Quick-Step | + 00 |
52 | GRÉGOIRE Romain | Groupama-FDJ | + 00 |
53 | EIKING Odd Christian | Uno-X Mobility | + 00 |
54 | LAMPAERT Yves | Soudal Quick-Step | + 00 |
55 | VAN MOER Brent | Lotto Dstny | + 00 |
56 | STEWART Jake | Israel-Premier Tech | + 00 |
57 | CAMPENAERTS Victor | Lotto Dstny | + 00 |
58 | LAURANCE Axel | Alpecin-Deceuninck | + 00 |
59 | KWIATKOWSKI Michal | INEOS Grenadiers | + 00 |
60 | BOL Cees | Astana Qazaqstan Team | + 00 |
61 | LAPORTE Christophe | Team Visma | Lease a Bike | + 00 |
62 | MEZGEC Luka | Team Jayco-AlUla | + 00 |
63 | ARNDT Nikias | Bahrain Victorious | + 00 |
64 | VERONA Carlos | Lidl-Trek | + 00 |
65 | REINDERS Elmar | Team Jayco-AlUla | + 00 |
66 | GODON Dorian | Decathlon AG2R La Mondiale Team | + 00 |
67 | OLIVEIRA Nelson | Movistar Team | + 00 |
68 | PRODHOMME Nicolas | Decathlon AG2R La Mondiale Team | + 00 |
69 | BISSEGGER Stefan | EF Education-EasyPost | + 36 |
70 | ALLEGAERT Piet | Cofidis | + 44 |
71 | TILLER Rasmus | Uno-X Mobility | + 44 |
72 | NEILANDS Krists | Israel-Premier Tech | + 47 |
73 | HOULE Hugo | Israel-Premier Tech | + 47 |
74 | JEGAT Jordan | TotalEnergies | + 47 |
75 | GOOSSENS Kobe | Intermarché-Wanty | + 47 |
76 | VERMEERSCH Gianni | Alpecin-Deceuninck | + 47 |
77 | BOIVIN Guillaume | Israel-Premier Tech | + 47 |
78 | ARMIRAIL Bruno | Decathlon AG2R La Mondiale Team | + 58 |
79 | MADOUAS Valentin | Groupama-FDJ | + 58 |
80 | KELDERMAN Wilco | Team Visma | Lease a Bike | + 58 |
81 | POELS Wout | Bahrain Victorious | + 01:06 |
82 | CAPIOT Amaury | ARKEA-B&B HOTELS | + 01:06 |
83 | BENOOT Tiesj | Team Visma | Lease a Bike | + 01:06 |
84 | POLITT Nils | UAE Team Emirates | + 01:06 |
85 | ABRAHAMSEN Jonas | Uno-X Mobility | + 01:06 |
86 | ZINGLE Axel | Cofidis | + 01:13 |
87 | CHAMPOUSSIN Clément | ARKEA-B&B HOTELS | + 01:24 |
88 | WELLENS Tim | UAE Team Emirates | + 01:29 |
89 | KÜNG Stefan | Groupama-FDJ | + 01:29 |
90 | EEKHOFF Nils | Team dsm-firmenich PostNL | + 01:34 |
91 | RODRIGUEZ Cristian | ARKEA-B&B HOTELS | + 01:34 |
92 | MOHORIC Matej | Bahrain Victorious | + 01:39 |
93 | GHYS Robbe | Alpecin-Deceuninck | + 01:53 |
94 | SKUJINS Toms | Lidl-Trek | + 01:53 |
95 | POWLESS Neilson | EF Education-EasyPost | + 02:02 |
96 | PACHER Quentin | Groupama-FDJ | + 02:02 |
97 | GRELLIER Fabien | TotalEnergies | + 02:02 |
98 | DUJARDIN Sandy | TotalEnergies | + 02:02 |
99 | GESCHKE Simon | Cofidis | + 02:02 |
100 | FUGLSANG Jakob | Israel-Premier Tech | + 02:02 |
Loading
¡Vaya tortazo de Roglic! Se ha visto cerrado contra la cuneta tras la caída de Lutsenko y ha salido disparado por encima de varios ciclistas Qué mala suerte tiene este hombre 😟 Va a perder 1'30" min hoy, pero esperemos que al menos no tenga lesiones y mañana tome la salida 🙏🏼
🏁12km Big crash after Alexey Lutsenko falls on a central reservation 🤕 Many riders down and being tended too, but Roglic is back up and chasing with his team 🇸🇮 #TDF2024