1 | VAN WILDER Ilan | Soudal Quick-Step | 4:36:11 |
2 | CARAPAZ Richard | EF Education - EasyPost | 0:16 |
3 | VLASOV Aleksandr | BORA - hansgrohe | 0:18 |
4 | ROGLIČ Primož | Jumbo-Visma | ,, |
5 | POGAČAR Tadej | UAE Team Emirates | ,, |
6 | WOODS Michael | Israel - Premier Tech | ,, |
7 | ZANA Filippo | Team Jayco AlUla | ,, |
8 | IZAGIRRE Ion | Cofidis | ,, |
9 | RODRÍGUEZ Carlos | INEOS Grenadiers | ,, |
10 | O'CONNOR Ben | AG2R Citroën Team | ,, |
11 | MAS Enric | Movistar Team | ,, |
12 | ULISSI Diego | UAE Team Emirates | 0:45 |
13 | GRÉGOIRE Romain | Groupama - FDJ | ,, |
14 | SBARAGLI Kristian | Alpecin - Deceuninck | ,, |
15 | VAN GILS Maxim | Lotto Dstny | ,, |
16 | COSTA Rui | Intermarché - Circus - Wanty | ,, |
17 | KELDERMAN Wilco | Jumbo-Visma | ,, |
18 | VENDRAME Andrea | AG2R Citroën Team | ,, |
19 | LATOUR Pierre | TotalEnergies | ,, |
20 | BARDET Romain | Team dsm - firmenich | ,, |
21 | ROTA Lorenzo | Intermarché - Circus - Wanty | ,, |
22 | WILLIAMS Stephen | Israel - Premier Tech | ,, |
23 | CHAMPOUSSIN Clément | Team Arkéa Samsic | ,, |
24 | BENOOT Tiesj | Jumbo-Visma | ,, |
25 | MADOUAS Valentin | Groupama - FDJ | ,, |
26 | VALTER Attila | Jumbo-Visma | ,, |
27 | PIGANZOLI Davide | EOLO-Kometa | ,, |
28 | VINE Jay | UAE Team Emirates | ,, |
29 | VELASCO Simone | Astana Qazaqstan Team | ,, |
30 | CALZONI Walter | Q36.5 Pro Cycling Team | ,, |
31 | SCHULTZ Nick | Israel - Premier Tech | ,, |
32 | MARTINEZ Lenny | Groupama - FDJ | ,, |
33 | VANSEVENANT Mauri | Soudal Quick-Step | ,, |
34 | TOLIO Alex | Green Project - Bardiani CSF - Faizanè | ,, |
35 | MARTIN Guillaume | Cofidis | ,, |
36 | POZZOVIVO Domenico | Israel - Premier Tech | ,, |
37 | BARGUIL Warren | Team Arkéa Samsic | ,, |
38 | YATES Simon | Team Jayco AlUla | ,, |
39 | MOLARD Rudy | Groupama - FDJ | ,, |
40 | BARRÉ Louis | Team Arkéa Samsic | 0:51 |
41 | DE LA CRUZ David | Astana Qazaqstan Team | 0:57 |
42 | SEVILLA Diego Pablo | EOLO-Kometa | ,, |
43 | PINOT Thibaut | Groupama - FDJ | 1:07 |
44 | KRON Andreas | Lotto Dstny | 1:30 |
45 | VUILLERMOZ Alexis | TotalEnergies | 2:18 |
46 | GUERIN Alexis | Bingoal WB | ,, |
47 | SIVAKOV Pavel | INEOS Grenadiers | ,, |
48 | HAMILTON Chris | Team dsm - firmenich | ,, |
49 | CONCI Nicola | Alpecin - Deceuninck | ,, |
50 | HINDLEY Jai | BORA - hansgrohe | ,, |
Loading