

| Posición | Corredor | Equipo | Puntos UCI | Tiempo |
| 1 | Küng Stefan | Tudor Pro Cycling Team | 180 | 35.22,82 |
| 2 | Thornley Callum | Red Bull - BORA - hansgrohe | 130 | 0.03,08 |
| 3 | Almeida João | UAE Team Emirates - XRG | 95 | 0.08,78 |
| 4 | Roglič Primož | Red Bull - BORA - hansgrohe | 80 | 0.18,55 |
| 5 | van Aert Wout | Team Visma | Lease a Bike | 60 | 0.19,4 |
| 6 | Fisher-Black Finn | Red Bull - BORA - hansgrohe | 45 | 0.20,87 |
| 7 | Armirail Bruno | Team Visma | Lease a Bike | 40 | 0.25,88 |
| 8 | Hayter Ethan | UAE Team Emirates - XRG | 35 | 0.29,28 |
| 9 | Oliveira Ivo | Soudal Quick-Step | 30 | 0.31,79 |
| 10 | Azparren Xabier Mikel | Pinarello Q36.5 Pro Cycling Team | 25 | 0.32,77 |
| 11 | Steinhauser Georg | EF Education - EasyPost | 20 | 0.47,51 |
| 12 | Mas Enric | Movistar Team | 15 | 0.51,82 |
| 13 | Chamberlain Oscar | Decathlon CMA CGM Team | 10 | 0.53,87 |
| 14 | Castrillo Pablo | Movistar Team | 5 | 0.54,73 |
| 15 | Tejada Harold | XDS Astana Team | 2 | 1.00,69 |
| 16 | Fedorov Yevgeniy | XDS Astana Team | 1.00,76 | |
| 17 | Onley Oscar | Netcompany INEOS | 1.10,92 | |
| 18 | Warbasse Larry | Tudor Pro Cycling Team | 1.18,81 | |
| 19 | Sütterlin Jasha | Team Jayco AlUla | 1.19,88 | |
| 20 | Berthet Clément | Groupama - FDJ United | 1.19,91 | |
| 21 | Omrzel Jakob | Bahrain - Victorious | 1.37,39 | |
| 22 | Rodríguez Cristián | XDS Astana Team | 1.41,78 | |
| 23 | MacKellar Alastair | EF Education - EasyPost | 1.42,76 | |
| 24 | Carapaz Richard | EF Education - EasyPost | 1.44,46 | |
| 25 | Rafferty Darren | EF Education - EasyPost | 1.45,1 | |
| 26 | Gall Felix | Decathlon CMA CGM Team | 1.46,98 | |
| 27 | Paleni Enzo | Groupama - FDJ United | 1.51,38 | |
| 28 | Skjelmose Mattias | Lidl - Trek | 1.53,73 | |
| 29 | Madouas Valentin | Groupama - FDJ United | 1.57,88 | |
| 30 | Riccitello Matthew | Decathlon CMA CGM Team | 2.00,33 | |
| 31 | De Schuyteneer Steffen | Lotto Intermarché | 2.04,17 | |
| 32 | Shaw James | EF Education - EasyPost | 2.05,65 | |
| 33 | Sunekær Norsgaard Mathias | Lidl - Trek | 2.07,56 | |
| 34 | Aparicio Mario | Burgos Burpellet BH | 2.15,94 | |
| 35 | de la Cruz David | Pinarello Q36.5 Pro Cycling Team | 2.21,16 | |
| 36 | De Pestel Sander | Decathlon CMA CGM Team | 2.21,73 | |
| 37 | Pickering Finlay | Team Jayco AlUla | 2.30,1 | |
| 38 | Kuss Sepp | Team Visma | Lease a Bike | 2.31,16 | |
| 39 | Martin Guillaume | Groupama - FDJ United | 2.35,62 | |
| 40 | Vermaerke Kevin | UAE Team Emirates - XRG | 2.40,45 | |
| 41 | Dunbar Eddie | Pinarello Q36.5 Pro Cycling Team | 2.45,1 | |
| 42 | Zana Filippo | Soudal Quick-Step | 2.54,1 | |
| 43 | Mosca Jacopo | Lidl - Trek | 2.55,68 | |
| 44 | Molard Rudy | Groupama - FDJ United | 3.01,99 | |
| 45 | Bisiaux Léo | Decathlon CMA CGM Team | 3.02,36 | |
| 46 | Barta Will | Tudor Pro Cycling Team | 3.07,5 | |
| 47 | Berrade Urko | Equipo Kern Pharma | 3.08,48 | |
| 48 | Martinez Juan Guillermo | Team Picnic PostNL | 3.09,08 | |
| 49 | Bouwman Koen | Team Jayco AlUla | 3.09,14 | |
| 50 | Martí Pau | NSN Cycling Team | 3.10,97 | |
| 51 | Kruijswijk Steven | Team Visma | Lease a Bike | 3.16,49 | |
| 52 | Leemreize Gijs | Team Picnic PostNL | 3.17,09 | |
| 53 | Dainese Alberto | Soudal Quick-Step | 3.18,43 | |
| 54 | Rodríguez Carlos | Netcompany INEOS | 3.18,59 | |
| 55 | Vermeersch Gianni | Red Bull - BORA - hansgrohe | 3.25,81 | |
| 56 | Ourselin Paul | Cofidis | 3.25,87 | |
| 57 | Herrada Jesús | Burgos Burpellet BH | 3.26,84 | |
| 58 | Novak Domen | UAE Team Emirates - XRG | 3.35,13 | |
| 59 | Wilksch Hannes | Tudor Pro Cycling Team | 3.38,38 | |
| 60 | Leknessund Andreas | Uno-X Mobility | 3.39,62 | |
| 61 | Ruiz Ibon | Equipo Kern Pharma | 3.40,42 | |
| 62 | Weiss Fabian | Tudor Pro Cycling Team | 3.40,51 | |
| 63 | Coquard Bryan | Cofidis | 3.42,68 | |
| 64 | Valter Attila | Bahrain - Victorious | 3.45,12 | |
| 65 | Garofoli Gianmarco | Soudal Quick-Step | 3.45,31 | |
| 66 | Rouland Louis | Cofidis | 3.46,15 | |
| 67 | Svestad-Bårdseng Embret | Netcompany INEOS | 3.46,99 | |
| 68 | Gogl Michael | Alpecin - Premier Tech | 3.48,41 | |
| 69 | Dversnes Lavik Fredrik | Uno-X Mobility | 3.49,6 | |
| 70 | Glivar Gal | Alpecin - Premier Tech | 3.51,92 | |
| 71 | Porter Rudy | Team Jayco AlUla | 3.55,13 | |
| 72 | Buchmann Emanuel | Cofidis | 3.56,58 | |
| 73 | Vader Milan | Pinarello Q36.5 Pro Cycling Team | 3.57,59 | |
| 74 | Schultz Nick | NSN Cycling Team | 4.01,58 | |
| 75 | Brennan Matthew | Team Visma | Lease a Bike | 4.07,02 | |
| 76 | Landa Mikel | Soudal Quick-Step | 4.08,93 | |
| 77 | Hirt Jan | NSN Cycling Team | 4.09,88 | |
| 78 | Samitier Sergio | Cofidis | 4.10,31 | |
| 79 | Miquel Pau | Bahrain - Victorious | 4.10,53 | |
| 80 | Laurance Axel | Netcompany INEOS | 4.12,58 | |
| 81 | Hamilton Chris | Team Picnic PostNL | 4.12,88 | |
| 82 | Haig Jack | Netcompany INEOS | 4.15,31 | |
| 83 | Rodriguez Juan Felipe | EF Education - EasyPost | 4.16,81 | |
| 84 | Vansevenant Mauri | Soudal Quick-Step | 4.17,36 | |
| 85 | Calzoni Walter | Pinarello Q36.5 Pro Cycling Team | 4.18,99 | |
| 86 | Johannessen Tobias Halland | Uno-X Mobility | 4.21,08 | |
| 87 | Tjøtta Martin | Uno-X Mobility | 4.22,69 | |
| 88 | Wandahl Frederik | Red Bull - BORA - hansgrohe | 4.23,58 | |
| 89 | Wenzel Mats | Equipo Kern Pharma | 4.25,65 | |
| 90 | Fernández Sinuhé | Burgos Burpellet BH | 4.28,14 | |
| 91 | Govekar Matevž | Bahrain - Victorious | 4.31,76 | |
| 92 | Nys Thibau | Lidl - Trek | 4.31,88 | |
| 93 | Hamilton Lucas | Netcompany INEOS | 4.35,68 | |
| 94 | Rota Lorenzo | Lotto Intermarché | 4.35,9 | |
| 95 | Bernard Julien | Lidl - Trek | 4.36,0 | |
| 96 | Braet Vito | Lotto Intermarché | 4.37,92 | |
| 97 | Meeus Jordi | Red Bull - BORA - hansgrohe | 4.39,91 | |
| 98 | Alleno Clément | Burgos Burpellet BH | 4.41,69 | |
| 99 | Cort Magnus | Uno-X Mobility | 4.41,88 | |
| 100 | Van den Bossche Fabio | Soudal Quick-Step | 4.43,61 | |
| 101 | Macías César | Burgos Burpellet BH | 4.45,69 | |
| 102 | Mulubrhan Henok | XDS Astana Team | 4.47,33 | |
| 103 | Brustenga Marc | Equipo Kern Pharma | 4.47,78 | |
| 104 | Albanese Vincenzo | EF Education - EasyPost | 4.47,98 | |
| 105 | Debruyne Ramses | Alpecin - Premier Tech | 4.48,04 | |
| 106 | Moniquet Sylvain | Cofidis | 4.49,43 | |
| 107 | Buitrago Santiago | Bahrain - Victorious | 4.50,63 | |
| 108 | Covi Alessandro | Team Jayco AlUla | 4.51,61 | |
| 109 | Arcas Jorge | Movistar Team | 4.51,72 | |
| 110 | Thalmann Roland | Tudor Pro Cycling Team | 4.51,96 | |
| 111 | Díaz José Manuel | Burgos Burpellet BH | 4.52,12 | |
| 112 | Rochas Rémy | Groupama - FDJ United | 4.53,85 | |
| 113 | Romele Alessandro | XDS Astana Team | 4.55,38 | |
| 114 | García Pierna Raúl | Movistar Team | 4.56,38 | |
| 115 | Le Gac Olivier | Groupama - FDJ United | 4.58,53 | |
| 116 | Moscon Gianni | Red Bull - BORA - hansgrohe | 5.01,4 | |
| 117 | Tronchon Bastien | Groupama - FDJ United | 5.02,46 | |
| 118 | Nordhagen Jørgen | Team Visma | Lease a Bike | 5.02,62 | |
| 119 | Ermakov Roman | Bahrain - Victorious | 5.07,9 | |
| 120 | Scotson Callum | Decathlon CMA CGM Team | 5.08,16 | |
| 121 | Canal Carlos | Movistar Team | 5.09,39 | |
| 122 | Konrad Patrick | Lidl - Trek | 5.10,96 | |
| 123 | Romeo Iván | Movistar Team | 5.12,4 | |
| 124 | Kämna Lennard | Lidl - Trek | 5.15,36 | |
| 125 | Aular Orluis | Movistar Team | 5.19,38 | |
| 126 | Hofstetter Hugo | NSN Cycling Team | 5.19,83 | |
| 127 | Tiller Rasmus | Uno-X Mobility | 5.21,62 | |
| 128 | Elosegui Iñigo | Equipo Kern Pharma | 5.25,38 | |
| 129 | Cobo Iván | Equipo Kern Pharma | 5.39,71 | |
| 130 | Kron Andreas | Uno-X Mobility | 5.40,89 | |
| 131 | Bilbao Pello | Bahrain - Victorious | 5.41,28 | |
| 132 | Paasschens Mathijs | Bahrain - Victorious | 5.44,3 | |
| 133 | Camprubí Marcel | Pinarello Q36.5 Pro Cycling Team | 5.44,81 | |
| 134 | Hellemose Asbjørn | Team Jayco AlUla | 5.47,42 | |
| 135 | de Jong Timo | Team Picnic PostNL | 5.48,8 | |
| 136 | Paret-Peintre Valentin | Soudal Quick-Step | 6.00,74 | |
| 137 | Double Paul | Team Jayco AlUla | 6.00,89 | |
| 138 | van Bekkum Darren | XDS Astana Team | 6.02,77 | |
| 139 | Faura José Luis | Burgos Burpellet BH | 6.10,46 | |
| 140 | Craps Lars | Lotto Intermarché | 6.13,17 | |
| 141 | Gloag Thomas | Pinarello Q36.5 Pro Cycling Team | 6.17,08 | |
| 142 | Brenner Marco | Tudor Pro Cycling Team | 6.18,29 | |
| 143 | Fortunato Lorenzo | XDS Astana Team | 6.46,78 | |
| 144 | Thompson Reuben | Lotto Intermarché | 6.48,12 | |
| 145 | Widar Jarno | Lotto Intermarché | 6.59,16 | |
| 146 | Dalby Simon | Uno-X Mobility | 7.02,34 | |
| 147 | Tuckwell Luke | Red Bull - BORA - hansgrohe | 7.23,53 | |
| 148 | Sosa Iván Ramiro | Equipo Kern Pharma | 7.49,01 |

Loading