Orden | Ciclista | País | Equipo | Puntos |
1 | Pogacar Tadej | Slovenia | UAE Team Emirates-XRG | 11.430 |
2 | Vingegaard Jonas | Denmark | Team Visma | Lease a Bike | 5.924 |
3 | Pedersen Mads | Denmark | Lidl-Trek | 5.164 (-90) |
4 | del Toro Isaac | Mexico | UAE Team Emirates-XRG | 4.669 (+185) |
5 | Almeida João | Portugal | UAE Team Emirates-XRG | 4.331 |
6 | Evenepoel Remco | Belgium | Soudal Quick-Step | 3.848 (+305) |
7 | van der Poel Mathieu | Netherlands | Alpecin-Deceuninck | 3.843 (-600) |
8 | Pidcock Tom | Great Britain | Q36.5 Pro Cycling Team | 3.631 (+145) |
9 | Ciccone Giulio | Italy | Lidl-Trek | 3.277 (+310) |
10 | Onley Oscar | Great Britain | Team Picnic PostNL | 3.132 (-50) |
11 | van Aert Wout | Belgium | Team Visma | Lease a Bike | 2.908 |
12 | De Lie Arnaud | Belgium | Lotto | 2.841 (+125) |
13 | Healy Ben | Ireland | EF Education-EasyPost | 2.759 (+335) |
14 | Philipsen Jasper | Belgium | Alpecin-Deceuninck | 2.748 |
15 | Lipowitz Florian | Germany | Red Bull-BORA-hansgrohe | 2.557 (-30) |
16 | Ayuso Juan | Spain | UAE Team Emirates-XRG | 2.512 (+195) |
17 | Vauquelin Kévin | France | ARKEA-B&B HOTELS | 2.459 |
18 | Kooij Olav | Netherlands | Team Visma | Lease a Bike | 2.310 |
19 | Powless Neilson | USA | EF Education-EasyPost | 2.250 (-48) |
20 | Gall Felix | Austria | Decathlon AG2R La Mondiale | 2.216 |
21 | Merlier Tim | Belgium | Soudal Quick-Step | 2.192 (+125) |
22 | Scaroni Christian | Italy | XDS Astana Team | 2.176 |
23 | Milan Jonathan | Italy | Lidl-Trek | 2.174 |
24 | Skjelmose Mattias | Denmark | Lidl-Trek | 2.174 (+490) |
25 | McNulty Brandon | USA | UAE Team Emirates-XRG | 2.156 (-78) |
26 | Vine Jay | Australia | UAE Team Emirates-XRG | 2.095 |
27 | Yates Simon | Great Britain | Team Visma | Lease a Bike | 2.078 |
28 | Ganna Filippo | Italy | INEOS Grenadiers | 2.074 (-67) |
29 | Grégoire Romain | France | Groupama-FDJ | 2.050 (-15) |
30 | Magnier Paul | France | Soudal Quick-Step | 2.031 |
31 | Jorgenson Matteo | USA | Team Visma | Lease a Bike | 1.967 (-15) |
32 | Girmay Biniam | Eritrea | Intermarché-Wanty | 1.831 |
33 | Strong Corbin | New Zealand | Israel-Premier Tech | 1.827 |
34 | Carapaz Richard | Ecuador | EF Education-EasyPost | 1.777 |
35 | Roglic Primoz | Slovenia | Red Bull-BORA-hansgrohe | 1.721 (+130) |
36 | Jeannière Emilien | France | Team TotalEnergies | 1.667 (+35) |
37 | Arensman Thymen | Netherlands | INEOS Grenadiers | 1.629 |
38 | Gee Derek | Canada | Israel-Premier Tech | 1.620 (-28) |
39 | Fortunato Lorenzo | Italy | XDS Astana Team | 1.613 |
40 | Pellizzari Giulio | Italy | Red Bull-BORA-hansgrohe | 1.610 (-30) |
41 | Storer Michael | Australia | Tudor Pro Cycling Team | 1.585 (+45) |
42 | Hindley Jai | Australia | Red Bull-BORA-hansgrohe | 1.575 (+5) |
43 | Matthews Michael | Australia | Team Jayco-AlUla | 1.520 |
44 | Brennan Matthew | Great Britain | Team Visma | Lease a Bike | 1.510 |
45 | Johannessen Tobias Halland | Norway | Uno-X Mobility | 1.490 (-15) |
46 | Martinez Lenny | France | Bahrain Victorious | 1.448 |
47 | Mas Enric | Spain | Movistar Team | 1.431 (-225) |
48 | Groves Kaden | Australia | Alpecin-Deceuninck | 1.420 |
49 | Bernal Egan | Colombia | INEOS Grenadiers | 1.402 |
50 | Hirschi Marc | Switzerland | Tudor Pro Cycling Team | 1.377 (-295) |
51 | Sivakov Pavel | France | UAE Team Emirates-XRG | 1.375 (+128) |
52 | Fretin Milan | Belgium | Cofidis | 1.342 (-35) |
53 | Aranburu Alex | Spain | Cofidis | 1.327 (-5) |
54 | Christen Jan | Switzerland | UAE Team Emirates-XRG | 1.316 (-74) |
55 | Wellens Tim | Belgium | UAE Team Emirates-XRG | 1.300 |
56 | Alaphilippe Julian | France | Tudor Pro Cycling Team | 1.291 |
57 | Velasco Simone | Italy | XDS Astana Team | 1.287 |
58 | Narvaez Jhonatan | Ecuador | UAE Team Emirates-XRG | 1.274 |
59 | Benoot Tiesj | Belgium | Team Visma | Lease a Bike | 1.255 |
60 | Lund Andresen Tobias | Denmark | Team Picnic PostNL | 1.198 (+15) |
61 | Aular Orluis | Venezuela | Movistar Team | 1.155 |
62 | Schmid Mauro | Switzerland | Team Jayco-AlUla | 1.150 (+67) |
63 | Wærenskjold Søren | Norway | Uno-X Mobility | 1.123 |
64 | Wright Fred | Great Britain | Bahrain Victorious | 1.103 |
65 | Van Wilder Ilan | Belgium | Soudal Quick-Step | 1.097 |
66 | Tiberi Antonio | Italy | Bahrain Victorious | 1.094 |
67 | Meeus Jordi | Belgium | Red Bull-BORA-hansgrohe | 1.093 |
68 | Buitrago Santiago | Colombia | Bahrain Victorious | 1.077 |
69 | Romo Javier | Spain | Movistar Team | 1.074 |
70 | Prodhomme Nicolas | France | Decathlon AG2R La Mondiale | 1.061 |
71 | Kubis Lukas | Slovakia | Unibet Tietema Rockets | 1.031 (+70) |
71 | Bittner Pavel | Czechia | Team Picnic PostNL | 1.031 |
73 | Van Eetvelt Lennert | Belgium | Lotto | 1.025 |
74 | Riccitello Matthew | USA | Israel-Premier Tech | 1.019 |
75 | Kanter Max | Germany | XDS Astana Team | 1.016 (+170) |
76 | Cort Magnus | Denmark | Uno-X Mobility | 1.013 (-71) |
77 | Bilbao Pello | Spain | Bahrain Victorious | 1.002 |
78 | Plapp Luke | Australia | Team Jayco-AlUla | 997 (+100) |
79 | Morgado António | Portugal | UAE Team Emirates-XRG | 985 (-5) |
80 | Teunissen Mike | Netherlands | XDS Astana Team | 950 |
80 | Champoussin Clément | France | XDS Astana Team | 950 |
82 | Yates Adam | Great Britain | UAE Team Emirates-XRG | 947 (-30) |
83 | Skujins Toms | Latvia | Lidl-Trek | 946 (-80) |
84 | López Martin | Ecuador | XDS Astana Team | 924 |
85 | Mulubrhan Henok | Eritrea | XDS Astana Team | 919 |
86 | Silva Thomas | Uruguay | Caja Rural-Seguros RGA | 910 |
87 | Watson Sam | Great Britain | INEOS Grenadiers | 894 |
88 | Simmons Quinn | USA | Lidl-Trek | 890 (-190) |
89 | O'Connor Ben | Australia | Team Jayco-AlUla | 889 (-815) |
90 | Caruso Damiano | Italy | Bahrain Victorious | 874 |
91 | Vermeersch Florian | Belgium | UAE Team Emirates-XRG | 865 (+28) |
92 | Jegat Jordan | France | Team TotalEnergies | 865 |
93 | Bagioli Andrea | Italy | Lidl-Trek | 859 (+45) |
94 | Sheffield Magnus | USA | INEOS Grenadiers | 854 (-15) |
95 | Nys Thibau | Belgium | Lidl-Trek | 846 |
96 | Küng Stefan | Switzerland | Groupama-FDJ | 843 (+51) |
97 | Vernon Ethan | Great Britain | Israel-Premier Tech | 841 |
98 | Ulissi Diego | Italy | XDS Astana Team | 835 (-15) |
99 | Kuss Sepp | USA | Team Visma | Lease a Bike | 831 |
100 | Barré Louis | France | Intermarché-Wanty | 831 |
Loading