PRIMOZ ROGLIC TAKE A BOW 👏 Two wins in a row for Primoz Roglic cementing his lead at the Criterium du Dauphine 🇫🇷 by winning stage 7 🏆 #cycling #roadcycling #roglic
1 | ROGLIC Primoz | BORA-hansgrohe | 04:29:16 |
2 | JORGENSON Matteo | Team Visma | Lease a Bike | + 00 |
3 | CICCONE Giulio | Lidl-Trek | + 02 |
4 | LAZKANO Oier | Movistar Team | + 02 |
5 | GEE Derek | Israel-Premier Tech | + 02 |
6 | RODRIGUEZ Carlos | INEOS Grenadiers | + 08 |
7 | BUITRAGO Santiago | Bahrain Victorious | + 14 |
8 | DE PLUS Laurens | INEOS Grenadiers | + 14 |
9 | VLASOV Aleksandr | BORA-hansgrohe | + 14 |
10 | LANDA Mikel | Soudal Quick-Step | + 33 |
11 | ROMO Javier | Movistar Team | + 33 |
12 | MEINTJES Louis | Intermarché-Wanty | + 01:43 |
13 | EVENEPOEL Remco | Soudal Quick-Step | + 01:46 |
14 | GAUDU David | Groupama-FDJ | + 02:18 |
15 | SCOTSON Callum | Team Jayco-AlUla | + 02:23 |
16 | FORTUNATO Lorenzo | Astana Qazaqstan Team | + 03:13 |
17 | SOLER Marc | UAE Team Emirates | + 03:15 |
18 | SEPULVEDA Eduardo | Lotto Dstny | + 03:28 |
19 | TEUNS Dylan | Israel-Premier Tech | + 03:59 |
20 | PRODHOMME Nicolas | Decathlon AG2R La Mondiale Team | + 04:44 |
21 | RAFFERTY Darren | EF Education-EasyPost | + 05:08 |
22 | HAGEN Carl Fredrik | Q36.5 Pro Cycling Team | + 05:21 |
23 | FANCELLU Alessandro | Q36.5 Pro Cycling Team | + 05:21 |
24 | BARGUIL Warren | Team dsm-firmenich PostNL | + 06:24 |
25 | BOUWMAN Koen | Team Visma | Lease a Bike | + 06:32 |
26 | SIVAKOV Pavel | UAE Team Emirates | + 06:32 |
27 | MARTIN Guillaume | Cofidis | + 06:32 |
28 | KWIATKOWSKI Michal | INEOS Grenadiers | + 08:15 |
29 | HAIG Jack | Bahrain Victorious | + 08:15 |
30 | FRAILE Omar | INEOS Grenadiers | + 08:15 |
31 | FORMOLO Davide | Movistar Team | + 09:17 |
32 | FUGLSANG Jakob | Israel-Premier Tech | + 09:45 |
33 | NEILANDS Krists | Israel-Premier Tech | + 09:45 |
34 | MADOUAS Valentin | Groupama-FDJ | + 09:45 |
35 | GRÉGOIRE Romain | Groupama-FDJ | + 09:45 |
36 | BENOOT Tiesj | Team Visma | Lease a Bike | + 10:23 |
37 | HINDLEY Jai | BORA-hansgrohe | + 10:23 |
38 | SOBRERO Matteo | BORA-hansgrohe | + 10:23 |
39 | PACHER Quentin | Groupama-FDJ | + 10:23 |
40 | ZIMMERMANN Georg | Intermarché-Wanty | + 10:23 |
41 | LEMMEN Bart | Team Visma | Lease a Bike | + 10:23 |
42 | ARRIETA Igor | UAE Team Emirates | + 10:23 |
43 | TARLING Joshua | INEOS Grenadiers | + 10:23 |
44 | CHAMPOUSSIN Clément | ARKEA-B&B HOTELS | + 10:23 |
45 | DOULL Owain | EF Education-EasyPost | + 10:23 |
46 | TEJADA Harold | Astana Qazaqstan Team | + 10:23 |
47 | TUSVELD Martijn | Team dsm-firmenich PostNL | + 11:57 |
48 | POLITT Nils | UAE Team Emirates | + 12:19 |
49 | DONOVAN Mark | Q36.5 Pro Cycling Team | + 12:36 |
50 | JUNGELS Bob | BORA-hansgrohe | + 13:44 |
51 | RUTSCH Jonas | EF Education-EasyPost | + 14:47 |
52 | GODON Dorian | Decathlon AG2R La Mondiale Team | + 15:32 |
53 | VERONA Carlos | Lidl-Trek | + 16:10 |
54 | KUSS Sepp | Team Visma | Lease a Bike | + 16:10 |
55 | TURNER Ben | INEOS Grenadiers | + 16:19 |
56 | SKUJINS Toms | Lidl-Trek | + 18:50 |
57 | PEDERSEN Mads | Lidl-Trek | + 18:50 |
58 | BRAET Vito | Intermarché-Wanty | + 19:03 |
59 | WELLENS Tim | UAE Team Emirates | + 19:03 |
60 | CASTROVIEJO Jonathan | INEOS Grenadiers | + 19:03 |
61 | GENIETS Kevin | Groupama-FDJ | + 19:21 |
62 | WRIGHT Fred | Bahrain Victorious | + 20:07 |
63 | MEURISSE Xandro | Alpecin-Deceuninck | + 21:15 |
64 | MAAS Jan | Team Jayco-AlUla | + 21:15 |
65 | PARISINI Nicolò | Q36.5 Pro Cycling Team | + 21:15 |
66 | HOELGAARD Markus | Uno-X Mobility | + 21:15 |
67 | LUDVIGSSON Tobias | Q36.5 Pro Cycling Team | + 21:15 |
68 | KUZMIN Anton | Astana Qazaqstan Team | + 21:15 |
69 | OSBORNE Jason | Alpecin-Deceuninck | + 21:15 |
70 | VENTURINI Clément | ARKEA-B&B HOTELS | + 22:23 |
71 | DENZ Nico | BORA-hansgrohe | + 23:46 |
72 | IZAGIRRE Gorka | Cofidis | + 23:46 |
73 | GREGAARD Jonas | Lotto Dstny | + 23:46 |
74 | LASTRA Jonathan | Cofidis | + 23:46 |
75 | VERGALLITO Luca | Alpecin-Deceuninck | + 24:06 |
76 | LEIJNSE Enzo | Team dsm-firmenich PostNL | + 24:06 |
77 | GUERNALEC Thibault | ARKEA-B&B HOTELS | + 24:52 |
78 | LIVYNS Arjen | Lotto Dstny | + 25:03 |
79 | PAASSCHENS Mathijs | Lotto Dstny | + 25:03 |
80 | QUINN Sean | EF Education-EasyPost | + 25:03 |
81 | HALLER Marco | BORA-hansgrohe | + 25:35 |
82 | HOLLMANN Juri | Alpecin-Deceuninck | + 26:26 |
83 | GAZZOLI Michele | Astana Qazaqstan Team | + 26:52 |
84 | DE PRETTO Davide | Team Jayco-AlUla | + 26:56 |
85 | GIBBONS Ryan | Lidl-Trek | + 27:02 |
86 | MÄRKL Niklas | Team dsm-firmenich PostNL | + 27:02 |
87 | BAYER Tobias | Alpecin-Deceuninck | + 27:02 |
88 | MÜHLBERGER Gregor | Movistar Team | + 27:02 |
89 | ARMIRAIL Bruno | Decathlon AG2R La Mondiale Team | + 27:02 |
90 | HOULE Hugo | Israel-Premier Tech | + 27:02 |
91 | COMBAUD Romain | Team dsm-firmenich PostNL | + 27:02 |
92 | VINK Michael | UAE Team Emirates | + 27:02 |
93 | BOASSON-HAGEN Edvald | Decathlon AG2R La Mondiale Team | + 27:02 |
94 | NAESEN Oliver | Decathlon AG2R La Mondiale Team | + 27:02 |
95 | BENNETT Sam | Decathlon AG2R La Mondiale Team | + 27:02 |
96 | PAQUOT Tom | Intermarché-Wanty | + 27:02 |
97 | FROOME Chris | Israel-Premier Tech | + 27:02 |
98 | KNOX James | Soudal Quick-Step | + 27:19 |
99 | SCHELLING Ide | Astana Qazaqstan Team | + 27:51 |
100 | LEKNESSUND Andreas | Uno-X Mobility | + 27:59 |
PRIMOZ ROGLIC TAKE A BOW 👏 Two wins in a row for Primoz Roglic cementing his lead at the Criterium du Dauphine 🇫🇷 by winning stage 7 🏆 #cycling #roadcycling #roglic