1 | DUNBAR Edward | Team Jayco-AlUla | 04:38:37 |
2 | MAS Enric | Movistar Team | + 07 |
3 | ROGLIC Primoz | Red Bull-BORA-hansgrohe | + 10 |
4 | CARAPAZ Richard | EF Education-EasyPost | + 12 |
5 | BERRADE Urko | Equipo Kern Pharma | + 14 |
6 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | + 14 |
7 | GAUDU David | Groupama-FDJ | + 21 |
8 | LANDA Mikel | Soudal Quick-Step | + 23 |
9 | LIPOWITZ Florian | Red Bull-BORA-hansgrohe | + 37 |
10 | SKJELMOSE Mattias | Lidl-Trek | + 37 |
11 | GALL Felix | Decathlon AG2R La Mondiale Team | + 39 |
12 | SIVAKOV Pavel | UAE Team Emirates | + 01:23 |
13 | YATES Adam | UAE Team Emirates | + 02:28 |
14 | RODRIGUEZ Cristian | ARKEA-B&B HOTELS | + 02:34 |
15 | RUBIO Einer | Movistar Team | + 02:34 |
16 | MARTIN Guillaume | Cofidis | + 04:16 |
17 | BERTHET Clément | Decathlon AG2R La Mondiale Team | + 04:51 |
18 | ADRIÀ Roger | Red Bull-BORA-hansgrohe | + 05:22 |
19 | RODRIGUEZ Carlos | INEOS Grenadiers | + 05:42 |
20 | DEL TORO Isaac | UAE Team Emirates | + 05:42 |
21 | PACHER Quentin | Groupama-FDJ | + 05:53 |
22 | VINE Jay | UAE Team Emirates | + 06:00 |
23 | VERONA Carlos | Lidl-Trek | + 06:34 |
24 | PARRA José Félix | Equipo Kern Pharma | + 06:47 |
25 | KUSS Sepp | Team Visma | Lease a Bike | + 07:04 |
26 | QUINTANA Nairo | Movistar Team | + 08:04 |
27 | LECERF William Junior | Soudal Quick-Step | + 08:07 |
28 | VALTER Attila | Team Visma | Lease a Bike | + 08:30 |
29 | KRUIJSWIJK Steven | Team Visma | Lease a Bike | + 08:30 |
30 | MIQUEL DELGADO Pau | Equipo Kern Pharma | + 08:30 |
31 | ALEOTTI Giovanni | Red Bull-BORA-hansgrohe | + 10:22 |
32 | CATTANEO Mattia | Soudal Quick-Step | + 10:22 |
33 | THOMPSON Reuben | Groupama-FDJ | + 11:58 |
34 | BOU Joan | Euskaltel-Euskadi | + 12:19 |
35 | FORTUNATO Lorenzo | Astana Qazaqstan Team | + 13:59 |
36 | GAROFOLI Gianmarco | Astana Qazaqstan Team | + 13:59 |
37 | RODRÍGUEZ Óscar | INEOS Grenadiers | + 16:59 |
38 | RUIZ Ibon | Equipo Kern Pharma | + 16:59 |
39 | SWEENY Harry | EF Education-EasyPost | + 18:36 |
40 | BIZKARRA Mikel | Euskaltel-Euskadi | + 18:36 |
41 | GESINK Robert | Team Visma | Lease a Bike | + 19:00 |
42 | BENNETT George | Israel-Premier Tech | + 19:00 |
43 | OLIVEIRA Nelson | Movistar Team | + 19:17 |
44 | FRIGO Marco | Israel-Premier Tech | + 19:26 |
45 | GUTIÉRREZ Jorge | Equipo Kern Pharma | + 20:26 |
46 | DE GENDT Thomas | Lotto Dstny | + 21:04 |
47 | SEPULVEDA Eduardo | Lotto Dstny | + 21:56 |
48 | BOUCHARD Geoffrey | Decathlon AG2R La Mondiale Team | + 22:08 |
49 | CHAMPION Thomas | Cofidis | + 22:08 |
50 | RAFFERTY Darren | EF Education-EasyPost | + 22:08 |
Loading