Tiempos de salida de los corredores del prólogo del Tour Down Under

Ciclismo
por admin
martes, 17 enero 2023 en 10:36
1080808394 6326f85303c73 6329b5bf8aab5
El Tour Down Under comenzará mañana por la mañana en horario europe (por la tarde en Australia) con un prólogo de 5,5 km.
El primer corredor saldrá a las 8.30 horas CET y será James Moriarty mientras que el último corredor será Chris Harper y realizará su salida a las 10.48 horas.
Horario de salida del Prólogo del Tour Down Under (- 9.30 horas CET):
1 196 James MORIARTY* AUS 18:00:00
2 155 Kevin LEDANOIS ARK 18:01:00
3 146 Michael VINK UAD 18:02:00
4 161 Alberto BETTIOL EFE 18:03:00
5 133 Patrick BEVIN DSM 18:04:00
6 103 Hugo PAGE* ICW 18:05:00
7 83 Lorenzo GERMANI* GFC 18:06:00
8 74 Samuel GAZE ADC 18:07:00
9 63 Dries DEVENYNS SOQ 18:08:00
10 57 Harrison WOOD COF 18:09:00
11 36 Cameron SCOTT TBV 18:10:00
12 23 Leonardo BASSO AST 18:11:00
13 16 Michael SCHAR ACT 18:12:00
14 45 Emils LIEPINS TFS 18:13:00
15 113 Lennard HOFSTEDE TJV 18:14:00
16 93 Leo HAYTER* IGD 18:15:00
17 174 Luis-Joe LUHRS* BOH 18:16:00
18 181 Chris FROOME IPT 18:17:00
19 3 Luke DURBRIDGE JAY 18:18:00
20 191 Caleb EWAN AUS 18:19:00
21 153 Elie GESBERT ARK 18:20:00
22 144 Sjoerd BAX UAD 18:21:00
23 162 Mikkel HONORE EFE 18:22:00
24 131 Christopher HAMILTON DSM 18:23:00
25 125 Sergio SAMITIER MOV 18:24:00
26 101 Sven Erik BYSTROM ICW 18:25:00
27 86 Paul PENHOET* GFC 18:26:00
28 77 Michael GOGL ADC 18:27:00
29 65 Mauro SCHMID SOQ 18:28:00
30 53 Davide CIMOLAI COF 18:29:00
31 33 Phil BAUHAUS TBV 18:30:00
32 21 Luis Leon SANCHEZ AST 18:31:00
33 15 Nans PETERS ACT 18:32:00
34 46 Natnael TESFAZION TFS 18:33:00
35 114 Timo ROOSEN TJV 18:34:00
36 94 Kim HEIDUK IGD 18:35:00
37 175 Jordi MEEUS BOH 18:36:00
38 185 Taj JONES IPT 18:37:00
39 2 Simon YATES JAY 18:38:00
40 193 Graeme FRISLIE* AUS 18:39:00
41 154 Hugo HOFSTETTER ARK 18:40:00
42 142 George BENNETT UAD 18:41:00
43 164 Sean QUINN EFE 18:42:00
44 132 Matthew DINHAM DSM 18:43:00
45 123 Johan JACOBS MOV 18:44:00
46 104 Gerben THIJSSEN ICW 18:45:00
47 85 Laurence PITHIE* GFC 18:46:00
48 72 Jenson PLOWRIGHT ADC 18:47:00
49 61 Mattia CATTANEO SOQ 18:48:00
50 54 Andre RODRIGUES DE CARVALHO COF 18:49:00
51 34 Kamil Michal GRADEK TBV 18:50:00
52 22 Manuele BOARO AST 18:51:00
53 17 Damien TOUZE ACT 18:52:00
54 44 Asbjorn HELLEMOSE TFS 18:53:00
55 112 Robert GESINK TJV 18:54:00
56 97 Ben SWIFT IGD 18:55:00
57 171 Jai HINDLEY BOH 18:56:00
58 182 Daryl IMPEY IPT 18:57:00
59 7 Campbell STEWART JAY 18:58:00
60 195 Zac MARRIAGE* AUS 18:59:00
61 152 Mathis LE BERRE* ARK 19:00:00
62 143 Marc HIRSCHI UAD 19:01:00
63 163 Jens KEUKELEIRE EFE 19:02:00
64 135 Tim NABERMAN DSM 19:03:00
65 126 Luis Guillermo MAS MOV 19:04:00
66 106 Boy VAN POPPEL ICW 19:05:00
67 84 Reuben THOMPSON* GFC 19:06:00
68 73 Robert STANNARD ADC 19:07:00
69 64 James KNOX SOQ 19:08:00
70 52 Francois BIDARD COF 19:09:00
71 31 Pello BILBAO TBV 19:10:00
72 25 Dmitriy GRUZDEV AST 19:11:00
73 12 Alex BAUDIN* ACT 19:12:00
74 41 Tony GALLOPIN TFS 19:13:00
75 115 Milan VADER TJV 19:14:00
76 91 Geraint THOMAS IGD 19:15:00
77 177 Giovanni ALEOTTI BOH 19:16:00
78 186 Sebastian BERWICK IPT 19:17:00
79 1 Michael MATTHEWS JAY 19:18:00
80 197 Liam WALSH* AUS 19:19:00
81 156 Lukasz OWSIAN ARK 19:20:00
82 147 Finn FISHER-BLACK* UAD 19:21:00
83 165 Jonas RUTSCH EFE 19:22:00
84 137 Martijn TUSVELD DSM 19:23:00
85 124 Ivan ROMEO ABAD* MOV 19:24:00
86 107 Dion SMITH ICW 19:25:00
87 81 Michael STORER GFC 19:26:00
88 76 Oscar RIESEBEEK ADC 19:27:00
89 67 Martin SVRCEK* SOQ 19:28:00
90 56 Alexis RENARD COF 19:29:00
91 35 Hermann PERNSTEINER TBV 19:30:00
92 26 Martin LAAS AST 19:31:00
93 13 Dorian GODON ACT 19:32:00
94 43 Marc BRUSTENGA TFS 19:33:00
95 117 Jos VAN EMDEN TJV 19:34:00
96 95 Lucas PLAPP IGD 19:35:00
97 176 Maximilian SCHACHMANN BOH 19:36:00
98 183 Simon CLARKE IPT 19:37:00
99 5 Michael HEPBURN JAY 19:38:00
100 192 Jarrad DRIZNERS AUS 19:39:00
101 151 Ewen COSTIOU* ARK 19:40:00
102 145 Alessandro COVI UAD 19:41:00
103 166 Thomas SCULLY EFE 19:42:00
104 134 Romain COMBAUD DSM 19:43:00
105 122 Imanol ERVITI MOV 19:44:00
106 105 Taco VAN DER HOORN ICW 19:45:00
107 87 Rudy MOLARD GFC 19:46:00
108 75 Senne LEYSEN ADC 19:47:00
109 62 Stan VAN TRICHT SOQ 19:48:00
110 55 Victor LAFAY COF 19:49:00
111 37 Jasha Dimitri SUTTERLIN TBV 19:50:00
112 24 Fabio FELLINE AST 19:51:00
113 11 Ben O'CONNOR ACT 19:52:00
114 47 Antonio TIBERI* TFS 19:53:00
115 111 Rohan DENNIS TJV 19:54:00
116 96 Magnus SHEFFIELD* IGD 19:55:00
117 172 Marco HALLER BOH 19:56:00
118 187 Derek GEE IPT 19:57:00
119 4 Lucas HAMILTON JAY 19:58:00
120 194 Connor LEAHY AUS 19:59:00
121 157 Alessandro VERRE* ARK 20:00:00
122 141 Jay VINE UAD 20:01:00
123 167 Lukasz WISNIOWSKI EFE 20:02:00
124 136 Marius MAYRHOFER DSM 20:03:00
125 121 Gorka IZAGIRRE MOV 20:04:00
126 102 Julius JOHANSEN ICW 20:05:00
127 82 Miles SCOTSON GFC 20:06:00
128 71 Kaden GROVES ADC 20:07:00
129 66 Jannik STEIMLE SOQ 20:08:00
130 51 Bryan COQUARD COF 20:09:00
131 32 Nikias ARNDT TBV 20:10:00
132 27 Gianni MOSCON AST 20:11:00
133 14 Paul LAPEIRA ACT 20:12:00
134 42 Filippo BARONCINI TFS 20:13:00
135 116 Timo VAN DIJKE TJV 20:14:00
136 92 Ethan HAYTER IGD 20:15:00
137 173 Shane ARCHBOLD BOH 20:16:00
138 184 Corbin STRONG IPT 20:17:00
139 6 Chris HARPER JAY 20:18:00

Solo En

Novedades Populares