
| Posición | Corredor | Equipo | Puntos UCI |
| 1 | POGAČAR Tadej | UAE Team Emirates - XRG | 11610 |
| 2 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 6885 |
| 3 | DEL TORO Isaac | UAE Team Emirates - XRG | 6711 |
| 4 | EVENEPOEL Remco | Red Bull - BORA - hansgrohe | 5626 |
| 5 | PIDCOCK Thomas | Pinarello Q36.5 Pro Cycling Team | 4320 |
| 6 | VAN AERT Wout | Team Visma | Lease a Bike | 3920 |
| 7 | PEDERSEN Mads | Lidl - Trek | 3665 |
| 8 | ALMEIDA João | UAE Team Emirates - XRG | 3516 |
| 9 | VAN DER POEL Mathieu | Alpecin-Premier Tech | 3333 |
| 10 | DE LIE Arnaud | Lotto Intermarché | 3007 |
| 11 | PHILIPSEN Jasper | Alpecin-Premier Tech | 2974 |
| 12 | VINE Jay | UAE Team Emirates - XRG | 2788 |
| 13 | HEALY Ben | EF Education - EasyPost | 2615 |
| 14 | CICCONE Giulio | Lidl - Trek | 2611 |
| 15 | LIPOWITZ Florian | Red Bull - BORA - hansgrohe | 2582 |
| 16 | VAUQUELIN Kévin | INEOS Grenadiers | 2557 |
| 17 | GALL Felix | Decathlon CMA CGM Team | 2543 |
| 18 | SCARONI Christian | XDS Astana Team | 2520 |
| 19 | ANDRESEN Tobias Lund | Decathlon CMA CGM Team | 2514 |
| 20 | ONLEY Oscar | INEOS Grenadiers | 2473 |
| 21 | SEIXAS Paul | Decathlon CMA CGM Team | 2445 |
| 22 | MARTINEZ Lenny | Bahrain - Victorious | 2443 |
| 23 | GRÉGOIRE Romain | Groupama - FDJ United | 2230 |
| 24 | MCNULTY Brandon | UAE Team Emirates - XRG | 2225 |
| 25 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 2223 |
| 26 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 2178 |
| 27 | SCHMID Mauro | Team Jayco AlUla | 2119 |
| 28 | SKJELMOSE Mattias | Lidl - Trek | 2099 |
| 29 | MAGNIER Paul | Soudal Quick-Step | 2047 |
| 30 | JORGENSON Matteo | Team Visma | Lease a Bike | 1944 |
| 31 | YATES Simon | 1867 | |
| 32 | CHRISTEN Jan | UAE Team Emirates - XRG | 1863 |
| 33 | CARAPAZ Richard | EF Education - EasyPost | 1796 |
| 34 | LAPORTE Christophe | Team Visma | Lease a Bike | 1772 |
| 35 | GIRMAY Biniam | NSN Cycling Team | 1762 |
| 36 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 1742 |
| 37 | STORER Michael | Tudor Pro Cycling Team | 1735 |
| 38 | BRENNAN Matthew | Team Visma | Lease a Bike | 1686 |
| 39 | GROENEWEGEN Dylan | Unibet Rose Rockets | 1677 |
| 40 | JEANNIÈRE Emilien | TotalEnergies | 1648 |
| 41 | BERNAL Egan | INEOS Grenadiers | 1644 |
| 42 | MEEUS Jordi | Red Bull - BORA - hansgrohe | 1630 |
| 43 | TIBERI Antonio | Bahrain - Victorious | 1620 |
| 44 | KOOIJ Olav | Decathlon CMA CGM Team | 1613 |
| 45 | STRONG Corbin | NSN Cycling Team | 1610 |
| 46 | MILAN Jonathan | Lidl - Trek | 1529 |
| 47 | GEE-WEST Derek | Lidl - Trek | 1485 |
| 48 | AYUSO Juan | Lidl - Trek | 1468 |
| 49 | ALAPHILIPPE Julian | Tudor Pro Cycling Team | 1427 |
| 50 | BITTNER Pavel | Team Picnic PostNL | 1423 |
| 51 | STUYVEN Jasper | Soudal Quick-Step | 1415 |
| 52 | ABRAHAMSEN Jonas | Uno-X Mobility | 1372 |
| 53 | YATES Adam | UAE Team Emirates - XRG | 1354 |
| 54 | SIMMONS Quinn | Lidl - Trek | 1353 |
| 55 | MATTHEWS Michael | Team Jayco AlUla | 1343 |
| 56 | MERLIER Tim | Soudal Quick-Step | 1341 |
| 57 | PLAPP Luke | Team Jayco AlUla | 1306 |
| 58 | ARANBURU Alex | Cofidis | 1306 |
| 59 | GODON Dorian | INEOS Grenadiers | 1301 |
| 60 | HINDLEY Jai | Red Bull - BORA - hansgrohe | 1284 |
| 61 | KUBIŠ Lukáš | Unibet Rose Rockets | 1271 |
| 62 | RICCITELLO Matthew | Decathlon CMA CGM Team | 1266 |
| 63 | AULAR Orluis | Movistar Team | 1228 |
| 64 | VERMEERSCH Florian | UAE Team Emirates - XRG | 1216 |
| 65 | ARENSMAN Thymen | INEOS Grenadiers | 1215 |
| 66 | TRENTIN Matteo | Tudor Pro Cycling Team | 1201 |
| 67 | FORTUNATO Lorenzo | XDS Astana Team | 1186 |
| 68 | VELASCO Simone | XDS Astana Team | 1180 |
| 69 | IZAGIRRE Ion | Cofidis | 1174 |
| 70 | MORGADO António | UAE Team Emirates - XRG | 1163 |
| 71 | BUITRAGO Santiago | Bahrain - Victorious | 1144 |
| 72 | WÆRENSKJOLD Søren | Uno-X Mobility | 1132 |
| 73 | TEJADA Harold | XDS Astana Team | 1100 |
| 74 | KANTER Max | XDS Astana Team | 1094 |
| 75 | POWLESS Neilson | EF Education - EasyPost | 1093 |
| 76 | PRODHOMME Nicolas | Decathlon CMA CGM Team | 1086 |
| 77 | ULISSI Diego | XDS Astana Team | 1063 |
| 78 | LAPEIRA Paul | Decathlon CMA CGM Team | 1046 |
| 79 | GROVES Kaden | Alpecin-Premier Tech | 1002 |
| 80 | UIJTDEBROEKS Cian | Movistar Team | 986 |
| 81 | GANNA Filippo | INEOS Grenadiers | 986 |
| 82 | O'CONNOR Ben | Team Jayco AlUla | 967 |
| 83 | SKUJIŅŠ Toms | Lidl - Trek | 966 |
| 84 | VENTURINI Clément | Unibet Rose Rockets | 960 |
| 85 | VENDRAME Andrea | Team Jayco AlUla | 958 |
| 86 | VERNON Ethan | NSN Cycling Team | 948 |
| 87 | HIRSCHI Marc | Tudor Pro Cycling Team | 926 |
| 88 | SIVAKOV Pavel | UAE Team Emirates - XRG | 921 |
| 89 | CARUSO Damiano | Bahrain - Victorious | 908 |
| 90 | WELLENS Tim | UAE Team Emirates - XRG | 908 |
| 91 | RONDEL Mathys | Tudor Pro Cycling Team | 897 |
| 92 | ROMEO Iván | Movistar Team | 889 |
| 93 | MARTÍNEZ Daniel Felipe | Red Bull - BORA - hansgrohe | 884 |
| 94 | MOZZATO Luca | Tudor Pro Cycling Team | 867 |
| 95 | ANIOŁKOWSKI Stanisław | Cofidis | 865 |
| 96 | KUSS Sepp | Team Visma | Lease a Bike | 862 |
| 97 | DELETTRE Alexandre | TotalEnergies | 832 |
| 98 | FRETIN Milan | Cofidis | 817 |
| 99 | LÓPEZ Harold Martín | XDS Astana Team | 811 |
| 100 | TEUNISSEN Mike | XDS Astana Team | 810 |


Loading