

| 1 | 1 | - | UAE Team Emirates - XRG | WT | 12269.4 |
| 2 | 6 | ▲4 | Red Bull - BORA - hansgrohe | WT | 9223.9 |
| 3 | 2 | ▼1 | Team Visma | Lease a Bike | WT | 8069.9 |
| 4 | 7 | ▲3 | Decathlon CMA CGM Team | WT | 7697.5 |
| 5 | 4 | ▼1 | XDS Astana Team | WT | 6170.6 |
| 6 | 9 | ▲3 | Alpecin-Premier Tech | WT | 5649 |
| 7 | 10 | ▲3 | Bahrain - Victorious | WT | 5454 |
| 8 | 16 | ▲8 | Team Jayco AlUla | WT | 5325 |
| 9 | 5 | ▼4 | Soudal Quick-Step | WT | 4715 |
| 10 | 3 | ▼7 | Lidl - Trek | WT | 4590.3 |
| 11 | 8 | ▼3 | INEOS Grenadiers | WT | 4537 |
| 12 | 11 | ▼1 | Uno-X Mobility | WT | 4045.8 |
| 13 | 20 | ▲7 | Cofidis | PRT | 3969.7 |
| 14 | 18 | ▲4 | Groupama - FDJ United | WT | 3775 |
| 15 | 14 | ▼1 | NSN Cycling Team | WT | 3520 |
| 16 | 12 | ▼4 | EF Education - EasyPost | WT | 3304.7 |
| 17 | 15 | ▼2 | Movistar Team | WT | 3296.9 |
| 18 | 23 | ▲5 | Lotto Intermarché | WT | 3275 |
| 19 | 19 | - | Pinarello Q36.5 Pro Cycling Team | PRT | 3257 |
| 20 | 13 | ▼7 | Tudor Pro Cycling Team | PRT | 3000 |
| 21 | 26 | ▲5 | Unibet Rose Rockets | PRT | 2917 |
| 22 | 22 | - | TotalEnergies | PRT | 2193.7 |
| 23 | 27 | ▲4 | Burgos Burpellet BH | PRT | 1942.9 |
| 24 | 25 | ▲1 | Caja Rural - Seguros RGA | PRT | 1814 |
| 25 | 28 | ▲3 | Team Polti VisitMalta | PRT | 1369.6 |
| 26 | 31 | ▲5 | Solution Tech NIPPO Rali | PRT | 1311.3 |
| 27 | 37 | ▲10 | Roojai Insurance Winspace | CT | 1156.3 |
| 28 | 29 | ▲1 | Equipo Kern Pharma | PRT | 1143 |
| 29 | 34 | ▲5 | Euskaltel - Euskadi | PRT | 1113 |
| 30 | 17 | ▼13 | Team Picnic PostNL | WT | 1081 |
| 31 | 36 | ▲5 | Li Ning Star | CT | 789.3 |
| 32 | 30 | ▼2 | Bardiani CSF 7 Saber | PRT | 751 |
| 33 | 38 | ▲5 | Terengganu Cycling Team | CT | 741 |
| 34 | 53 | ▲19 | XDS Astana Development Team | CT | 713 |
| 35 | 48 | ▲13 | MBH Bank CSB Telecom Fort | PRT | 665 |
| 36 | 49 | ▲13 | Petrolike | CT | 641 |
| 37 | ▼37 | Team Brennan | CT | 520 | |
| 38 | 43 | ▲5 | UAE Team Emirates Gen Z | CT | 506 |
| 39 | 85 | ▲46 | CCACHE x BODYWRAP | CT | 477 |
| 40 | ▼40 | Modern Adventure Pro Cycling | PRT | 469 | |
| 41 | 64 | ▲23 | Soudal Quick-Step Devo Team | CT | 461.9 |
| 42 | 50 | ▲8 | Team Flanders - Baloise | PRT | 453 |
| 43 | 82 | ▲39 | CIC Pro Cycling Academy | CT | 360 |
| 44 | 92 | ▲48 | Van Rysel Roubaix | CT | 355 |
| 45 | 44 | ▼1 | Madar Pro Cycling Team | CT | 347.7 |
| 46 | 100 | ▲54 | Team Amani | CT | 337.7 |
| 47 | 35 | ▼12 | Red Bull - BORA - hansgrohe Rookies | CT | 298.9 |
| 48 | 84 | ▲36 | Tarteletto - Isorex | CT | 285 |
| 49 | 57 | ▲8 | Groupama-FDJ United CT | CT | 279 |
| 50 | 40 | ▼10 | Lidl - Trek Future Racing | CT | 260.4 |
| 51 | 42 | ▼9 | Team Medellín - EPM | CT | 258 |
| 52 | ▼52 | Tshenolo Pro Cycling Team | CT | 258 | |
| 53 | 56 | ▲3 | 7 Saber Uzbekistan Cycling Team | CT | 248 |
| 54 | 41 | ▼13 | NSN Development Team | CT | 247 |
| 55 | 59 | ▲4 | Thailand Continental Cycling Team | CT | 215 |
| 56 | 80 | ▲24 | BEAT CC p/b Saxo | CT | 215 |
| 57 | 55 | ▼2 | Team United Shipping | CT | 212 |
| 58 | 118 | ▲60 | Team Sistecredito | CT | 210 |
| 59 | 97 | ▲38 | Plus Performance - ZEO Sport | CT | 210 |
| 60 | ▼60 | Elite Fondations Cycling Team | CT | 210 | |
| 61 | 67 | ▲6 | Kinan Racing Team | CT | 199.3 |
| 62 | 91 | ▲29 | EF Education - Aevolo | CT | 190 |
| 63 | 71 | ▲8 | Team Visma | Lease a Bike Development | CT | 188 |
| 64 | 102 | ▲38 | Konya Büyükşehir Belediye Spor | CT | 188 |
| 65 | 144 | ▲79 | AVC Aix Provence Dole | CT | 185 |
| 66 | 45 | ▼21 | China Anta - Mentech Cycling Team | CT | 180 |
| 67 | 87 | ▲20 | Team ColoQuick | CT | 178 |
| 68 | 54 | ▼14 | Bahrain Victorious Development Team | CT | 177 |
| 69 | 33 | ▼36 | Team UKYO | CT | 175 |
| 70 | 75 | ▲5 | Factor Racing | CT | 168 |
| 71 | 39 | ▼32 | Lotto - Groupe Wanty | CT | 168 |
| 72 | 124 | ▲52 | Development Team Picnic PostNL | CT | 161 |
| 73 | 62 | ▼11 | Nu Colombia | CT | 160 |
| 74 | 90 | ▲16 | Victoria Sports Pro Cycling | CT | 157 |
| 75 | 78 | ▲3 | GW Erco SportFitness | CT | 154 |
| 76 | 98 | ▲22 | REMBE | rad-net | CT | 150 |
| 77 | 83 | ▲6 | Tudor Pro Cycling Team U23 | CT | 148 |
| 78 | 58 | ▼20 | St Michel - Preference Home - Auber93 | CT | 144 |
| 79 | 99 | ▲20 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Continental Team | CT | 143 |
| 80 | 120 | ▲40 | General Store - Essegibi - F.Lli Curia | CT | 140 |
| 81 | 109 | ▲28 | Canel's - Java | CT | 136 |
| 82 | ▼82 | L39ION of Los Angeles | CT | 131 | |
| 83 | 164 | ▲81 | Nice Métropole Côte d'Azur | CT | 130 |
| 84 | 112 | ▲28 | ASC Monsters Indonesia | CT | 123 |
| 85 | 141 | ▲56 | Veloce Club Rouen 76 | CT | 122 |
| 86 | 32 | ▼54 | ATT Investments | CT | 121 |
| 87 | 140 | ▲53 | Pío Rico Cycling Team | CT | 121 |
| 88 | ▼88 | Swatt Club | CT | 121 | |
| 89 | 131 | ▲42 | Pogi Team Gusto Ljubljana | CT | 118 |
| 90 | 104 | ▲14 | Metec - SOLARWATT p/b Mantel | CT | 117 |
| 91 | 106 | ▲15 | Hagens Berman Jayco | CT | 113 |
| 92 | 123 | ▲31 | EEW-VDK Cyclingteam | CT | 109 |
| 93 | 148 | ▲55 | St George Continental Cycling Team | CT | 106 |
| 94 | 68 | ▼26 | Azerion / Villa Valkenburg | CT | 102 |
| 95 | 160 | ▲65 | S.C. Padovani Polo Cherry Bank | CT | 102 |
| 96 | 69 | ▼27 | Decathlon CMA CGM Development Team | CT | 97 |
| 97 | ▼97 | Team Storck - MRW Bau | CT | 96 | |
| 98 | 46 | ▼52 | Anicolor / Campicarn | CT | 95 |
| 99 | 74 | ▼25 | Alpecin-Premier Tech Development Team | CT | 93 |
| 100 | 96 | ▼4 | Best PC Ecuador | CT | 92 |


Loading