

| Pos. | Corredor | País | Equipo | Edad | Puntos |
| 1 | Tadej Pogačar | SLO | UAE Team Emirates XRG | 28 | 11.321,75 |
| 2 | Remco Evenepoel | BEL | Red Bull - BORA - hansgrohe | 26 | 7.356,61 |
| 3 | Jonas Vingegaard | DEN | Team Visma | Lease a Bike | 30 | 6.866,39 |
| 4 | Isaac Del Toro | MEX | UAE Team Emirates XRG | 23 | 6.621,46 |
| 5 | Paul Seixas | FRA | Decathlon CMA CGM Team | 20 | 4.608,71 |
| 6 | Jasper Philipsen | BEL | Alpecin-Premier Tech | 28 | 4.540,62 |
| 7 | Tom Pidcock | GBR | Pinarello-Q36.5 Pro Cycling Team | 27 | 4.365,88 |
| 8 | Mattias Skjelmose | DEN | Lidl-Trek | 26 | 3.243,82 |
| 9 | Lenny Martinez | FRA | Bahrain Victorious | 23 | 3.087,38 |
| 10 | Felix Gall | AUT | Decathlon CMA CGM Team | 28 | 3.005 |
| 11 | Mads Pedersen | DEN | Lidl-Trek | 31 | 2.939,13 |
| 12 | Mauro Schmid | SUI | Team Jayco AlUla | 27 | 2.871,75 |
| 13 | Mathieu van der Poel | NED | Alpecin-Premier Tech | 31 | 2.740,62 |
| 14 | Christian Scaroni | ITA | XDS Astana Team | 29 | 2.740 |
| 15 | Wout van Aert | BEL | Team Visma | Lease a Bike | 32 | 2.683,57 |
| 16 | Jai Hindley | AUS | Red Bull - BORA - hansgrohe | 30 | 2.662,75 |
| 17 | Paul Magnier | FRA | Soudal Quick-Step | 22 | 2.522 |
| 18 | Richard Carapaz | ECU | EF Education - EasyPost | 33 | 2.519,12 |
| 19 | Romain Grégoire | FRA | Groupama-FDJ United | 23 | 2.418 |
| 20 | Giulio Pellizzari | ITA | Red Bull - BORA - hansgrohe | 23 | 2.370 |
| 21 | Tobias Lund Andresen | DEN | Decathlon CMA CGM Team | 24 | 2.269 |
| 22 | Tobias Halland Johannessen | NOR | Uno-X Mobility | 27 | 2.248,25 |
| 23 | Jay Vine | AUS | UAE Team Emirates XRG | 31 | 2.218,50 |
| 24 | Juan Ayuso | ESP | Lidl-Trek | 24 | 2.208,03 |
| 25 | Giulio Ciccone | ITA | Lidl-Trek | 32 | 2.069,88 |
| 26 | João Pedro Gonçalves Almeida | POR | UAE Team Emirates XRG | 28 | 2.046,21 |
| 27 | Egan Bernal | COL | Netcompany Ineos | 29 | 1.923,25 |
| 28 | Christophe Laporte | FRA | Team Visma | Lease a Bike | 34 | 1.900 |
| 29 | Florian Lipowitz | GER | Red Bull - BORA - hansgrohe | 26 | 1.889,61 |
| 30 | Matteo Jorgenson | USA | Team Visma | Lease a Bike | 27 | 1.778,39 |
| 31 | Alex Aranburu | ESP | Cofidis | 31 | 1.721 |
| 32 | Benoît Cosnefroy | FRA | UAE Team Emirates XRG | 31 | 1.719,28 |
| 33 | Guillermo Thomas Silva | URU | XDS Astana Team | 25 | 1.699 |
| 34 | Laurence Pithie | NZL | Red Bull - BORA - hansgrohe | 24 | 1.664,86 |
| 35 | Ion Izagirre | ESP | Cofidis | 37 | 1.650,29 |
| 36 | Michael Storer | AUS | Tudor Pro Cycling Team | 29 | 1.642 |
| 37 | Arnaud De Lie | BEL | Lotto Intermarché | 24 | 1.631 |
| 38 | Jasper Stuyven | BEL | Soudal Quick-Step | 34 | 1.617,88 |
| 39 | Tim Merlier | BEL | Soudal Quick-Step | 34 | 1.597,88 |
| 40 | Dylan Groenewegen | NED | Unibet Rose Rockets | 33 | 1.592 |
| 41 | Jordi Meeus | BEL | Red Bull - BORA - hansgrohe | 28 | 1.560 |
| 42 | Biniam Girmay | ERI | NSN Cycling Team | 26 | 1.544 |
| 43 | Thymen Arensman | NED | Netcompany Ineos | 27 | 1.529,75 |
| 44 | Brandon McNulty | USA | UAE Team Emirates XRG | 28 | 1.516,89 |
| 45 | Matthew Riccitello | USA | Decathlon CMA CGM Team | 24 | 1.497,50 |
| 46 | Jan Christen | SUI | UAE Team Emirates XRG | 22 | 1.459 |
| 47 | Olav Kooij | NED | Decathlon CMA CGM Team | 25 | 1.457,88 |
| 48 | Quinn Simmons | USA | Lidl-Trek | 25 | 1.437,82 |
| 49 | Sepp Kuss | USA | Team Visma | Lease a Bike | 32 | 1.415,82 |
| 50 | Jonathan Milan | ITA | Lidl-Trek | 26 | 1.410 |
| 51 | Jenno Berckmoes | BEL | Lotto Intermarché | 25 | 1.366 |
| 52 | Lukáš Kubiš | SVK | Unibet Rose Rockets | 26 | 1.356 |
| 53 | Afonso Eulálio | POR | Bahrain Victorious | 25 | 1.350 |
| 54 | Alex Baudin | FRA | EF Education - EasyPost | 25 | 1.336,55 |
| 55 | Ben Tulett | GBR | Team Visma | Lease a Bike | 25 | 1.327,14 |
| 56 | Søren Wærenskjold | NOR | Uno-X Mobility | 26 | 1.319,25 |
| 57 | Natnael Tesfatsion | ERI | Movistar Team | 27 | 1.296 |
| 58 | Adam Yates | GBR | UAE Team Emirates XRG | 34 | 1.292,75 |
| 59 | Davide Piganzoli | ITA | Team Visma | Lease a Bike | 24 | 1.288,82 |
| 60 | Lucas Plapp | AUS | Team Jayco AlUla | 26 | 1.272,89 |
| 61 | Mathys Rondel | FRA | Tudor Pro Cycling Team | 23 | 1.258,14 |
| 62 | Max Kanter | GER | XDS Astana Team | 29 | 1.256,86 |
| 63 | Derek Gee | CAN | Lidl-Trek | 29 | 1.248,25 |
| 64 | Dorian Godon | FRA | Netcompany Ineos | 30 | 1.221,03 |
| 65 | Paul Lapeira | FRA | Decathlon CMA CGM Team | 26 | 1.187 |
| 66 | Filippo Ganna | ITA | Netcompany Ineos | 30 | 1.174,58 |
| 67 | Matteo Trentin | ITA | Tudor Pro Cycling Team | 37 | 1.173,14 |
| 68 | Pello Bilbao | ESP | Bahrain Victorious | 36 | 1.167,29 |
| 69 | Corbin Strong | NZL | NSN Cycling Team | 26 | 1.161 |
| 70 | Harold Tejada | COL | XDS Astana Team | 29 | 1.150 |
| 71 | Milan Fretin | BEL | Cofidis | 25 | 1.133,29 |
| 72 | Quinten Hermans | BEL | Pinarello-Q36.5 Pro Cycling Team | 31 | 1.132,50 |
| 73 | Jhonatan Narváez | ECU | UAE Team Emirates XRG | 29 | 1.120 |
| 74 | Mike Teunissen | NED | XDS Astana Team | 34 | 1.078,86 |
| 75 | Florian Vermeersch | BEL | UAE Team Emirates XRG | 27 | 1.064,08 |
| 76 | Matthew Brennan | GBR | Team Visma | Lease a Bike | 21 | 1.055 |
| 77 | Primož Roglič | SLO | Red Bull - BORA - hansgrohe | 37 | 1.032 |
| 78 | Andreas Leknessund | NOR | Uno-X Mobility | 27 | 1.026 |
| 79 | Ethan Vernon | GBR | NSN Cycling Team | 26 | 1.020,62 |
| 80 | Antonio Tiberi | ITA | Bahrain Victorious | 25 | 1.018,88 |

Loading