Juan Ayuso alcanzó el liderato del ranking UCI WorldTour 2025 en la categoría individual, pero no disputar los Monumentos le ha hecho perder terreno, y eso es precisamente lo que le ha ocurrido. Tras el Tour de Flandes, Tadej Pogacar ha recuperado el primer puesto.
Los cambios con respecto a la última actualización son notables: los 800 puntos que Pogacar sumó en Flandes lo han impulsado de nuevo a lo más alto. Mads Pedersen, segundo en Flandes y quinto en la A Través de Flandes, acumuló 760 puntos y ahora se sitúa muy cerca del esloveno, en la segunda posición. Mathieu van der Poel, tercero en De Ronde, ha subido al tercer lugar, aunque las diferencias entre los primeros son mínimas y, con la París-Roubaix ya este fin de semana, el liderato podría volver a cambiar. Filippo Ganna bajó de la segunda a la cuarta posición, aunque logró 200 puntos, suficientes para superar a Juan Ayuso, que ahora ocupa el quinto puesto.
2025 UCI Riders Ranking; Fecha: 09/04/2025
*Esta clasificación representa los puntos UCI obtenidos en la temporada 2025 específicamente.
1 | Pogacar Tadej | UAE Team Emirates-XRG | 2.145 |
2 | Pedersen Mads | Lidl-Trek | 2.077 |
3 | van der Poel Mathieu | Alpecin-Deceuninck | 1.925 |
4 | Ganna Filippo | INEOS Grenadiers | 1.637 |
5 | Ayuso Juan | UAE Team Emirates-XRG | 1.470 |
6 | Milan Jonathan | Lidl-Trek | 948 |
7 | Pidcock Tom | Q36.5 Pro Cycling Team | 930 |
8 | Jorgenson Matteo | Team Visma | Lease a Bike | 908 |
9 | Scaroni Christian | XDS Astana Team | 795 |
10 | van Aert Wout | Team Visma | Lease a Bike | 773 |
11 | Sheffield Magnus | INEOS Grenadiers | 772 |
12 | Narvaez Jhonatan | UAE Team Emirates-XRG | 756 |
13 | Romo Javier | Movistar Team | 725 |
14 | Bilbao Pello | Bahrain Victorious | 668 |
15 | Merlier Tim | Soudal Quick-Step | 663 |
16 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | 645 |
17 | Almeida Joao | UAE Team Emirates-XRG | 627 |
18 | Stuyven Jasper | Lidl-Trek | 608 |
19 | Hofstetter Hugo | Israel-Premier Tech | 590 |
20 | Roglic Primoz | Red Bull-BORA-hansgrohe | 588 |
21 | Champoussin Clément | XDS Astana Team | 582 |
22 | Matthews Michael | Team Jayco-AlUla | 572 |
23 | Morgado António | UAE Team Emirates-XRG | 559 |
24 | Benoot Tiesj | Team Visma | Lease a Bike | 557 |
25 | Onley Oscar | Team Picnic PostNL | 545 |
26 | Magnier Paul | Soudal Quick-Step | 543 |
27 | Cort Magnus | Uno-X Mobility | 538 |
28 | Wellens Tim | UAE Team Emirates-XRG | 525 |
29 | Powless Neilson | EF Education-EasyPost | 517 |
30 | Tulett Ben | Team Visma | Lease a Bike | 510 |
30 | Kooij Olav | Team Visma | Lease a Bike | 510 |
32 | Fretin Milan | Cofidis | 508 |
33 | Landa Mikel | Soudal Quick-Step | 497 |
34 | Lipowitz Florian | Red Bull-BORA-hansgrohe | 493 |
35 | Storer Michael | Tudor Pro Cycling Team | 490 |
36 | Brennan Matthew | Team Visma | Lease a Bike | 476 |
37 | Philipsen Jasper | Alpecin-Deceuninck | 475 |
38 | Martinez Lenny | Bahrain Victorious | 468 |
39 | Buitrago Santiago | Bahrain Victorious | 460 |
40 | Arensman Thymen | INEOS Grenadiers | 456 |
41 | Gee Derek | Israel-Premier Tech | 455 |
42 | Girmay Biniam | Intermarché-Wanty | 439 |
42 | del Toro Isaac | UAE Team Emirates-XRG | 439 |
44 | Hirschi Marc | Tudor Pro Cycling Team | 431 |
45 | Küng Stefan | Groupama-FDJ | 430 |
46 | Blikra Erlend | Uno-X Mobility | 415 |
46 | Kubis Lukas | Unibet Tietema Rockets | 415 |
48 | Grégoire Romain | Groupama-FDJ | 414 |
49 | Schmid Mauro | Team Jayco-AlUla | 401 |
50 | Groves Kaden | Alpecin-Deceuninck | 395 |
En lo que respecta a la clasificación anual, el liderazgo de Pogacar no va a ser cuestionado en breve, y en este momento tiene casi el triple de puntos que el tercer clasificado, Mathieu van der Poel, que en realidad perdió puntos al no poder repetir la victoria de Flandes 2024. Mads Pedersen ha sido el corredor que más ha escalado posiciones en esta clasificación, pasando del 12º al 8º puesto, mientras que Wout van Aert ha ascendido del 22º al 12º. La victoria de Neilson Powless en la Dwars door Vlaanderen también le hizo sumar muchos puntos, subiendo del 54º al 36º puesto. Thibau Nys, tras su victoria en el GP Miguel Indurain, también subió al Top100 y ahora es 76º;
Ranking de corredores UCI; Fecha: 09/04/2025
*Este ranking representa los puntos UCI conseguidos en los últimos 12 meses.
1 | Pogacar Tadej | UAE Team Emirates-XRG | 12.210 (+800) |
2 | Evenepoel Remco | Soudal Quick-Step | 5.054 |
3 | van der Poel Mathieu | Alpecin-Deceuninck | 4.243 (-280) |
4 | Roglic Primoz | Red Bull-BORA-hansgrohe | 3.944 |
5 | Philipsen Jasper | Alpecin-Deceuninck | 3.620 (-20) |
6 | Hirschi Marc | Tudor Pro Cycling Team | 3.579 (+65) |
7 | O'Connor Ben | Equipo Jayco-AlUla | 3.562 |
8 | Pedersen Mads | Lidl-Trek | 3.365 (+730) |
9 | Girmay Biniam | Intermarché-Wanty | 3.312 (+30) |
10 | Vingegaard Jonas | Team Visma | Alquilar una bicicleta | 2.996 |
11 | Mas Enric | Movistar Team | 2.955 |
12 | van Aert Wout | Team Visma | Alquilar una bicicleta | 2.908 (+690) |
13 | Ganna Filippo | Granaderos INEOS | 2.802 (+200) |
14 | Milan Jonathan | Lidl-Trek | 2.797 (-95) |
15 | Almeida Joao | UAE Team Emirates-XRG | 2.552 |
16 | Jorgenson Matteo | Team Visma | Alquilar una bicicleta | 2.503 (-125) |
17 | Ayuso Juan | UAE Team Emirates-XRG | 2.490 |
18 | Yates Adam | UAE Team Emirates-XRG | 2.435 |
19 | Rodriguez Carlos | Granaderos INEOS | 2.335 |
20 | De Lie Arnaud | Lotería | 2.299 |
21 | Pidcock Tom | Q36.5 Pro Cycling Team | 2.292 |
22 | Merlier Tim | Soudal Quick-Step | 2.270 (-23) |
23 | Landa Mikel | Soudal Quick-Step | 2.204 |
24 | Carapaz Richard | EF Education-EasyPost | 2.159 |
25 | Groves Kaden | Alpecin-Deceuninck | 2.147 |
26 | Küng Stefan | Groupama-FDJ | 2.048 (+70) |
27 | Skjelmose Mattias | Lidl-Trek | 1.992 |
28 | Tiberi Antonio | Victoria de Bahréin | 1.858 |
29 | Van Gils Maxim | Red Bull-BORA-hansgrohe | 1.822 (-150) |
30 | Bilbao Pello | Victoria de Bahréin | 1.819 |
31 | Lipowitz Florian | Red Bull-BORA-hansgrohe | 1.787 |
32 | Bardet Romain | Picnic del equipo PostNL | 1.785 |
33 | Cort Magnus | Movilidad Uno-X | 1.756 |
34 | Narváez Jhonatan | UAE Team Emirates-XRG | 1.746 |
35 | Kooij Olav | Team Visma | Alquilar una bicicleta | 1.740 |
36 | Powless Neilson | EF Education-EasyPost | 1.671 (+315) |
37 | Ciccone Giulio | Lidl-Trek | 1.628 |
38 | Gee Derek | Israel-Premier Tech | 1.613 |
39 | Aranburu Alex | Cofidis | 1.609 (+85) |
40 | Martinez Daniel | Red Bull-BORA-hansgrohe | 1.607 |
41 | Matthews Michael | Equipo Jayco-AlUla | 1.602 (-45) |
42 | Kristoff Alexander | Movilidad Uno-X | 1.585 (+10) |
43 | Benoot Tiesj | Team Visma | Alquilar una bicicleta | 1.577 (+265) |
44 | Skujins Toms | Lidl-Trek | 1.552 (-132) |
45 | Madouas Valentin | Groupama-FDJ | 1.520 (-30) |
46 | McNulty Brandon | UAE Team Emirates-XRG | 1.517 (-195) |
47 | Van Eetvelt Lennert | Lotería | 1.495 |
48 | Grégoire Romain | Groupama-FDJ | 1.480 |
49 | Gaudu David | Groupama-FDJ | 1.470 (-60) |
50 | Wellens Tim | UAE Team Emirates-XRG | 1.457 (-96) |
51 | Onley Oscar | Picnic del equipo PostNL | 1.455 (-120) |
52 | Fuerte Corbin | Israel-Premier Tech | 1.454 (-2) |
53 | Sheffield Magnus | Granaderos INEOS | 1.410 (-218) |
54 | Alaphilippe Julian | Tudor Pro Cycling Team | 1.404 (-12) |
55 | Sivakov Pavel | UAE Team Emirates-XRG | 1.355 (-10) |
56 | Wærenskjold Søren | Movilidad Uno-X | 1.348 |
57 | Buitrago Santiago | Victoria de Bahréin | 1.347 |
58 | Vacek Mathias | Lidl-Trek | 1.345 |
59 | Ulissi Diego | Equipo XDS Astana | 1.320 (+50) |
60 | Arensman Thymen | Granaderos INEOS | 1.317 |
61 | Adrià Roger | Red Bull-BORA-hansgrohe | 1.300 (-3) |
62 | Storer Michael | Tudor Pro Cycling Team | 1.275 |
63 | Zingle Axel | Team Visma | Alquilar una bicicleta | 1.272 |
64 | Thomas Geraint | Granaderos INEOS | 1.262 |
65 | Laporte Christophe | Team Visma | Alquilar una bicicleta | 1.249 |
66 | Schmid Mauro | Equipo Jayco-AlUla | 1.220 (+20) |
67 | Fretin Milán | Cofidis | 1.200 |
68 | Jeannière Emilien | Equipo TotalEnergies | 1.187 (+70) |
69 | Champoussin Clément | Equipo XDS Astana | 1.180 (-60) |
70 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | 1.146 |
71 | Cosnefroy Benoît | Decathlon AG2R La Mondiale | 1.127 (-130) |
72 | Meeus Jordi | Red Bull-BORA-hansgrohe | 1.120 |
73 | Vauquelin Kévin | ARKEA-B&B HOTELES | 1.114 (+5) |
74 | Groenewegen Dylan | Equipo Jayco-AlUla | 1.111 (+10) |
75 | Vine Jay | UAE Team Emirates-XRG | 1.078 |
76 | Nys Thibau | Lidl-Trek | 1.066 (+200) |
77 | Martinez Lenny | Victoria de Bahréin | 1.055 |
78 | del Toro Isaac | UAE Team Emirates-XRG | 1.053 (-20) |
79 | Romo Javier | Movistar Team | 1.048 |
80 | Izagirre Ion | Cofidis | 1.034 (-100) |
81 | Scaroni Christian | Equipo XDS Astana | 1.025 |
82 | Soler Marc | UAE Team Emirates-XRG | 1.021 (+5) |
82 | Healy Ben | EF Education-EasyPost | 1.021 |
84 | Poole Max | Picnic del equipo PostNL | 1.020 |
85 | Vansevenant Mauri | Soudal Quick-Step | 1.019 |
86 | Magnier Paul | Soudal Quick-Step | 993 (-5) |
87 | Vermeersch Gianni | Alpecin-Deceuninck | 992 (+25) |
88 | Segaert Alec | Lotería | 966 (+60) |
89 | Trentin Matteo | Tudor Pro Cycling Team | 954 (-20) |
89 | Bauhaus Phil | Victoria de Bahréin | 954 |
91 | van den Berg Marijn | EF Education-EasyPost | 952 (+15) |
92 | Johannessen Tobias Halland | Movilidad Uno-X | 938 |
93 | Castrillo Pablo | Movistar Team | 936 |
94 | Aular Orluis | Movistar Team | 936 (+20) |
94 | Christen Jan | UAE Team Emirates-XRG | 936 |
96 | Teunissen Mike | Equipo XDS Astana | 922 (+50) |
96 | Hofstetter Hugo | Israel-Premier Tech | 922 (+10) |
98 | Valter Attila | Team Visma | Alquilar una bicicleta | 907 |
99 | Fortunato Lorenzo | Equipo XDS Astana | 905 |
100 | Puerta Aaron | Equipo XDS Astana | 896 (-8) |
UCI Riders Ranking; Date: 09/04/2025
*This ranking represents the UCI points scored over the past 12 months.
1 | Pogacar Tadej | UAE Team Emirates-XRG | 12.210 (+800) |
2 | Evenepoel Remco | Soudal Quick-Step | 5.054 |
3 | van der Poel Mathieu | Alpecin-Deceuninck | 4.243 (-280) |
4 | Roglic Primoz | Red Bull-BORA-hansgrohe | 3.944 |
5 | Philipsen Jasper | Alpecin-Deceuninck | 3.620 (-20) |
6 | Hirschi Marc | Tudor Pro Cycling Team | 3.579 (+65) |
7 | O'Connor Ben | Team Jayco-AlUla | 3.562 |
8 | Pedersen Mads | Lidl-Trek | 3.365 (+730) |
9 | Girmay Biniam | Intermarché-Wanty | 3.312 (+30) |
10 | Vingegaard Jonas | Team Visma | Lease a Bike | 2.996 |
11 | Mas Enric | Movistar Team | 2.955 |
12 | van Aert Wout | Team Visma | Lease a Bike | 2.908 (+690) |
13 | Ganna Filippo | INEOS Grenadiers | 2.802 (+200) |
14 | Milan Jonathan | Lidl-Trek | 2.797 (-95) |
15 | Almeida Joao | UAE Team Emirates-XRG | 2.552 |
16 | Jorgenson Matteo | Team Visma | Lease a Bike | 2.503 (-125) |
17 | Ayuso Juan | UAE Team Emirates-XRG | 2.490 |
18 | Yates Adam | UAE Team Emirates-XRG | 2.435 |
19 | Rodriguez Carlos | INEOS Grenadiers | 2.335 |
20 | De Lie Arnaud | Lotto | 2.299 |
21 | Pidcock Tom | Q36.5 Pro Cycling Team | 2.292 |
22 | Merlier Tim | Soudal Quick-Step | 2.270 (-23) |
23 | Landa Mikel | Soudal Quick-Step | 2.204 |
24 | Carapaz Richard | EF Education-EasyPost | 2.159 |
25 | Groves Kaden | Alpecin-Deceuninck | 2.147 |
26 | Küng Stefan | Groupama-FDJ | 2.048 (+70) |
27 | Skjelmose Mattias | Lidl-Trek | 1.992 |
28 | Tiberi Antonio | Bahrain Victorious | 1.858 |
29 | Van Gils Maxim | Red Bull-BORA-hansgrohe | 1.822 (-150) |
30 | Bilbao Pello | Bahrain Victorious | 1.819 |
31 | Lipowitz Florian | Red Bull-BORA-hansgrohe | 1.787 |
32 | Bardet Romain | Team Picnic PostNL | 1.785 |
33 | Cort Magnus | Uno-X Mobility | 1.756 |
34 | Narvaez Jhonatan | UAE Team Emirates-XRG | 1.746 |
35 | Kooij Olav | Team Visma | Lease a Bike | 1.740 |
36 | Powless Neilson | EF Education-EasyPost | 1.671 (+315) |
37 | Ciccone Giulio | Lidl-Trek | 1.628 |
38 | Gee Derek | Israel-Premier Tech | 1.613 |
39 | Aranburu Alex | Cofidis | 1.609 (+85) |
40 | Martinez Daniel | Red Bull-BORA-hansgrohe | 1.607 |
41 | Matthews Michael | Team Jayco-AlUla | 1.602 (-45) |
42 | Kristoff Alexander | Uno-X Mobility | 1.585 (+10) |
43 | Benoot Tiesj | Team Visma | Lease a Bike | 1.577 (+265) |
44 | Skujins Toms | Lidl-Trek | 1.552 (-132) |
45 | Madouas Valentin | Groupama-FDJ | 1.520 (-30) |
46 | McNulty Brandon | UAE Team Emirates-XRG | 1.517 (-195) |
47 | Van Eetvelt Lennert | Lotto | 1.495 |
48 | Grégoire Romain | Groupama-FDJ | 1.480 |
49 | Gaudu David | Groupama-FDJ | 1.470 (-60) |
50 | Wellens Tim | UAE Team Emirates-XRG | 1.457 (-96) |
51 | Onley Oscar | Team Picnic PostNL | 1.455 (-120) |
52 | Strong Corbin | Israel-Premier Tech | 1.454 (-2) |
53 | Sheffield Magnus | INEOS Grenadiers | 1.410 (-218) |
54 | Alaphilippe Julian | Tudor Pro Cycling Team | 1.404 (-12) |
55 | Sivakov Pavel | UAE Team Emirates-XRG | 1.355 (-10) |
56 | Wærenskjold Søren | Uno-X Mobility | 1.348 |
57 | Buitrago Santiago | Bahrain Victorious | 1.347 |
58 | Vacek Mathias | Lidl-Trek | 1.345 |
59 | Ulissi Diego | XDS Astana Team | 1.320 (+50) |
60 | Arensman Thymen | INEOS Grenadiers | 1.317 |
61 | Adrià Roger | Red Bull-BORA-hansgrohe | 1.300 (-3) |
62 | Storer Michael | Tudor Pro Cycling Team | 1.275 |
63 | Zingle Axel | Team Visma | Lease a Bike | 1.272 |
64 | Thomas Geraint | INEOS Grenadiers | 1.262 |
65 | Laporte Christophe | Team Visma | Lease a Bike | 1.249 |
66 | Schmid Mauro | Team Jayco-AlUla | 1.220 (+20) |
67 | Fretin Milan | Cofidis | 1.200 |
68 | Jeannière Emilien | Team TotalEnergies | 1.187 (+70) |
69 | Champoussin Clément | XDS Astana Team | 1.180 (-60) |
70 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | 1.146 |
71 | Cosnefroy Benoît | Decathlon AG2R La Mondiale | 1.127 (-130) |
72 | Meeus Jordi | Red Bull-BORA-hansgrohe | 1.120 |
73 | Vauquelin Kévin | ARKEA-B&B HOTELS | 1.114 (+5) |
74 | Groenewegen Dylan | Team Jayco-AlUla | 1.111 (+10) |
75 | Vine Jay | UAE Team Emirates-XRG | 1.078 |
76 | Nys Thibau | Lidl-Trek | 1.066 (+200) |
77 | Martinez Lenny | Bahrain Victorious | 1.055 |
78 | del Toro Isaac | UAE Team Emirates-XRG | 1.053 (-20) |
79 | Romo Javier | Movistar Team | 1.048 |
80 | Izagirre Ion | Cofidis | 1.034 (-100) |
81 | Scaroni Christian | XDS Astana Team | 1.025 |
82 | Soler Marc | UAE Team Emirates-XRG | 1.021 (+5) |
82 | Healy Ben | EF Education-EasyPost | 1.021 |
84 | Poole Max | Team Picnic PostNL | 1.020 |
85 | Vansevenant Mauri | Soudal Quick-Step | 1.019 |
86 | Magnier Paul | Soudal Quick-Step | 993 (-5) |
87 | Vermeersch Gianni | Alpecin-Deceuninck | 992 (+25) |
88 | Segaert Alec | Lotto | 966 (+60) |
89 | Trentin Matteo | Tudor Pro Cycling Team | 954 (-20) |
89 | Bauhaus Phil | Bahrain Victorious | 954 |
91 | van den Berg Marijn | EF Education-EasyPost | 952 (+15) |
92 | Johannessen Tobias Halland | Uno-X Mobility | 938 |
93 | Castrillo Pablo | Movistar Team | 936 |
94 | Aular Orluis | Movistar Team | 936 (+20) |
94 | Christen Jan | UAE Team Emirates-XRG | 936 |
96 | Teunissen Mike | XDS Astana Team | 922 (+50) |
96 | Hofstetter Hugo | Israel-Premier Tech | 922 (+10) |
98 | Valter Attila | Team Visma | Lease a Bike | 907 |
99 | Fortunato Lorenzo | XDS Astana Team | 905 |
100 | Gate Aaron | XDS Astana Team | 896 (-8) |