
| 1 | POGAČAR Tadej | UAE Team Emirates | 9663 |
| 2 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 5240.5 |
| 3 | EVENEPOEL Remco | Soudal Quick-Step | 4621.6 |
| 4 | PHILIPSEN Jasper | Alpecin - Deceuninck | 4620 |
| 5 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 4620 |
| 6 | PEDERSEN Mads | Lidl - Trek | 4274 |
| 7 | AYUSO Juan | UAE Team Emirates | 3626.6 |
| 8 | ROGLIČ Primož | BORA - hansgrohe | 3443.4 |
| 9 | HIRSCHI Marc | UAE Team Emirates | 3391 |
| 10 | VLASOV Aleksandr | BORA - hansgrohe | 3357.6 |
| 11 | VAN AERT Wout | Team Visma | Lease a Bike | 3265 |
| 12 | YATES Adam | UAE Team Emirates | 2843.4 |
| 13 | SKJELMOSE Mattias | Lidl - Trek | 2754 |
| 14 | RODRÍGUEZ Carlos | INEOS Grenadiers | 2664.9 |
| 15 | VAN GILS Maxim | Lotto Dstny | 2529 |
| 16 | YATES Simon | Team Jayco AlUla | 2525 |
| 17 | KUSS Sepp | Team Visma | Lease a Bike | 2370.5 |
| 18 | DE LIE Arnaud | Lotto Dstny | 2343 |
| 19 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | 2295 |
| 20 | BILBAO Pello | Bahrain - Victorious | 2268.3 |
| 21 | BARDET Romain | Team dsm-firmenich PostNL | 2183.5 |
| 22 | MERLIER Tim | Soudal Quick-Step | 2164 |
| 23 | MOHORIČ Matej | Bahrain - Victorious | 2127 |
| 24 | MCNULTY Brandon | UAE Team Emirates | 2108.6 |
| 25 | JORGENSON Matteo | Team Visma | Lease a Bike | 2070.1 |
| 26 | GROVES Kaden | Alpecin - Deceuninck | 1959.2 |
| 27 | MILAN Jonathan | Lidl - Trek | 1941 |
| 28 | NARVÁEZ Jhonatan | INEOS Grenadiers | 1873 |
| 29 | MARTÍNEZ Daniel Felipe | BORA - hansgrohe | 1860 |
| 30 | ARANBURU Alex | Movistar Team | 1829 |
| 31 | KÜNG Stefan | Groupama - FDJ | 1782 |
| 32 | KOOIJ Olav | Team Visma | Lease a Bike | 1764.1 |
| 33 | MARTINEZ Lenny | Groupama - FDJ | 1752.5 |
| 34 | GANNA Filippo | INEOS Grenadiers | 1749 |
| 35 | COSNEFROY Benoît | Decathlon AG2R La Mondiale Team | 1735 |
| 36 | MOZZATO Luca | Arkéa - B&B Hotels | 1722 |
| 37 | GALL Felix | Decathlon AG2R La Mondiale Team | 1691.1 |
| 38 | PIDCOCK Thomas | INEOS Grenadiers | 1688 |
| 39 | POLITT Nils | UAE Team Emirates | 1682.6 |
| 40 | GROENEWEGEN Dylan | Team Jayco AlUla | 1623.7 |
| 41 | MADOUAS Valentin | Groupama - FDJ | 1611 |
| 42 | MATTHEWS Michael | Team Jayco AlUla | 1604.7 |
| 43 | HINDLEY Jai | BORA - hansgrohe | 1572 |
| 44 | STUYVEN Jasper | Lidl - Trek | 1519 |
| 45 | WELLENS Tim | UAE Team Emirates | 1512 |
| 46 | BETTIOL Alberto | EF Education - EasyPost | 1501.7 |
| 47 | BENOOT Tiesj | Team Visma | Lease a Bike | 1501 |
| 48 | TIBERI Antonio | Bahrain - Victorious | 1493.6 |
| 49 | WILLIAMS Stephen | Israel - Premier Tech | 1489 |
| 50 | VAN WILDER Ilan | Soudal Quick-Step | 1485.6 |
| 51 | SKUJIŅŠ Toms | Lidl - Trek | 1458 |
| 52 | LANDA Mikel | Soudal Quick-Step | 1453.6 |
| 53 | STRONG Corbin | Israel - Premier Tech | 1426 |
| 54 | GIRMAY Biniam | Intermarché - Wanty | 1422 |
| 55 | THOMAS Geraint | INEOS Grenadiers | 1413 |
| 56 | DEL TORO Isaac | UAE Team Emirates | 1367 |
| 57 | PITHIE Laurence | Groupama - FDJ | 1359 |
| 58 | KRISTOFF Alexander | Uno-X Mobility | 1333 |
| 59 | ZINGLE Axel | Cofidis | 1329 |
| 60 | BAGIOLI Andrea | Lidl - Trek | 1318 |
| 61 | MAS Enric | Movistar Team | 1313.2 |
| 62 | LUTSENKO Alexey | Astana Qazaqstan Team | 1287.4 |
| 63 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 1269 |
| 64 | MARTIN Guillaume | Cofidis | 1269 |
| 65 | POELS Wout | Bahrain - Victorious | 1243.6 |
| 66 | CARAPAZ Richard | EF Education - EasyPost | 1227 |
| 67 | VAN POPPEL Danny | BORA - hansgrohe | 1175 |
| 68 | MEEUS Jordi | BORA - hansgrohe | 1156 |
| 69 | ALMEIDA João | UAE Team Emirates | 1121.2 |
| 70 | SIVAKOV Pavel | UAE Team Emirates | 1105 |
| 71 | ALAPHILIPPE Julian | Soudal Quick-Step | 1090 |
| 72 | COQUARD Bryan | Cofidis | 1080.8 |
| 73 | WÆRENSKJOLD Søren | Uno-X Mobility | 1073 |
| 74 | ARENSMAN Thymen | INEOS Grenadiers | 1073 |
| 75 | STORER Michael | Tudor Pro Cycling Team | 1072.5 |
| 76 | VAN DEN BERG Marijn | EF Education - EasyPost | 1068.9 |
| 77 | ULISSI Diego | UAE Team Emirates | 1066 |
| 78 | ABRAHAMSEN Jonas | Uno-X Mobility | 1064 |
| 79 | VELASCO Simone | Astana Qazaqstan Team | 1063 |
| 80 | GRÉGOIRE Romain | Groupama - FDJ | 1062.5 |
| 81 | TEUNS Dylan | Israel - Premier Tech | 1059 |
| 82 | WOODS Michael | Israel - Premier Tech | 1045 |
| 83 | RUBIO Einer | Movistar Team | 1040.4 |
| 84 | IZAGIRRE Ion | Cofidis | 1015.7 |
| 85 | BUITRAGO Santiago | Bahrain - Victorious | 1014.6 |
| 86 | LAPORTE Christophe | Team Visma | Lease a Bike | 983 |
| 87 | THIJSSEN Gerben | Intermarché - Wanty | 979 |
| 88 | TRENTIN Matteo | Tudor Pro Cycling Team | 963 |
| 89 | UIJTDEBROEKS Cian | Team Visma | Lease a Bike | 958.1 |
| 90 | KRON Andreas | Lotto Dstny | 957.2 |
| 91 | VAN EETVELT Lennert | Lotto Dstny | 957.2 |
| 92 | BAUHAUS Phil | Bahrain - Victorious | 943 |
| 93 | MOLANO Juan Sebastián | UAE Team Emirates | 927 |
| 94 | GROßSCHARTNER Felix | UAE Team Emirates | 908.6 |
| 95 | MORGADO António | UAE Team Emirates | 898 |
| 96 | GAUDU David | Groupama - FDJ | 897 |
| 97 | BJERG Mikkel | UAE Team Emirates | 888 |
| 98 | BERNAL Egan | INEOS Grenadiers | 867.9 |
| 99 | ALBANESE Vincenzo | Arkéa - B&B Hotels | 862 |
| 100 | TARLING Joshua | INEOS Grenadiers | 858.9 |


Loading