
| Posición | Corredor | Equipo | Tiempo |
| 1 | JUNGELS Bob | Quick-Step Floors | 6:24:44 |
| 2 | WOODS Michael | Team EF Education First - Drapac p/b Cannondale | 0:37 |
| 3 | BARDET Romain | AG2R La Mondiale | ,, |
| 4 | ALAPHILIPPE Julian | Quick-Step Floors | 0:39 |
| 5 | POZZOVIVO Domenico | Bahrain Merida Pro Cycling Team | ,, |
| 6 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | ,, |
| 7 | FORMOLO Davide | BORA - hansgrohe | ,, |
| 8 | KREUZIGER Roman | Mitchelton-Scott | ,, |
| 9 | HENAO Sergio | Team Sky | ,, |
| 10 | FUGLSANG Jakob | Astana Pro Team | ,, |
| 11 | VANENDERT Jelle | Lotto Soudal | 0:45 |
| 12 | OOMEN Sam | Team Sunweb | 0:48 |
| 13 | VALVERDE Alejandro | Movistar Team | 0:51 |
| 14 | HAIG Jack | Mitchelton-Scott | 1:06 |
| 15 | DUMOULIN Tom | Team Sunweb | 1:24 |
| 16 | WELLENS Tim | Lotto Soudal | 1:44 |
| 17 | HERRADA Jesús | Cofidis, Solutions Crédits | 2:08 |
| 18 | MARTIN Dan | UAE Team Emirates | 2:41 |
| 19 | VALGREN Michael | Astana Pro Team | 2:50 |
| 20 | TEUNS Dylan | BMC Racing Team | 2:53 |
| 21 | LAMMERTINK Maurits | Team Katusha Alpecin | 2:56 |
| 22 | COSTA Rui | UAE Team Emirates | ,, |
| 23 | BENOOT Tiesj | Lotto Soudal | 3:07 |
| 24 | GESINK Robert | Team LottoNL-Jumbo | ,, |
| 25 | MOLLEMA Bauke | Trek - Segafredo | ,, |
| 26 | MOLARD Rudy | Groupama - FDJ | ,, |
| 27 | KONRAD Patrick | BORA - hansgrohe | ,, |
| 28 | ULISSI Diego | UAE Team Emirates | ,, |
| 29 | KWIATKOWSKI Michał | Team Sky | ,, |
| 30 | SLAGTER Tom-Jelte | Team Dimension Data | ,, |
| 31 | GILBERT Philippe | Quick-Step Floors | ,, |
| 32 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | ,, |
| 33 | MARTIN Guillaume | Wanty - Groupe Gobert | ,, |
| 34 | PAUWELS Serge | Team Dimension Data | ,, |
| 35 | SCHACHMANN Maximilian | Quick-Step Floors | ,, |
| 36 | ROUX Anthony | Groupama - FDJ | ,, |
| 37 | CARUSO Damiano | BMC Racing Team | ,, |
| 38 | MEURISSE Xandro | Wanty - Groupe Gobert | ,, |
| 39 | DE MARCHI Alessandro | BMC Racing Team | ,, |
| 40 | SERRY Pieter | Quick-Step Floors | ,, |
| 41 | KANGERT Tanel | Astana Pro Team | ,, |
| 42 | NIEVE Mikel | Mitchelton-Scott | ,, |
| 43 | MCCARTHY Jay | BORA - hansgrohe | ,, |
| 44 | FRAILE Omar | Astana Pro Team | ,, |
| 45 | ZAKARIN Ilnur | Team Katusha Alpecin | 3:15 |
| 46 | HERRADA José | Cofidis, Solutions Crédits | 3:17 |
| 47 | IMPEY Daryl | Mitchelton-Scott | ,, |
| 48 | DOMONT Axel | AG2R La Mondiale | 3:18 |
| 49 | CHEREL Mikaël | AG2R La Mondiale | ,, |
| 50 | KIŠERLOVSKI Robert | Team Katusha Alpecin | 3:22 |


Loading
Info @Gazzetta_it - According to our sources @BobJungels now with @BORAhansgrohe and ready to start @LeTour saturday in Florence, can be considered for 2025 a market-target for @INEOSGrenadiers @cycling_podcast yet to understand if the deal will be finalized or not