1 | MAGNIER Paul | Soudal Quick-Step | 03:12:09 |
2 | BLIKRA Erlend | Uno-X Mobility | + 00 |
3 | VERNON Ethan | Israel-Premier Tech | + 00 |
4 | GOVEKAR Matevz | Bahrain Victorious | + 00 |
5 | PEDERSEN Rasmus Søjberg | Decathlon AG2R La Mondiale Development Team | + 00 |
6 | DONALDSON Robert | Trinity Racing | + 00 |
7 | HAYTER Ethan | INEOS Grenadiers | + 00 |
8 | DONNENWIRTH Tom | Decathlon AG2R La Mondiale Development Team | + 00 |
9 | TOWNSEND Rory | Q36.5 Pro Cycling Team | + 00 |
10 | VAN UDEN Casper | Team dsm-firmenich PostNL | + 00 |
11 | ZAMBANINI Edoardo | Bahrain Victorious | + 00 |
12 | PIDCOCK Tom | INEOS Grenadiers | + 00 |
13 | AUGÉ Ronan | Groupama-FDJ Conti | + 00 |
14 | THORNLEY Callum | Trinity Racing | + 00 |
15 | WOOD Oliver | Saint Piran | + 00 |
16 | FLYNN Sean | Team dsm-firmenich PostNL | + 00 |
17 | BOWER Lewis | Groupama-FDJ Conti | + 00 |
18 | LEROUX Samuel | Van Rysel-Roubaix | + 00 |
19 | SWIFT Ben | INEOS Grenadiers | + 00 |
20 | SCOTT Jacob | REMBE Pro Cycling Team Sauerland | + 00 |
21 | L'HOTE Antoine | Decathlon AG2R La Mondiale Development Team | + 00 |
22 | LØLAND Sakarias Koller | Uno-X Mobility | + 00 |
23 | ROGERS Cameron | Lidl-Trek Future Racing | + 00 |
24 | JOHANSEN Julius | Sabgal - Anicolor Cycling Team | + 00 |
25 | DONOVAN Mark | Q36.5 Pro Cycling Team | + 00 |
26 | HOBBS Noah | Groupama-FDJ Conti | + 00 |
27 | KRIJNSEN Jelte | Q36.5 Pro Cycling Team | + 00 |
28 | BILBAO Pello | Bahrain Victorious | + 00 |
29 | WILLIAMS Stephen | Israel-Premier Tech | + 00 |
30 | BLACKMORE Joe | Israel-Premier Tech | + 00 |
Loading