1 | VAN DER POEL Mathieu | 6:07:27 |
2 | VAN AERT Wout | 1:37 |
3 | POGAČAR Tadej | 1:45 |
4 | PEDERSEN Mads | ,, |
5 | KÜNG Stefan | 3:48 |
6 | STUYVEN Jasper | ,, |
7 | DINHAM Matthew | ,, |
8 | SKUJIŅŠ Toms | ,, |
9 | BENOOT Tiesj | ,, |
10 | BETTIOL Alberto | 4:03 |
11 | POWLESS Neilson | 4:20 |
12 | VAN BAARLE Dylan | 4:24 |
13 | SCHMID Mauro | 5:50 |
14 | SKJELMOSE Mattias | 6:22 |
15 | MADOUAS Valentin | 7:53 |
16 | DEGENKOLB John | 8:30 |
17 | TILLER Rasmus | ,, |
18 | DOULL Owain | ,, |
19 | ARANBURU Alex | ,, |
20 | VERMAERKE Kevin | ,, |
21 | CLARKE Simon | ,, |
22 | GAMPER Patrick | ,, |
23 | NEILANDS Krists | 8:55 |
24 | KELEMEN Petr | 10:01 |
25 | EVENEPOEL Remco | 10:10 |
26 | SWIFT Connor | 13:59 |
27 | VELASCO Simone | ,, |
28 | ROTA Lorenzo | ,, |
29 | LIEPIŅŠ Emīls | ,, |
30 | GARCÍA CORTINA Iván | ,, |
31 | HALLER Marco | ,, |
32 | ERIKSSON Lucas | ,, |
33 | GOVEKAR Matevž | ,, |
34 | SBARAGLI Kristian | ,, |
35 | GOGL Michael | ,, |
36 | BOIVIN Guillaume | ,, |
37 | BOROŠ Michael | ,, |
38 | SCHÖNBERGER Sebastian | ,, |
39 | BAGIOLI Andrea | ,, |
40 | ZUKOWSKY Nickolas | 14:06 |
41 | RUTSCH Jonas | ,, |
42 | ŤOUPALÍK Adam | ,, |
43 | DILLIER Silvan | ,, |
44 | LAMPAERT Yves | 14:11 |
45 | KOOIJ Olav | ,, |
46 | OLIVEIRA Nelson | 14:13 |
47 | COSNEFROY Benoît | ,, |
48 | CHRISTENSEN Ryan | ,, |
49 | LUTSENKO Alexey | 14:15 |
50 | LEKNESSUND Andreas | 14:18 |
Loading