
Este próximo sábado 18 de mayo será el de la segunda y última contrarreloj del Giro de Italia 2024. Hace unos días, Tadej Pogacar se impuso en la primera, dándole la vuelta a Filippo Ganna y destrozando a todos sus principales rivales por la clasificación general final. En esta ocasión, el italiano tratará de tomarse la revancha en un recorrido más llano que le favorece, mientras que Geraint Thomas buscará asaltar el segundo puesto de Daniel Martínez.
El primer corredor en salir será Alan Rio del Arkéa - B&B Hotels a las 13:40HEC. Todos los corredores comenzarán su esfuerzo hasta que lo haga Tadej Pogacar a las 16:43HEC en un intento de defender su liderato en la carrera. El gran favorito debido al trazado, Filippo Ganna, saldrá a las 14:35 horas. Einer Rubio saldrá a las 16:19 e intentará perder el menor tiempo posible.
Leer más
| Orden | Dorsal | Hora local (CET) | Ciclista | Equipo |
| 1 | 27 | 13:40:00 | RIOU Alan | Arkéa - B&B Hotels |
| 2 | 24 | 13:41:00 | DEKKER David | Arkéa - B&B Hotels |
| 3 | 132 | 13:42:00 | ČERNÝ Josef | Soudal Quick-Step |
| 4 | 87 | 13:43:00 | LIENHARD Fabian | Groupama - FDJ |
| 5 | 135 | 13:44:00 | MERLIER Tim | Soudal Quick-Step |
| 6 | 213 | 13:45:00 | BAUHAUS Phil | Bahrain - Victorious |
| 7 | 84 | 13:46:00 | DAVY Clément | Groupama - FDJ |
| 8 | 142 | 13:47:00 | ANDRESEN Tobias Lund | Team dsm-firmenich PostNL |
| 9 | 146 | 13:48:00 | VAN DEN BERG Julius | Team dsm-firmenich PostNL |
| 10 | 124 | 13:49:00 | GAVIRIA Fernando | Movistar Team |
| 11 | 183 | 13:50:00 | FROIDEVAUX Robin | Tudor Pro Cycling Team |
| 12 | 137 | 13:51:00 | VAN LERBERGHE Bert | Soudal Quick-Step |
| 13 | 123 | 13:52:00 | CIMOLAI Davide | Movistar Team |
| 14 | 157 | 13:53:00 | WALSCHEID Max | Team Jayco AlUla |
| 15 | 206 | 13:54:00 | TAROZZI Manuele | VF Group - Bardiani CSF - Faizanè |
| 16 | 115 | 13:55:00 | HOOLE Daan | Lidl - Trek |
| 17 | 167 | 13:56:00 | PIETROBON Andrea | Team Polti Kometa |
| 18 | 46 | 13:57:00 | MULLEN Ryan | BORA - hansgrohe |
| 19 | 164 | 13:58:00 | LONARDI Giovanni | Team Polti Kometa |
| 20 | 172 | 13:59:00 | AFFINI Edoardo | Team Visma | Lease a Bike |
| 21 | 192 | 14:00:00 | OLIVEIRA Rui | UAE Team Emirates |
| 22 | 197 | 14:01:00 | MOLANO Juan Sebastián | UAE Team Emirates |
| 23 | 54 | 14:02:00 | DEBEAUMARCHÉ Nicolas | Cofidis |
| 24 | 86 | 14:03:00 | LE GAC Olivier | Groupama - FDJ |
| 25 | 98 | 14:04:00 | VAN SINTMAARTENSDIJK Roel | Intermarché - Wanty |
| 26 | 134 | 14:05:00 | LAMPERTI Luke | Soudal Quick-Step |
| 27 | 154 | 14:06:00 | HEPBURN Michael | Team Jayco AlUla |
| 28 | 166 | 14:07:00 | MUÑOZ Francisco | Team Polti Kometa |
| 29 | 52 | 14:08:00 | ANIOŁKOWSKI Stanisław | Cofidis |
| 30 | 95 | 14:09:00 | MIHKELS Madis | Intermarché - Wanty |
| 31 | 113 | 14:10:00 | CONSONNI Simone | Lidl - Trek |
| 32 | 15 | 14:11:00 | JANSSENS Jimmy | Alpecin - Deceuninck |
| 33 | 125 | 14:12:00 | MILESI Lorenzo | Movistar Team |
| 34 | 208 | 14:13:00 | ZANONCELLO Enrico | VF Group - Bardiani CSF - Faizanè |
| 35 | 118 | 14:14:00 | THEUNS Edward | Lidl - Trek |
| 36 | 25 | 14:15:00 | GRONDIN Donavan | Arkéa - B&B Hotels |
| 37 | 153 | 14:16:00 | EWAN Caleb | Team Jayco AlUla |
| 38 | 111 | 14:17:00 | MILAN Jonathan | Lidl - Trek |
| 39 | 178 | 14:18:00 | VAN DIJKE Tim | Team Visma | Lease a Bike |
| 40 | 184 | 14:19:00 | KAMP Alexander | Tudor Pro Cycling Team |
| 41 | 12 | 14:20:00 | BAYER Tobias | Alpecin - Deceuninck |
| 42 | 182 | 14:21:00 | DAINESE Alberto | Tudor Pro Cycling Team |
| 43 | 102 | 14:22:00 | CLARKE Simon | Israel - Premier Tech |
| 44 | 161 | 14:23:00 | FABBRO Matteo | Team Polti Kometa |
| 45 | 16 | 14:24:00 | KIELICH Timo | Alpecin - Deceuninck |
| 46 | 104 | 14:25:00 | HOFSTETTER Hugo | Israel - Premier Tech |
| 47 | 18 | 14:26:00 | VAN DEN BOSSCHE Fabio | Alpecin - Deceuninck |
| 48 | 155 | 14:27:00 | MEZGEC Luka | Team Jayco AlUla |
| 49 | 44 | 14:28:00 | KOCH Jonas | BORA - hansgrohe |
| 50 | 117 | 14:29:00 | STUYVEN Jasper | Lidl - Trek |
| 51 | 3 | 14:30:00 | FOSS Tobias | INEOS Grenadiers |
| 52 | 21 | 14:31:00 | BIERMANS Jenthe | Arkéa - B&B Hotels |
| 53 | 23 | 14:32:00 | COSTIOU Ewen | Arkéa - B&B Hotels |
| 54 | 66 | 14:33:00 | TRONCHON Bastien | Decathlon AG2R La Mondiale Team |
| 55 | 17 | 14:34:00 | PLANCKAERT Edward | Alpecin - Deceuninck |
| 56 | 4 | 14:35:00 | GANNA Filippo | INEOS Grenadiers |
| 57 | 204 | 14:36:00 | MARCELLUSI Martin | VF Group - Bardiani CSF - Faizanè |
| 58 | 193 | 14:37:00 | BJERG Mikkel | UAE Team Emirates |
| 59 | 94 | 14:38:00 | DE POOTER Dries | Intermarché - Wanty |
| 60 | 81 | 14:39:00 | PITHIE Laurence | Groupama - FDJ |
| 61 | 195 | 14:40:00 | LAENGEN Vegard Stake | UAE Team Emirates |
| 62 | 11 | 14:41:00 | GROVES Kaden | Alpecin - Deceuninck |
| 63 | 8 | 14:42:00 | SWIFT Connor | INEOS Grenadiers |
| 64 | 162 | 14:43:00 | BAIS Davide | Team Polti Kometa |
| 65 | 85 | 14:44:00 | GERMANI Lorenzo | Groupama - FDJ |
| 66 | 58 | 14:45:00 | WOOD Harrison | Cofidis |
| 67 | 48 | 14:46:00 | VAN POPPEL Danny | BORA - hansgrohe |
| 68 | 215 | 14:47:00 | PASQUALON Andrea | Bahrain - Victorious |
| 69 | 136 | 14:48:00 | SERRY Pieter | Soudal Quick-Step |
| 70 | 72 | 14:49:00 | CEPEDA Jefferson Alexander | EF Education - EasyPost |
| 71 | 97 | 14:50:00 | SMITH Dion | Intermarché - Wanty |
| 72 | 43 | 14:51:00 | GAMPER Patrick | BORA - hansgrohe |
| 73 | 212 | 14:52:00 | KEPPLINGER Rainer | Bahrain - Victorious |
| 74 | 93 | 14:53:00 | COLLEONI Kevin | Intermarché - Wanty |
| 75 | 73 | 14:54:00 | DE BOD Stefan | EF Education - EasyPost |
| 76 | 82 | 14:55:00 | ASKEY Lewis | Groupama - FDJ |
| 77 | 198 | 14:56:00 | NOVAK Domen | UAE Team Emirates |
| 78 | 205 | 14:57:00 | PELLIZZARI Giulio | VF Group - Bardiani CSF - Faizanè |
| 79 | 32 | 14:58:00 | BALLERINI Davide | Astana Qazaqstan Team |
| 80 | 75 | 14:59:00 | HONORÉ Mikkel Frølich | EF Education - EasyPost |
| 81 | 203 | 15:00:00 | FIORELLI Filippo | VF Group - Bardiani CSF - Faizanè |
| 82 | 57 | 15:01:00 | THOMAS Benjamin | Cofidis |
| 83 | 114 | 15:02:00 | GHEBREIGZABHIER Amanuel | Lidl - Trek |
| 84 | 181 | 15:03:00 | TRENTIN Matteo | Tudor Pro Cycling Team |
| 85 | 76 | 15:04:00 | PICCOLO Andrea | EF Education - EasyPost |
| 86 | 28 | 15:05:00 | VERRE Alessandro | Arkéa - B&B Hotels |
| 87 | 83 | 15:06:00 | BARTHE Cyril | Groupama - FDJ |
| 88 | 65 | 15:07:00 | TOUZÉ Damien | Decathlon AG2R La Mondiale Team |
| 89 | 7 | 15:08:00 | SWIFT Ben | INEOS Grenadiers |
| 90 | 128 | 15:09:00 | TORRES Albert | Movistar Team |
| 91 | 156 | 15:10:00 | PLAPP Luke | Team Jayco AlUla |
| 92 | 145 | 15:11:00 | LEEMREIZE Gijs | Team dsm-firmenich PostNL |
| 93 | 67 | 15:12:00 | VENDRAME Andrea | Decathlon AG2R La Mondiale Team |
| 94 | 151 | 15:13:00 | DE MARCHI Alessandro | Team Jayco AlUla |
| 95 | 112 | 15:14:00 | BAGIOLI Andrea | Lidl - Trek |
| 96 | 88 | 15:15:00 | PALENI Enzo | Groupama - FDJ |
| 97 | 53 | 15:16:00 | CHAMPION Thomas | Cofidis |
| 98 | 14 | 15:17:00 | HERMANS Quinten | Alpecin - Deceuninck |
| 99 | 36 | 15:18:00 | PRONSKIY Vadim | Astana Qazaqstan Team |
| 100 | 107 | 15:19:00 | SCHULTZ Nick | Israel - Premier Tech |
| 101 | 127 | 15:20:00 | SÁNCHEZ Pelayo | Movistar Team |
| 102 | 163 | 15:21:00 | BAIS Mattia | Team Polti Kometa |
| 103 | 77 | 15:22:00 | STEINHAUSER Georg | EF Education - EasyPost |
| 104 | 55 | 15:23:00 | FERNÁNDEZ Rubén | Cofidis |
| 105 | 188 | 15:24:00 | STORK Florian | Tudor Pro Cycling Team |
| 106 | 217 | 15:25:00 | SÜTTERLIN Jasha | Bahrain - Victorious |
| 107 | 103 | 15:26:00 | FRIGO Marco | Israel - Premier Tech |
| 108 | 165 | 15:27:00 | MAESTRI Mirco | Team Polti Kometa |
| 109 | 35 | 15:28:00 | MULUBRHAN Henok | Astana Qazaqstan Team |
| 110 | 131 | 15:29:00 | ALAPHILIPPE Julian | Soudal Quick-Step |
| 111 | 38 | 15:30:00 | VELASCO Simone | Astana Qazaqstan Team |
| 112 | 122 | 15:31:00 | BARTA Will | Movistar Team |
| 113 | 207 | 15:32:00 | TONELLI Alessandro | VF Group - Bardiani CSF - Faizanè |
| 114 | 175 | 15:33:00 | TRATNIK Jan | Team Visma | Lease a Bike |
| 115 | 194 | 15:34:00 | GROSSSCHARTNE Felix | UAE Team Emirates |
| 116 | 6 | 15:35:00 | SHEFFIELD Magnus | INEOS Grenadiers |
| 117 | 68 | 15:36:00 | WARBASSE Larry | Decathlon AG2R La Mondiale Team |
| 118 | 147 | 15:37:00 | VERMAERKE Kevin | Team dsm-firmenich PostNL |
| 119 | 216 | 15:38:00 | ZAMBANINI Edoardo | Bahrain - Victorious |
| 120 | 143 | 15:39:00 | HAMILTON Chris | Team dsm-firmenich PostNL |
| 121 | 177 | 15:40:00 | VALTER Attila | Team Visma | Lease a Bike |
| 122 | 138 | 15:41:00 | VANSEVENANT Mauri | Soudal Quick-Step |
| 123 | 37 | 15:42:00 | SCARONI Christian | Astana Qazaqstan Team |
| 124 | 13 | 15:43:00 | CONCI Nicola | Alpecin - Deceuninck |
| 125 | 78 | 15:44:00 | VALGREN Michael | EF Education - EasyPost |
| 126 | 26 | 15:45:00 | RIES Michel | Arkéa - B&B Hotels |
| 127 | 214 | 15:46:00 | CARUSO Damiano | Bahrain - Victorious |
| 128 | 47 | 15:47:00 | SCHACHMANN Maximilian | BORA - hansgrohe |
| 129 | 121 | 15:48:00 | QUINTANA Nairo | Movistar Team |
| 130 | 92 | 15:49:00 | CALMEJANE Lilian | Intermarché - Wanty |
| 131 | 64 | 15:50:00 | PARET-PEINTRE Valentin | Decathlon AG2R La Mondiale Team |
| 132 | 196 | 15:51:00 | MAJKA Rafał | UAE Team Emirates |
| 133 | 5 | 15:52:00 | NARVÁEZ Jhonatan | INEOS Grenadiers |
| 134 | 202 | 15:53:00 | COVILI Luca | VF Group - Bardiani CSF - Faizanè |
| 135 | 63 | 15:54:00 | PARET-PEINTRE Aurélien | Decathlon AG2R La Mondiale Team |
| 136 | 116 | 15:55:00 | LÓPEZ Juan Pedro | Lidl - Trek |
| 137 | 42 | 15:56:00 | ALEOTTI Giovanni | BORA - hansgrohe |
| 138 | 56 | 15:57:00 | GESCHKE Simon | Cofidis |
| 139 | 168 | 15:58:00 | PIGANZOLI Davide | Team Polti Kometa |
| 140 | 71 | 16:01:00 | CHAVES Esteban | EF Education - EasyPost |
| 141 | 201 | 16:04:00 | POZZOVIVO Domenico | VF Group - Bardiani CSF - Faizanè |
| 142 | 62 | 16:07:00 | BAUDIN Alex | Decathlon AG2R La Mondiale Team |
| 143 | 187 | 16:10:00 | STORER Michael | Tudor Pro Cycling Team |
| 144 | 133 | 16:13:00 | HIRT Jan | Soudal Quick-Step |
| 145 | 2 | 16:16:00 | ARENSMAN Thymen | INEOS Grenadiers |
| 146 | 126 | 16:19:00 | RUBIO Einer | Movistar Team |
| 147 | 158 | 16:22:00 | ZANA Filippo | Team Jayco AlUla |
| 148 | 33 | 16:25:00 | FORTUNATO Lorenzo | Astana Qazaqstan Team |
| 149 | 141 | 16:28:00 | BARDET Romain | Team dsm-firmenich PostNL |
| 150 | 211 | 16:31:00 | TIBERI Antonio | Bahrain - Victorious |
| 151 | 61 | 16:34:00 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team |
| 152 | 1 | 16:37:00 | THOMAS Geraint | INEOS Grenadiers |
| 153 | 41 | 16:40:00 | MARTÍNEZ Daniel Felipe | BORA - hansgrohe |
| 154 | 191 | 16:43:00 | POGAČAR Tadej | UAE Team Emirates |

Victor GonzalezRedactor
Víctor González es periodista deportivo y redactor de Ciclismoaldia y Cyclinguptodate desde inicios de 2023. Su trabajo se centra en el análisis de ciclistas históricos, la elaboración de crónicas detalladas y la producción de contenidos posteriores a las carreras, ofreciendo a los lectores una visión profunda y experta del ciclismo profesional.
Nativo en francés, Víctor ha trabajado en varias publicaciones galas, incluyendo Mondial Basket y Planète Foot, revistas especializadas en baloncesto y fútbol. Esta experiencia internacional le ha proporcionado un amplio conocimiento del deporte europeo y le permite cubrir con especial eficacia eventos como el Tour de Francia, ofreciendo información precisa y contextualizada que va más allá de los resultados.
A lo largo de su carrera, Víctor se ha destacado por su capacidad para combinar análisis histórico con la cobertura actual, aportando contexto y detalle a cada crónica. Su enfoque profesional y su conocimiento profundo del ciclismo le permiten explicar estrategias, evolución de los corredores y dinámicas de equipo de manera clara y rigurosa, convirtiendo sus artículos en referencias para aficionados y profesionales por igual.
Gracias a su experiencia y dominio del francés, Víctor LF se ha consolidado como un especialista en ciclismo internacional, capaz de ofrecer contenidos de calidad, análisis detallados y reportajes de primera mano sobre los principales eventos del calendario profesional.
aplausos 0visitantes 0
Solo En
Novedades Populares
Últimos Comentarios
- Ojo al joven Mateo Ramirez, denle tiempo para se acostumbre al World Tour.Al belga Uijtdebroeks, le veo triunfando tambien, buen corredor.KASKAS19-11-2026
- Ahora aparecerá alguna sorpresita por parte del Movistar Team??KASKAS18-11-2026
- Hace días ya,que avisé que podríamos estar ante un ciclista top.Ojo, no se debe de meterle prisa, él solo se irá soltando .Al tiempo, ya me lo dirán.KASKAS14-11-2026
- Sería un error, el Movistar Team tiene que mirar hacia delante, el futuro,y Roglic es el pasado, magnífico corredor, inteligente y calculador, pero no está, creo yo, para grandes cosas.KASKAS10-11-2026
- El 2027 será muy muy importante para el MOVISTAR TEAM.Necesita conseguir exitos, que conseguirá,para que otro importante patrocinador.Tiene equipo, fichajes buenos,ahora toca escoger bien el equipo para las diferentes carreras.Alli entran los directores, que conocen bien a sus corredores y su forma en ese momento oportunidad.KASKAS08-11-2026
- Buen fichaje, aumenta las posibilidades de puntos UCI en las Clásicas.Ahora falta el sprinter,pues hay equipo para llevarle al último kilómetro, como vimos en la última Vuelta a España.KASKAS07-11-2026
- De acuerdo con el artículo, pero me gustaría esperar a conocer qué tiene programado el bueno de T Pogacar,antes de decidir….KASKAS04-11-2026
- La victoria en la Vuelta …valió la pena esperar.Personalmente necesitaba esa victoria, y me hizo muy feliz.Por eso no quieto recordar los momentos frustrantes de esta temporada.Creo sinceramente que Movistar Team ha fichado bien, pese a no contratar un buen sprinter.Muy necesario para conseguir puntos UCI. Tengo sensaciones buenas y creo que el equipo femenino nos dará muchas muchas alegrías el año próximo.Así lo deseo.KASKAS25-10-2026
- Si las jovenes del equipo responden, Movistar Team Femenino tendrá un año 2027 realmente ESPECTACULAR.KASKAS21-10-2026
- Me imagino que la estructura Movistar Team , habrá sacado “algún” provecho.Lo sabremos algún día?KASKAS20-10-2026








