✨ An EXHIBITION of strength that will be remembered! Relive the LAST KM where 🇦🇺 @ben_oconnor95 was able to celebrate his victory and race lead. 🤩 ¡Una EXHIBICIÓN que será recordada! Revive el ÚLTIMO KM gracias a @carrefourES. #LaVuelta24
1 | O'CONNOR Ben | Equipo Decathlon AG2R La Mondiale | 23:28:28 |
2 | ROGLIC Primoz | Red Bull-BORA-hansgrohe | + 04:51 |
3 | ALMEIDA Joao | Equipo Emiratos Árabes Unidos | + 04:59 |
4 | LIPOWITZ Florian | Red Bull-BORA-hansgrohe | + 05:18 |
5 | MAS Enric | Equipo Movistar | + 05:23 |
6 | RODRIGUEZ Cristian | ARKEA-B&B HOTELES | + 05:26 |
7 | TIBERI Antonio | Victoria de Bahréin | + 05:29 |
8 | VAN EETVELT Lennert | Lotería Dstny | + 05:32 |
9 | GALL Félix | Equipo Decathlon AG2R La Mondiale | + 05:38 |
10 | SKJELMOSE Mattias | Lidl-Trek | + 05:49 |
11 | BERTHET Clément | Equipo Decathlon AG2R La Mondiale | + 05:49 |
12 | LANDA Mikel | Soudal Quick-Step | + 05:49 |
13 | VLASOV Aleksandr | Red Bull-BORA-hansgrohe | + 05:51 |
14 | SIVAKOV Pavel | Equipo Emiratos Árabes Unidos | + 05:52 |
15 | KUSS Sepp | Equipo Visma | Alquile una bicicleta | + 06:05 |
16 | HAIG Jack | Victoria de Bahréin | + 06:11 |
17 | GAUDU David | Groupama-FDJ | + 06:15 |
18 | DEL TORO Isaac | Equipo Emiratos Árabes Unidos | + 06:17 |
19 | BENNETT George | Israel-Premier Tech | + 06:17 |
20 | RODRIGUEZ Carlos | Granaderos de INEOS | + 06:21 |
21 | BERRADE Urko | Equipo Kern Pharma | + 06:29 |
22 | FORTUNATO Lorenzo | Equipo Astana Qazaqstan | + 06:44 |
23 | RUBIO Einer | Equipo Movistar | + 06:48 |
24 | CARAPAZ Richard | EF Educación-EasyPost | + 06:53 |
25 | TEJADA Harold | Equipo Astana Qazaqstan | + 06:57 |
26 | UIJTDEBROEKS Cian | Equipo Visma | Alquile una bicicleta | + 07:07 |
27 | ROCHAS Rémy | Groupama-FDJ | + 07:23 |
28 | ARENSMAN Thymen | Granaderos de INEOS | + 07:48 |
29 | MARTIN Guillaume | Cofidis | + 07:56 |
30 | DE PLUS Laurens | Granaderos de INEOS | + 08:05 |
31 | MEINTJES Louis | Intermarché-Wanty | + 08:19 |
32 | QUINTANA Nairo | Equipo Movistar | + 08:21 |
33 | DUNBAR Edward | Equipo Jayco-AlUla | + 08:25 |
34 | BOU Joan | Euskaltel-Euskadi | + 08:42 |
35 | POOLE Max | Equipo dsm-firmenich PostNL | + 09:04 |
36 | YATES Adam | Equipo Emiratos Árabes Unidos | + 09:10 |
37 | MARTINEZ Daniel | Red Bull-BORA-hansgrohe | + 09:27 |
38 | CEPEDA Alexander | EF Educación-EasyPost | + 09:41 |
39 | WOODS Michael | Israel-Premier Tech | + 09:46 |
40 | VANSEVENANT Mauri | Soudal Quick-Step | + 10:15 |
41 | MARTÍN Gotzon | Euskaltel-Euskadi | + 10:22 |
42 | OOMEN Sam | Lidl-Trek | + 10:51 |
43 | FRIGO Marco | Israel-Premier Tech | + 11:06 |
44 | PACHER Quentin | Groupama-FDJ | + 11:15 |
45 | LECERF William Junior | Soudal Quick-Step | + 11:31 |
46 | RICCITELLO Mateo | Israel-Premier Tech | + 13:16 |
47 | TAARAMÄE Rein | Intermarché-Wanty | + 13:40 |
48 | ROTA Lorenzo | Intermarché-Wanty | + 14:02 |
49 | KONRAD Patrick | Lidl-Trek | + 14:07 |
50 | GOOSSENS Kobe | Intermarché-Wanty | + 14:24 |
51 | MATE Luis Angel | Euskaltel-Euskadi | + 16:06 |
52 | LEEMREIZE Gijs | Equipo dsm-firmenich PostNL | + 16:37 |
53 | PARRA José Félix | Equipo Kern Pharma | + 17:02 |
54 | VALTER Atila | Equipo Visma | Alquile una bicicleta | + 17:48 |
55 | ALEOTTI Giovanni | Red Bull-BORA-hansgrohe | + 18:30 |
56 | PARET-PEINTRE Valentin | Equipo Decathlon AG2R La Mondiale | + 18:50 |
57 | VERVAEKE Louis | Soudal Quick-Step | + 19:37 |
58 | CICCONE Giulio | Lidl-Trek | + 19:59 |
59 | RODRÍGUEZ Óscar | Granaderos de INEOS | + 20:05 |
60 | CATTANEO Mattia | Soudal Quick-Step | + 20:20 |
61 | KÜNG Stefan | Groupama-FDJ | + 20:48 |
62 | OLIVEIRA Nelson | Equipo Movistar | + 20:56 |
63 | VACEK Mathias | Lidl-Trek | + 21:28 |
64 | BOUCHARD Geoffrey | Equipo Decathlon AG2R La Mondiale | + 21:35 |
65 | TRÆEN Torstein | Victoria de Bahréin | + 21:55 |
66 | FERNANDEZ Rubén | Cofidis | + 22:13 |
67 | NARVAEZ Jhonnatan | Granaderos de INEOS | + 22:24 |
68 | GUGLIELMI Simon | ARKEA-B&B HOTELES | + 23:09 |
69 | PETILLI Simone | Intermarché-Wanty | + 23:25 |
70 | CANAL Carlos | Equipo Movistar | + 23:41 |
71 | MEURISSE Xandro | Alpecin-Deceuninck | + 23:50 |
72 | CAMPENAERTS Victor | Lotería Dstny | + 23:59 |
73 | KRUIJSWIJK Steven | Equipo Visma | Alquile una bicicleta | + 24:15 |
74 | GESINK Robert | Equipo Visma | Alquile una bicicleta | + 27:25 |
75 | ZANA Filippo | Equipo Jayco-AlUla | + 28:15 |
76 | SHAW James | EF Educación-EasyPost | + 29:00 |
77 | HAMILTON Chris | Equipo dsm-firmenich PostNL | + 29:51 |
78 | TEUNS Dylan | Israel-Premier Tech | + 31:24 |
79 | BIZKARRA Mikel | Euskaltel-Euskadi | + 31:28 |
✨ An EXHIBITION of strength that will be remembered! Relive the LAST KM where 🇦🇺 @ben_oconnor95 was able to celebrate his victory and race lead. 🤩 ¡Una EXHIBICIÓN que será recordada! Revive el ÚLTIMO KM gracias a @carrefourES. #LaVuelta24