
🥇 BENJAMÍN NOVAL ES CAMPEÓN DEL MUNDO
— Teledeporte (@teledeporte) September 22, 2026
El español se ha llevado el ORO en la contrarreloj junior masculina.
📺 Síguelo EN DIRECTO en Teledeporte y @rtveplay https://t.co/56x6E4ZqRZ pic.twitter.com/ZKkn64XOeH
| 1 | NOVAL Benjamín | Spain | 25.17,35 | 48.163 |
| 2 | DE SMET Vic | Belgium | 0.06,35 | 47.962 |
| 3 | RISBJERG Malthe | Denmark | 0.16,97 | 47.630 |
| 4 | BIRKEDAL Julius Løvstrup | Denmark | 0.21,0 | 47.505 |
| 5 | PEZZO ROSOLA Patrik | Italy | 0.21,05 | 47.504 |
| 6 | SALAMIN Antoine | Switzerland | 0.38,95 | 46.958 |
| 7 | ORHOLM-LØNSETH Sindre | Norway | 0.42,64 | 46.846 |
| 8 | ATKINS Leon | France | 0.47,56 | 46.699 |
| 9 | GAYANT Lancelot | Great Britain | 0.49,39 | 46.645 |
| 10 | FURENES Mads | Norway | 0.53,09 | 46.535 |
| 11 | WINTERS Gijs | Netherlands | 0.55,13 | 46.474 |
| 12 | HINCAPIE Enzo | United States | 0.55,75 | 46.456 |
| 13 | ADAMSKI Kash | United States | 0.57,3 | 46.410 |
| 14 | WIESMAYR Niklas | Austria | 0.59,36 | 46.350 |
| 15 | WIERSMA Thijs | Netherlands | 1.00,45 | 46.318 |
| 16 | KINGS Owen | Germany | 1.04,18 | 46.208 |
| 17 | FREE Andre | New Zealand | 1.07,09 | 46.124 |
| 18 | KUNTARIČ ŽIBERT Vanja | Slovenia | 1.08,49 | 46.083 |
| 19 | LÓPEZ Raúl | Slovakia | 1.08,63 | 46.079 |
| 20 | MICHALÍK Timotej | Spain | 1.12,65 | 45.962 |
| 21 | FORSYTH Alistair | Australia | 1.14,06 | 45.922 |
| 22 | RODRIGUEZ José Emilio | Mexico | 1.14,96 | 45.896 |
| 23 | TARALLO Andrea | Italy | 1.15,12 | 45.891 |
| 24 | KUBĚNA Daniel | Czech Republic | 1.19,35 | 45.769 |
| 25 | MOREAU Zachari | Canada | 1.32,42 | 45.398 |
| 26 | STEWART Lachlan | Australia | 1.34,63 | 45.336 |
| 27 | STARE Gal | Slovenia | ,, | 45.336 |
| 28 | OUTLET Maximilien | Luxembourg | 1.37,76 | 45.248 |
| 29 | ELSÄSSE Luan | Germany | 1.39,3 | 45.205 |
| 30 | JESUS Rodrigo | Portugal | 1.43,64 | 45.084 |
| 31 | WOOLLEY Dean | South Africa | 1.44,25 | 45.067 |
| 32 | BARHOUMI Marwan | Switzerland | 1.45,01 | 45.045 |
| 33 | COSTA Gonçalo | Portugal | 1.46,4 | 45.007 |
| 34 | HARDY Tristan | Mauritius | 1.48,29 | 44.955 |
| 35 | BOTHA Alex | New Zealand | 1.49,81 | 44.913 |
| 36 | WISHART Evander | Great Britain | 1.50,08 | 44.905 |
| 37 | LEGIEĆ Mikołaj | Poland | 1.51,34 | 44.870 |
| 38 | JIROVEC Ollie | Australia | 1.53,34 | 44.815 |
| 39 | POSADA José Manuel | Colombia | 2.00,12 | 44.630 |
| 40 | NOVIKOV Gleb | Kazakhstan | 2.01,25 | 44.599 |
| 41 | MATSUMURA Takumi | Japan | 2.06,42 | 44.459 |
| 42 | DA SILVA Bruno Octavio | Brazil | 2.06,85 | 44.447 |
| 43 | KUBILIUS Matas | Lithuania | 2.08,15 | 44.412 |
| 44 | MANSOURI Selmane | Algeria | 2.11,29 | 44.327 |
| 45 | MITORAJ Igor | Poland | 2.21,31 | 44.060 |
| 46 | WINKLEY Freddie | Ireland | 2.22,3 | 44.033 |
| 47 | PODLUZHNYY Pavel | Kazakhstan | 2.22,52 | 44.028 |
| 48 | HÚSENICA Milan | Slovakia | 2.29,35 | 43.847 |
| 49 | NICHOLSON Rohnan | Zimbabwe | 2.34,95 | 43.700 |
| 50 | DEVEER Carter | Canada | 2.36,02 | 43.672 |
| 51 | SOLIS Adrian | Nicaragua | 2.41,06 | 43.541 |
| 52 | MCCRYSTAL Rian | Ireland | 2.43,18 | 43.486 |
| 53 | SANCHEZ Juan Esteban | Colombia | 2.54,89 | 43.185 |
| 54 | ANDRADE Omar | Mexico | 2.54,93 | 43.184 |
| 55 | SAFR ALSAFR Hussain | Saudi Arabia | 3.18,28 | 42.597 |
| 56 | NDRIAMANAMPY Juliano | Mauritius | 3.45,15 | 41.940 |
| 57 | ISHIMWE Brian | Rwanda | 3.48,26 | 41.865 |
| 58 | YAU Chung Ming | Hong Kong | 3.52,15 | 41.772 |
| 59 | THOMPSON Ryan | Cayman Islands | 3.55,79 | 41.685 |
| 60 | ERÜLKÜ Ege | Türkiye | 4.05,94 | 41.445 |
| 61 | TANAKA So | Japan | 4.11,56 | 41.314 |
| 62 | PEREZ Benjamin | Chile | 4.16,76 | 41.192 |
| 63 | AJPACAJA Anderson | Guatemala | 4.19,82 | 41.122 |
| 64 | BYUSA Pacifique | Rwanda | 4.36,22 | 40.746 |
| 65 | YÜZERLER Göktürk | Türkiye | 4.44,23 | 40.564 |
| 66 | CARREÑO Jaime | Chile | 5.15,92 | 39.863 |
| 67 | KEE-TUI Carlos Alexander | Zimbabwe | 5.35,85 | 39.434 |
| 68 | TABLADA Jamaal | Belize | 6.03,14 | 38.862 |
| 69 | ENWRIGHT JR. Keith | Belize | 6.19,83 | 38.520 |

Loading