Posición | Nombre | Equipo | Tiempo |
1 | POGACAR Tadej | UAE Team Emirates | 19:06:38 |
2 | EVENEPOEL Remco | Soudal Quick-Step | + 45 |
3 | VINGEGAARD Jonas | Team Visma | Lease a Bike | + 50 |
4 | AYUSO Juan | UAE Team Emirates | + 01:10 |
5 | ROGLIC Primoz | Red Bull-BORA-hansgrohe | + 01:14 |
6 | RODRIGUEZ Carlos | INEOS Grenadiers | + 01:16 |
7 | LANDA Mikel | Soudal Quick-Step | + 01:32 |
8 | ALMEIDA Joao | UAE Team Emirates | + 01:32 |
9 | CICCONE Giulio | Lidl-Trek | + 03:20 |
10 | BERNAL Egan | INEOS Grenadiers | + 03:21 |
11 | JORGENSON Matteo | Team Visma | Lease a Bike | + 03:21 |
12 | GALL Felix | Decathlon AG2R La Mondiale Team | + 03:21 |
13 | YATES Adam | UAE Team Emirates | + 03:21 |
14 | VLASOV Aleksandr | Red Bull-BORA-hansgrohe | + 03:44 |
15 | BUITRAGO Santiago | Bahrain Victorious | + 04:10 |
16 | BILBAO Pello | Bahrain Victorious | + 04:40 |
17 | MARTIN Guillaume | Cofidis | + 04:40 |
18 | HINDLEY Jai | Red Bull-BORA-hansgrohe | + 04:40 |
19 | YATES Simon | Team Jayco-AlUla | + 04:40 |
20 | MAS Enric | Movistar Team | + 04:40 |
21 | GEE Derek | Israel-Premier Tech | + 04:47 |
22 | CARAPAZ Richard | EF Education-EasyPost | + 05:28 |
23 | DE PLUS Laurens | INEOS Grenadiers | + 05:30 |
24 | CRAS Steff | TotalEnergies | + 05:30 |
25 | HAIG Jack | Bahrain Victorious | + 05:41 |
26 | VAN WILDER Ilan | Soudal Quick-Step | + 05:41 |
27 | HARPER Chris | Team Jayco-AlUla | + 05:48 |
28 | MEINTJES Louis | Intermarché-Wanty | + 06:50 |
29 | THOMAS Geraint | INEOS Grenadiers | + 07:24 |
30 | HEALY Ben | EF Education-EasyPost | + 08:12 |
31 | ROMO Javier | Movistar Team | + 09:00 |
32 | EIKING Odd Christian | Uno-X Mobility | + 10:15 |
33 | BARDET Romain | Team dsm-firmenich PostNL | + 10:17 |
34 | PIDCOCK Tom | INEOS Grenadiers | + 12:23 |
35 | ONLEY Oscar | Team dsm-firmenich PostNL | + 12:42 |
36 | VERONA Carlos | Lidl-Trek | + 13:21 |
37 | BARGUIL Warren | Team dsm-firmenich PostNL | + 14:33 |
38 | ARMIRAIL Bruno | Decathlon AG2R La Mondiale Team | + 15:20 |
39 | VAN GILS Maxim | Lotto Dstny | + 16:04 |
40 | KELDERMAN Wilco | Team Visma | Lease a Bike | + 17:00 |
41 | BERNARD Julien | Lidl-Trek | + 17:42 |
42 | SIVAKOV Pavel | UAE Team Emirates | + 20:38 |
43 | JOHANNESSEN Tobias Halland | Uno-X Mobility | + 20:39 |
44 | RODRIGUEZ Cristian | ARKEA-B&B HOTELS | + 24:53 |
45 | VERVAEKE Louis | Soudal Quick-Step | + 26:32 |
46 | KWIATKOWSKI Michal | INEOS Grenadiers | + 28:03 |
47 | KULSET Johannes | Uno-X Mobility | + 28:22 |
48 | FORMOLO Davide | Movistar Team | + 30:37 |
49 | GRÉGOIRE Romain | Groupama-FDJ | + 31:04 |
50 | JUNGELS Bob | Red Bull-BORA-hansgrohe | + 32:38 |
51 | BETTIOL Alberto | EF Education-EasyPost | + 32:48 |
52 | GOOSSENS Kobe | Intermarché-Wanty | + 33:14 |
53 | BENOOT Tiesj | Team Visma | Lease a Bike | + 36:21 |
54 | JEGAT Jordan | TotalEnergies | + 36:47 |
55 | FUGLSANG Jakob | Israel-Premier Tech | + 37:23 |
56 | SOLER Marc | UAE Team Emirates | + 39:19 |
57 | TRATNIK Jan | Team Visma | Lease a Bike | + 41:53 |
58 | ZIMMERMANN Georg | Intermarché-Wanty | + 42:25 |
59 | LEMMEN Bart | Team Visma | Lease a Bike | + 46:33 |
60 | PRODHOMME Nicolas | Decathlon AG2R La Mondiale Team | + 48:10 |
61 | WILLIAMS Stephen | Israel-Premier Tech | + 48:10 |
62 | PETERS Nans | Decathlon AG2R La Mondiale Team | + 49:03 |
63 | MÜHLBERGER Gregor | Movistar Team | + 49:18 |
64 | CASTROVIEJO Jonathan | INEOS Grenadiers | + 51:52 |
65 | GESCHKE Simon | Cofidis | + 55:56 |
66 | HIRT Jan | Soudal Quick-Step | + 56:54 |
67 | GAUDU David | Groupama-FDJ | + 57:01 |
68 | QUINN Sean | EF Education-EasyPost | + 59:03 |
69 | LAZKANO Oier | Movistar Team | + 01:02:20 |
70 | JUUL-JENSEN Christopher | Team Jayco-AlUla | + 01:02:27 |
Loading