1 | - | DEL TORO Isaac | UAD | 46:32:59 | - |
2 | - | AYUSO Juan | UAD | 0:38 | ▼0:05 |
3 | - | TIBERI Antonio | TBV | 1:18 | ▼0:09 |
4 | - | YATES Simon | TVL | 1:20 | ▼0:09 |
5 | - | ROGLIČ Primož | RBH | 1:35 | ▼0:09 |
6 | - | CARAPAZ Richard | EFE | 2:07 | ▼0:09 |
7 | - | CICCONE Giulio | LTK | 2:20 | ▼0:09 |
8 | - | MCNULTY Brandon | UAD | 2:40 | ▼0:22 |
9 | ▲2 | BERNAL Egan | IGD | 2:50 | ▼0:09 |
10 | ▲2 | GEE Derek | IPT | 2:54 | ▼0:09 |
11 | ▲2 | CARUSO Damiano | TBV | 2:55 | ▼0:09 |
12 | ▼3 | YATES Adam | UAD | 2:57 | ▼0:22 |
13 | ▼3 | ARENSMAN Thymen | IGD | 2:57 | ▼0:22 |
14 | - | STORER Michael | TUD | 3:37 | ▼0:15 |
15 | - | PIDCOCK Thomas | Q36 | 3:58 | ▼0:09 |
16 | - | PELLIZZARI Giulio | RBH | 4:13 | ▼0:22 |
17 | - | PIGANZOLI Davide | PTV | 4:23 | ▼0:22 |
18 | - | RUBIO Einer | MOV | 4:26 | ▼0:15 |
19 | - | HARPER Chris | JAY | 4:59 | ▼0:22 |
20 | - | ULISSI Diego | XAT | 5:34 | ▼0:15 |
Loading