
| Posición | Corredor | Tiempo y diferencia |
| 1 | ROMEO Iván | 36.42,70 |
| 2 | SÖDERQVIST Jakob | 0.32,05 |
| 3 | CHRISTEN Jan | 0.40,68 |
| 4 | SEGAERT Alec | 0.54,09 |
| 5 | ORINS Robin | 0.57,87 |
| 6 | RAFFERTY Darren | 1.01,52 |
| 7 | BEHRENS Niklas | 1.08,23 |
| 8 | SHMIDT Artem | 1.10,04 |
| 9 | MOURIS Wessel | 1.11,43 |
| 10 | RAFFERTY Adam | 1.17,67 |
| 11 | DECOMBLE Maxime | 1.17,87 |
| 12 | DEL TORO Isaac | 1.23,83 |
| 13 | RACCAGNI NOVIERO Andrea | 1.32,06 |
| 14 | EDDY Patrick | 1.35,41 |
| 15 | BLAISE Arthur | 1.36,69 |
| 16 | PEDERSEN Rasmus Søjberg | 1.42,48 |
| 17 | AUGUST Andrew | 1.43,43 |
| 18 | WIGGINS Ben | 1.57,28 |
| 19 | WEISS Fabian | 1.59,18 |
| 20 | CHARLTON Josh | 2.05,11 |
| 21 | OLIVE Bryan | 2.14,14 |
| 22 | MIKUTIS Aivaras | 2.22,13 |
| 23 | MORGADO António | 2.24,56 |
| 24 | HUISING Menno | 2.25,58 |
| 25 | THEILER Ole | 2.29,17 |
| 26 | GAJDULEWICZ Mateusz | 2.30,06 |
| 27 | JØRGENSEN Adam Holm | 2.32,97 |
| 28 | SCHWARZBACHER Matthias | 2.34,10 |
| 29 | VANDENBRANDEN Noah | 2.46,06 |
| 30 | KÄLLBERG Axel | 2.50,21 |
| 31 | REMKHE Andrey | 2.56,80 |
| 32 | VINOKUROV Nicolas | 3.04,11 |
| 33 | STIEGER Adrian | 3.04,42 |
| 34 | WALTON Jonas | 3.13,46 |
| 35 | BELOKI Markel | 3.13,53 |
| 36 | GEARY Dillon | 3.36,15 |
| 37 | NARRAWAY Nicholas | 3.37,89 |
| 38 | DUNÁR Dominik | 3.46,87 |
| 39 | YAKOVLEV Daniil | 3.48,55 |
| 40 | GIERYK Kacper | 3.55,56 |
| 41 | PŘIDAL Tomáš | 4.02,33 |
| 42 | CRAUSE Pedri | 4.07,13 |
| 43 | RUBEŠ Daniel | 4.29,38 |
| 44 | REMKHI Rudolf | 4.44,66 |
| 45 | RUIZ Jeferson Armando | 4.47,66 |
| 46 | QUINTANA Hector Exequiel | 4.50,30 |
| 47 | ALMUTAIWEI Mohammad | 5.31,52 |
| 48 | DE COMARMOND Aurelien | 5.33,90 |
| 49 | LEONARD Michael | 5.34,50 |
| 50 | LOMURIA Paul | 5.37,99 |
| 51 | SYELHAN Muhammad | 5.41,44 |
| 52 | ROGORA Kiya | 5.48,45 |
| 53 | SIMON Semen | 5.50,45 |
| 54 | LOROT Lawrence | 5.55,21 |
| 55 | LI Zhen | 6.32,20 |
| 56 | KAMADA Koki | 6.47,71 |
| 57 | PETROV Yordan | 6.53,58 |
| 58 | ROYAN Muhammad Andy | 7.04,54 |
| 59 | IOANNOU Constantinos | 7.34,38 |
| 60 | UZUN Emir | 7.46,42 |
| 61 | KHADBAATAR Temuulen | 8.19,59 |
| 62 | MASENGESHO Vainqueur | 8.31,63 |
| 63 | ESSEMIANI Nasrallah Mohamed Aissa | 8.33,22 |
| 64 | LEI Diego | 8.41,16 |
| 65 | ALTANGEREL Davaajargal | 9.25,54 |
| 66 | TUYIZERE Etienne | 9.30,10 |
| 67 | TAHA Amir | 10.06,13 |
| 68 | BADLIS Slimane | 10.12,61 |
| DNF | RICO David | - |
| DNS | KALEJMANN Mateo | - |


Loading