
| Posición | Corredor | País | UCI | Pnt | Tiempo | Velocidad media | |
| 1 | Downes Brandon | South Africa | 70 | 60 | 16:29 | 50.961 | |
| 2 | Janse van Rensburg Reinardt | South Africa | 55 | 45 | 0:09 | 50.501 | |
| 3 | Mayer Alexandre | Mauritania | 40 | 35 | 0:20 | 49.950 | |
| 4 | Nsengiyumva Shemu | Rwanda | 30 | 25 | 0:24 | 49.753 | |
| 5 | Lagab Azzedine | Algeria | 25 | 20 | 0:51 | 48.462 | |
| 6 | Kudus Merhawi | Eritrea | 20 | 16 | ,, | 48.462 | |
| 7 | Mugisha Moise | Rwanda | 15 | 12 | 0:54 | 48.322 | |
| 8 | Ed Doghmy Achraf | Morocco | 10 | 8 | 1:01 | 48.000 | |
| 9 | Aït El Abdia Anass | Morocco | 5 | 6 | 1:16 | 47.324 | |
| 10 | Kimani Wangai Evan | Kenya | 3 | 4 | 1:17 | 47.280 | |
| 11 | Dário António | Angola | 2 | 1:26 | 46.884 | ||
| 12 | Abdelwahab Nurahmed | Eritrea | 1 | 1:35 | 46.494 | ||
| 13 | Hellal Berrouane Oussama | Algeria | 1:45 | 46.069 | |||
| 14 | Silva Igor | Angola | 2:05 | 45.242 | |||
| 15 | Wairimu Kamau Peterson | Kenya | 2:12 | 44.960 | |||
| 16 | Ngwata Boniface Simon | Tanzania | 2:17 | 44.760 | |||
| 17 | Attai Corneil Kokou | Benin | 2:42 | 43.788 | |||
| 18 | Sodjede Ricardo | Benin | 2:50 | 43.486 | |||
| 19 | Jalloh Ibrahim | Sierra Leone | 3:07 | 42.857 | |||
| 20 | Koroma Mustapha | Sierra Leone | 3:37 | 41.791 | |||
| 21 | Botlhole Matlhogonolo | Botswana | 3:50 | 41.345 | |||
| 22 | Chofor Fabrice | Cameroon | 4:21 | 40.320 | |||
| 23 | Mokalake Thabinso | Botswana | 4:23 | 40.256 | |||
| 24 | Shoko Prince | Zimbabwe | 4:30 | 40.032 | |||
| 25 | do Rosário Ediney Nascimento Ferreira | São Tomé and Príncipe | 4:34 | 39.905 | |||
| 26 | Ahmed Simai Tajo | Tanzania | 4:41 | 39.685 | |||
| DSQ | Houlder Amede | Madagascar | |||||
| DSQ | Banda Mantz Antonio | Malawi | |||||
| DNF | Chakaza Amos | Zimbabwe | |||||
| DNF | Macpherson Mbeya | Malawi |


Loading