Tadej Pogacar no quiso descansar en la cuarta etapa del UAE Tour. Atacó a 130 km de meta y luego se metió en todos los abanicos habidos y por haber rodando en cabeza de carrera. La razón por la que tira tanto es porque se toma esta carrera como entrenamiento de lo que va a venirle en las próximas semanas con las clásicas de primavera.
"Me gusta un poco de acción cuando estoy delante", reflexionó un sonriente Pogacar en su entrevista posterior a la etapa, después de que Jonathan Milan superara a Tim Merlier y Jasper Philipsen para hacerse con la victoria. "Como equipo, siempre hemos estado delante, así que nos hemos divertido. Ha sido un buen día".
"Prefiero terminar una etapa como ésta en un grupo más pequeño", añade Pogacar. "Cuando se juntó, vimos lo agitado que fue en los últimos kilómetros. Además, rodar en los pelotones es una buena manera de esforzarse. Sirve de buena preparación para lo que viene".
1 | Milan Jonathan | Lidl-Trek | 04:03:01 |
2 | Merlier Tim | Soudal Quick-Step | + 00 |
3 | Philipsen Jasper | Alpecin-Deceuninck | + 00 |
4 | McLay Daniel | Equipo Visma | Alquile una bicicleta | + 00 |
5 | Gaviria Fernando | Equipo Movistar | + 00 |
6 | Jakobsen Fabio | Picnic del equipo PostNL | + 00 |
7 | Groenewegen Dylan | Equipo Jayco-AlUla | + 00 |
8 | Bauhaus Phil | Victoria de Bahréin | + 00 |
9 | De Schuyteneer Steffen | Lotería | + 00 |
10 | Thijssen Gerben | Intermarché-Wanty | + 00 |
11 | de Kleijn Arvid | Equipo Tudor Pro Cycling | + 00 |
12 | Rajovic Dusan | Solución Tech-Vini Fantini | + 00 |
13 | Zanoncello Enrico | Grupo VF-Bardiani CSF-Faizanè | + 00 |
14 | Malucelli Matteo | Equipo XDS Astana | + 00 |
15 | Pollefliet Gianluca | Equipo Decathlon AG2R La Mondiale | + 00 |
16 | Kogut Oded | Israel-Premier Tech | + 00 |
17 | Welsford Sam | Red Bull-BORA-hansgrohe | + 00 |
18 | Skerl Daniel | Victoria de Bahréin | + 00 |
19 | Lund Andresen Tobias | Picnic del equipo PostNL | + 00 |
20 | Pinazzi Mattia | Grupo VF-Bardiani CSF-Faizanè | + 00 |
21 | Moro Manlio | Equipo Movistar | + 00 |
22 | Côté Pier-André | Israel-Premier Tech | + 00 |
23 | Puerta Aaron | Equipo XDS Astana | + 00 |
24 | Pedersen Rasmus Søjberg | Equipo Decathlon AG2R La Mondiale | + 00 |
25 | Tarling Joshua | Granaderos de INEOS | + 00 |
26 | Swift Ben | Granaderos de INEOS | + 00 |
27 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 00 |
28 | Behrens Niklas | Equipo Visma | Alquile una bicicleta | + 00 |
29 | Langellotti Víctor | Granaderos de INEOS | + 00 |
30 | Märkl Niklas | Picnic del equipo PostNL | + 00 |
31 | Kajamini Florian | Equipo XDS Astana | + 00 |
32 | Hoole Daan | Lidl-Trek | + 00 |
33 | Conforti Lorenzo | Grupo VF-Bardiani CSF-Faizanè | + 00 |
34 | Bilbao Pello | Victoria de Bahréin | + 00 |
35 | Chaves Esteban | EF Educación-EasyPost | + 00 |
36 | Rodriguez Carlos | Granaderos de INEOS | + 00 |
37 | Ciccone Giulio | Lidl-Trek | + 00 |
38 | Tejada Harold | Equipo XDS Astana | + 00 |
39 | Lemmen Bart | Equipo Visma | Alquile una bicicleta | + 00 |
40 | Kepplinger Rainer | Victoria de Bahréin | + 00 |
41 | Vermeersch Florian | UAE Team Emirates-XRG | + 00 |
42 | Van Eetvelt Lennert | Lotería | + 00 |
43 | Consonni Simone | Lidl-Trek | + 00 |
44 | Romeo Iván | Equipo Movistar | + 00 |
45 | Raisberg Nadav | Israel-Premier Tech | + 00 |
46 | Pogacar Tadej | UAE Team Emirates-XRG | + 00 |
47 | Bissegger Stefan | Equipo Decathlon AG2R La Mondiale | + 00 |
48 | Colleoni Kevin | Intermarché-Wanty | + 00 |
49 | Goossens Kobe | Intermarché-Wanty | + 00 |
50 | Vine Jay | UAE Team Emirates-XRG | + 00 |
51 | Mezgec Luka | Equipo Jayco-AlUla | + 00 |
52 | Armirail Bruno | Equipo Decathlon AG2R La Mondiale | + 00 |
53 | Lecerf Junior | Soudal Quick-Step | + 00 |
54 | Gall Félix | Equipo Decathlon AG2R La Mondiale | + 00 |
55 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 00 |
56 | Riccitello Matthew | Israel-Premier Tech | + 00 |
57 | Van Hoecke Gijs | Intermarché-Wanty | + 00 |
58 | Higuita Sergio | Equipo XDS Astana | + 00 |
59 | Pinarello Alessandro | Grupo VF-Bardiani CSF-Faizanè | + 00 |
60 | Castrillo Pablo | Equipo Movistar | + 00 |
61 | Gonzalez Roberto | Solución Tech-Vini Fantini | + 00 |
62 | Rubio Einer | Equipo Movistar | + 00 |
63 | Van der Sande Tosh | Equipo Visma | Alquile una bicicleta | + 00 |
64 | Konrad Patrick | Lidl-Trek | + 00 |
65 | Zijlaard Maikel | Equipo Tudor Pro Cycling | + 00 |
66 | Seixas Paul | Equipo Decathlon AG2R La Mondiale | + 00 |
67 | Onley Oscar | Picnic del equipo PostNL | + 00 |
68 | Thompson Reuben | Lotería | + 00 |
69 | Steinhauser Georg | EF Educación-EasyPost | + 00 |
70 | Wilksch Hannes | Equipo Tudor Pro Cycling | + 00 |
71 | Træen Torstein | Victoria de Bahréin | + 00 |
72 | Lutsenko Alexey | Israel-Premier Tech | + 00 |
73 | Storer Michael | Equipo Tudor Pro Cycling | + 00 |
74 | Mackellar Alastair | EF Educación-EasyPost | + 00 |
75 | Cimolai Davide | Equipo Movistar | + 00 |
76 | Petit Adrien | Intermarché-Wanty | + 00 |
77 | Hirt Jan | Israel-Premier Tech | + 00 |
78 | Van Lerberghe Bert | Soudal Quick-Step | + 00 |
79 | Eenkhoorn Pascal | Soudal Quick-Step | + 00 |
80 | Kielich Timo | Alpecin-Deceuninck | + 00 |
81 | Walscheid Max | Equipo Jayco-AlUla | + 00 |
82 | Reinders Elmar | Equipo Jayco-AlUla | + 00 |
83 | Schelling Ide | Equipo XDS Astana | + 15 |
84 | Heiduk Kim | Granaderos de INEOS | + 21 |
85 | Herregodts Runa | UAE Team Emirates-XRG | + 21 |
86 | Fortin Filippo | Solución Tech-Vini Fantini | + 21 |
87 | Edmondson Alex | Picnic del equipo PostNL | + 21 |
88 | Dados Lars | Lotería | + 21 |
89 | Ghys Robbe | Alpecin-Deceuninck | + 21 |
90 | Pasqualon Andrea | Victoria de Bahréin | + 21 |
91 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 38 |
92 | Theuns Edward | Lidl-Trek | + 38 |
93 | Rickaert Jonas | Alpecin-Deceuninck | + 48 |
94 | Donaldson Robert | Equipo Jayco-AlUla | + 48 |
95 | Krieger Alexander | Equipo Tudor Pro Cycling | + 57 |
96 | Palzer Anton | Red Bull-BORA-hansgrohe | + 01:10 |
97 | Quartucci Lorenzo | Solución Tech-Vini Fantini | + 01:17 |
98 | Durbridge Luke | Equipo Jayco-AlUla | + 01:17 |
99 | Petilli Simone | Intermarché-Wanty | + 01:27 |
100 | Bastiaens Ayco | Soudal Quick-Step | + 01:27 |
101 | Froome Chris | Israel-Premier Tech | + 01:27 |
102 | Kolze Changizi Sebastian | Equipo Tudor Pro Cycling | + 01:41 |
103 | Bjerg Mikkel | UAE Team Emirates-XRG | + 01:52 |
104 | Pedersen Casper | Soudal Quick-Step | + 02:00 |
105 | Currie Logan | Lotería | + 02:18 |
106 | Cerný Josef | Soudal Quick-Step | + 02:18 |
107 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 02:52 |
108 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 02:52 |
109 | Barta William | Equipo Movistar | + 02:52 |
110 | Rootkin-Gray Jack | EF Educación-EasyPost | + 03:32 |
111 | Novak Domen | UAE Team Emirates-XRG | + 04:01 |
112 | Bouchard Geoffrey | Equipo Decathlon AG2R La Mondiale | + 04:15 |
113 | Su Haoyu | Equipo XDS Astana | + 04:15 |
114 | van den Berg Julius | Picnic del equipo PostNL | + 04:15 |
115 | Sbaragli Kristian | Solución Tech-Vini Fantini | + 04:15 |
116 | Leijnse Enzo | Picnic del equipo PostNL | + 04:15 |
117 | Gregaard Jonas | Lotería | + 04:15 |
118 | Castroviejo Jonathan | Granaderos de INEOS | + 04:15 |
119 | Fiorelli Filippo | Grupo VF-Bardiani CSF-Faizanè | + 04:15 |
120 | Tarozzi Manuele | Grupo VF-Bardiani CSF-Faizanè | + 04:15 |
121 | Dillier Silvan | Alpecin-Deceuninck | + 04:15 |
122 | Price-Pejtersen Johan | Alpecin-Deceuninck | + 04:15 |
123 | Debruyne Ramsés | Alpecin-Deceuninck | + 04:15 |
124 | Biagini Federico | Grupo VF-Bardiani CSF-Faizanè | + 04:15 |
125 | van der Meulen Max | Victoria de Bahréin | + 04:15 |
126 | Ghebreigzabhier Amanuel | Lidl-Trek | + 04:15 |
127 | Kluckers Arthur | Equipo Tudor Pro Cycling | + 04:15 |
128 | Carthy Hugh | EF Educación-EasyPost | + 04:15 |
129 | Taminiaux Lionel | Lotería | + 04:15 |
130 | Leonard Michael | Granaderos de INEOS | + 04:15 |
131 | Van Der Lee Jardi | EF Educación-EasyPost | + 04:15 |
132 | Kuypers Gerben | Intermarché-Wanty | + 05:11 |
133 | Samudio Carlos | Solución Tech-Vini Fantini | + 05:21 |
134 | Djuric Djordje | Solución Tech-Vini Fantini | + 05:21 |
Safely across the line in the leader’s jersey at the #UAETour.
— @UAE-TeamEmirates (@TeamEmiratesUAE) February 20, 2025
Stage 4 brought a cheeky acceleration from @TamauPogi after the intermediate sprint, before our boys handled themselves well in the late crosswinds 💨
Another day ticked off! ✅ pic.twitter.com/G8hGt8s09G