

| 1 | DEL TORO Isaac | UAE Team Emirates - XRG | 1839 |
| 2 | ANDRESEN Tobias Lund | Decathlon CMA CGM Team | 1490 |
| 3 | PIDCOCK Thomas | Pinarello Q36.5 Pro Cycling Team | 1361 |
| 4 | POGAČAR Tadej | UAE Team Emirates - XRG | 1300 |
| 5 | SCHMID Mauro | Team Jayco AlUla | 1242 |
| 6 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 1219.6 |
| 7 | PHILIPSEN Jasper | Alpecin-Premier Tech | 1211 |
| 8 | VAN DER POEL Mathieu | Alpecin-Premier Tech | 1140 |
| 9 | GROENEWEGEN Dylan | Unibet Rose Rockets | 1080 |
| 10 | MARTINEZ Lenny | Bahrain - Victorious | 1038 |
| 11 | EVENEPOEL Remco | Red Bull - BORA - hansgrohe | 987.9 |
| 12 | SCARONI Christian | XDS Astana Team | 896 |
| 13 | TIBERI Antonio | Bahrain - Victorious | 895 |
| 14 | JORGENSON Matteo | Team Visma | Lease a Bike | 890 |
| 15 | GRÉGOIRE Romain | Groupama - FDJ United | 877 |
| 16 | SEIXAS Paul | Decathlon CMA CGM Team | 860 |
| 17 | CHRISTEN Jan | UAE Team Emirates - XRG | 776 |
| 18 | LAPORTE Christophe | Team Visma | Lease a Bike | 763 |
| 19 | MORGADO António | UAE Team Emirates - XRG | 750.6 |
| 20 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 730 |
| 21 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 722 |
| 22 | VENDRAME Andrea | Team Jayco AlUla | 698 |
| 23 | BRENNAN Matthew | Team Visma | Lease a Bike | 670 |
| 24 | VINE Jay | UAE Team Emirates - XRG | 665 |
| 25 | VAN AERT Wout | Team Visma | Lease a Bike | 665 |
| 26 | PLAPP Luke | Team Jayco AlUla | 634 |
| 27 | TRENTIN Matteo | Tudor Pro Cycling Team | 613.1 |
| 28 | MARTÍNEZ Daniel Felipe | Red Bull - BORA - hansgrohe | 607.9 |
| 29 | VERMEERSCH Florian | UAE Team Emirates - XRG | 584 |
| 30 | MOZZATO Luca | Tudor Pro Cycling Team | 575 |
| 31 | BUITRAGO Santiago | Bahrain - Victorious | 567 |
| 32 | TEJADA Harold | XDS Astana Team | 521 |
| 33 | PEDERSEN Mads | Lidl - Trek | 520 |
| 34 | KANTER Max | XDS Astana Team | 507.9 |
| 35 | STEINHAUSER Georg | EF Education - EasyPost | 503.7 |
| 36 | MEEUS Jordi | Red Bull - BORA - hansgrohe | 495 |
| 37 | ROMEO Iván | Movistar Team | 483.6 |
| 38 | ZANA Filippo | Soudal Quick-Step | 458 |
| 39 | GALL Felix | Decathlon CMA CGM Team | 453 |
| 40 | ARANBURU Alex | Cofidis | 445 |
| 41 | VAUQUELIN Kévin | INEOS Grenadiers | 443.6 |
| 42 | GODON Dorian | INEOS Grenadiers | 435.6 |
| 43 | PITHIE Laurence | Red Bull - BORA - hansgrohe | 410.9 |
| 44 | VERMEERSCH Gianni | Red Bull - BORA - hansgrohe | 406 |
| 45 | DE LIE Arnaud | Lotto Intermarché | 406 |
| 46 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 405 |
| 47 | YATES Adam | UAE Team Emirates - XRG | 404 |
| 48 | COQUARD Bryan | Cofidis | 400.3 |
| 49 | GILMORE Brady | NSN Cycling Team | 400 |
| 50 | STUYVEN Jasper | Soudal Quick-Step | 397 |
| 51 | PARET-PEINTRE Valentin | Soudal Quick-Step | 396 |
| 52 | VAN DIJKE Tim | Red Bull - BORA - hansgrohe | 388.9 |
| 53 | KRON Andreas | Uno-X Mobility | 386 |
| 54 | LIPOWITZ Florian | Red Bull - BORA - hansgrohe | 382.9 |
| 55 | STRONG Corbin | NSN Cycling Team | 379 |
| 56 | LAMPERTI Luke | EF Education - EasyPost | 378.1 |
| 57 | GIRMAY Biniam | NSN Cycling Team | 375 |
| 58 | DE SCHUYTENEER Steffen | Lotto Intermarché | 369 |
| 59 | FEDOROV Yevgeniy | XDS Astana Team | 368.3 |
| 60 | BRENNER Marco | Tudor Pro Cycling Team | 367 |
| 61 | LAPEIRA Paul | Decathlon CMA CGM Team | 363 |
| 62 | ANIOŁKOWSKI Stanisław | Cofidis | 355 |
| 63 | HAGENES Per Strand | Team Visma | Lease a Bike | 354 |
| 64 | TURGIS Anthony | TotalEnergies | 350.1 |
| 65 | RONDEL Mathys | Tudor Pro Cycling Team | 350.1 |
| 66 | ALMEIDA João | UAE Team Emirates - XRG | 348 |
| 67 | ABRAHAMSEN Jonas | Uno-X Mobility | 347 |
| 68 | GRISEL Matys | Lotto Intermarché | 344 |
| 69 | SWEENY Harry | EF Education - EasyPost | 338 |
| 70 | AYUSO Juan | Lidl - Trek | 335.7 |
| 71 | MILAN Jonathan | Lidl - Trek | 333 |
| 72 | TESFATSION Natnael | Movistar Team | 331 |
| 73 | DE GENDT Aimé | Pinarello Q36.5 Pro Cycling Team | 330 |
| 74 | KUBIŠ Lukáš | Unibet Rose Rockets | 316 |
| 75 | BITTNER Pavel | Team Picnic PostNL | 315 |
| 76 | VINOKUROV Nicolas | XDS Astana Team | 314.3 |
| 77 | RICCITELLO Matthew | Decathlon CMA CGM Team | 306 |
| 78 | REX Laurenz | Soudal Quick-Step | 300 |
| 79 | DONALDSON Robert | Team Jayco AlUla | 290 |
| 80 | KUDUS Merhawi | Burgos Burpellet BH | 290 |
| 81 | IZAGIRRE Ion | Cofidis | 285.3 |
| 82 | VERNON Ethan | NSN Cycling Team | 285 |
| 83 | MENTEN Milan | Lotto Intermarché | 282 |
| 84 | SEGAERT Alec | Bahrain - Victorious | 275 |
| 85 | SHEFFIELD Magnus | INEOS Grenadiers | 261 |
| 86 | COBO Iván | Equipo Kern Pharma | 260 |
| 87 | HUERTAS Jason Andrey | 257 | |
| 88 | ARRIETA Igor | UAE Team Emirates - XRG | 256.1 |
| 89 | LEKNESSUND Andreas | Uno-X Mobility | 251 |
| 90 | CICCONE Giulio | Lidl - Trek | 248 |
| 91 | BERCKMOES Jenno | Lotto Intermarché | 247 |
| 92 | POULARD Athit | Roojai Insurance Winspace | 246 |
| 93 | CHARMIG Anthon | Uno-X Mobility | 244 |
| 94 | DEWULF Stan | Decathlon CMA CGM Team | 244 |
| 95 | ULISSI Diego | XDS Astana Team | 244 |
| 96 | MCNULTY Brandon | UAE Team Emirates - XRG | 242.1 |
| 97 | ACKERMANN Pascal | Team Jayco AlUla | 240 |
| 98 | SKJELMOSE Mattias | Lidl - Trek | 239 |
| 99 | FRETIN Milan | Cofidis | 235.3 |
| 100 | TEUNISSEN Mike | XDS Astana Team | 231.9 |


Loading