🤩 La joie d'une première victoire en WorldTour ! Bravo @DerekGee7 ! 🤩 Elation at a first WorldTour win! Congrats Derek! #Dauphiné
1 | POGAČAR Tadej | Equipo Emiratos Árabes Unidos | 9663 |
2 | VINGEGAARD Jonas | Equipo Visma | Alquile una bicicleta | 5970.5 |
3 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 4640 |
4 | PHILIPSEN Jasper | Alpecin - Deceuninck | 4620 |
5 | EVENEPOEL Remco | Soudal Quick-Step | 4375.6 |
6 | PEDERSEN Mads | Lidl - Trek | 4204 |
7 | AYUSO Juan | Equipo Emiratos Árabes Unidos | 3621.6 |
8 | HIRSCHI Marc | Equipo Emiratos Árabes Unidos | 3476 |
9 | YATES Adam | Equipo Emiratos Árabes Unidos | 3344.4 |
10 | VAN AERT Wout | Equipo Visma | Alquile una bicicleta | 3265 |
11 | VLASOV Aleksandr | BORA - hansgrohe | 3132.6 |
12 | SKJELMOSE Mattias | Lidl - Trek | 2754 |
13 | ROGLIČ Primož | BORA - hansgrohe | 2716.4 |
14 | O'CONNOR Ben | Equipo Decathlon AG2R La Mondiale | 2710 |
15 | YATES Simon | Equipo Jayco AlUla | 2525 |
16 | VAN GILS Maxim | Lotería Dstny | 2444 |
17 | RODRÍGUEZ Carlos | Granaderos de INEOS | 2406.9 |
18 | KUSS Sepp | Equipo Visma | Alquile una bicicleta | 2370.5 |
19 | DE LIE Arnaud | Lotería Dstny | 2343 |
20 | BILBAO Pello | Bahréin - Victorioso | 2338.3 |
21 | BARDET Romain | Equipo dsm-firmenich PostNL | 2183.5 |
22 | MERLIER Tim | Soudal Quick-Step | 2164 |
23 | MOHORIČ Matej | Bahréin - Victorioso | 2127 |
24 | MCNULTY Brandon | Equipo Emiratos Árabes Unidos | 2108.6 |
25 | KOOIJ Olav | Equipo Visma | Alquile una bicicleta | 2019.1 |
26 | GROVES Kaden | Alpecin - Deceuninck | 1959.2 |
27 | MILAN Jonathan | Lidl - Trek | 1941 |
28 | MARTÍNEZ Daniel Felipe | BORA - hansgrohe | 1885 |
29 | HINDLEY Jai | BORA - hansgrohe | 1883 |
30 | NARVÁEZ Jhonatan | Granaderos de INEOS | 1873 |
31 | ARANBURU Alex | Equipo Movistar | 1829 |
32 | MARTINEZ Lenny | Groupama - FDJ | 1787.5 |
33 | KÜNG Stefan | Groupama - FDJ | 1782 |
34 | COSNEFROY Benoît | Equipo Decathlon AG2R La Mondiale | 1770 |
35 | GANNA Filippo | Granaderos de INEOS | 1749 |
36 | MOZZATO Luca | Arkéa - Hoteles B&B | 1722 |
37 | GALL Felix | Equipo Decathlon AG2R La Mondiale | 1691.1 |
38 | PIDCOCK Thomas | Granaderos de INEOS | 1688 |
39 | POLITT Nils | Equipo Emiratos Árabes Unidos | 1682.6 |
40 | GROENEWEGEN Dylan | Equipo Jayco AlUla | 1623.7 |
41 | MADOUAS Valentin | Groupama - FDJ | 1611 |
42 | MATTHEWS Michael | Equipo Jayco AlUla | 1604.7 |
43 | STUYVEN Jasper | Lidl - Trek | 1519 |
44 | BENOOT Tiesj | Equipo Visma | Alquile una bicicleta | 1511 |
45 | JORGENSON Matteo | Equipo Visma | Alquile una bicicleta | 1510.1 |
46 | WELLENS Tim | Equipo Emiratos Árabes Unidos | 1502 |
47 | TIBERI Antonio | Bahréin - Victorioso | 1496.6 |
48 | WILLIAMS Stephen | Israel - Premier Tech | 1489 |
49 | VAN WILDER Ilan | Soudal Quick-Step | 1485.6 |
50 | SKUJIŅŠ Toms | Lidl - Trek | 1458 |
51 | MARTIN Guillaume | Cofidis | 1442 |
52 | FUERTE Corbin | Israel - Premier Tech | 1426 |
53 | GIRMAY Biniam | Intermarché - Wanty | 1422 |
54 | BETTIOL Alberto | EF Education - EasyPost | 1416.7 |
55 | THOMAS Geraint | Granaderos de INEOS | 1413 |
56 | LANDA Mikel | Soudal Quick-Step | 1384.6 |
57 | ZINGLE Axel | Cofidis | 1364 |
58 | PITHIE Laurence | Groupama - FDJ | 1359 |
59 | MAS Enric | Equipo Movistar | 1355.2 |
60 | KRISTOFF Alexander | Uno-X Movilidad | 1338 |
61 | JOHANNESSEN Tobias Halland | Uno-X Movilidad | 1334 |
62 | BAGIOLI Andrea | Lidl - Trek | 1328 |
63 | DEL TORO Isaac | Equipo Emiratos Árabes Unidos | 1307 |
64 | LUTSENKO Alexey | Equipo Astana Qazaqstan | 1287.4 |
65 | ALAPHILIPPE Julian | Soudal Quick-Step | 1280 |
66 | CARAPAZ Richard | EF Education - EasyPost | 1274 |
67 | POELS Wout | Bahréin - Victorioso | 1243.6 |
68 | VAN POPPEL Danny | BORA - hansgrohe | 1192 |
69 | LAPORTE Christophe | Equipo Visma | Alquile una bicicleta | 1158 |
70 | MEEUS Jordi | BORA - hansgrohe | 1156 |
71 | ALMEIDA João | Equipo Emiratos Árabes Unidos | 1121.2 |
72 | SIVAKOV Pavel | Equipo Emiratos Árabes Unidos | 1105 |
73 | COQUARD Bryan | Cofidis | 1080.8 |
74 | ARENSMAN Thymen | Granaderos de INEOS | 1073 |
75 | STORER Michael | Equipo Tudor Pro Cycling | 1072.5 |
76 | VAN DEN BERG Marijn | EF Education - EasyPost | 1068.9 |
77 | ULISSI Diego | Equipo Emiratos Árabes Unidos | 1061 |
78 | WÆRENSKJOLD Søren | Uno-X Movilidad | 1048 |
79 | WOODS Michael | Israel - Premier Tech | 1045 |
80 | TRENTIN Matteo | Equipo Tudor Pro Cycling | 1043 |
81 | RUBIO Einer | Equipo Movistar | 1040.4 |
82 | VELASCO Simone | Equipo Astana Qazaqstan | 1038 |
83 | TEUNS Dylan | Israel - Premier Tech | 1024 |
84 | IZAGIRRE Ion | Cofidis | 1015.7 |
85 | GRÉGOIRE Romain | Groupama - FDJ | 997.5 |
86 | THIJSSEN Gerben | Intermarché - Wanty | 973 |
87 | BJERG Mikkel | Equipo Emiratos Árabes Unidos | 963 |
88 | UIJTDEBROEKS Cian | Equipo Visma | Alquile una bicicleta | 958.1 |
89 | KRON Andreas | Lotería Dstny | 957.2 |
90 | VAN EETVELT Lennert | Lotería Dstny | 957.2 |
91 | VERMEERSCH Florian | Lotería Dstny | 953 |
92 | GROSSSCHARTNER Felix | Equipo Emiratos Árabes Unidos | 943.6 |
93 | BAUHAUS Phil | Bahréin - Victorioso | 943 |
94 | BERNAL Egan | Granaderos de INEOS | 927.9 |
95 | MOLANO Juan Sebastián | Equipo Emiratos Árabes Unidos | 927 |
96 | TILLER Rasmus | Uno-X Movilidad | 914 |
97 | ABRAHAMSEN Jonas | Uno-X Movilidad | 914 |
98 | BUITRAGO Santiago | Bahréin - Victorioso | 899.6 |
99 | MORGADO António | Equipo Emiratos Árabes Unidos | 898 |
100 | ZIMMERMANN Georg | Intermarché - Wanty | 896 |
🤩 La joie d'une première victoire en WorldTour ! Bravo @DerekGee7 ! 🤩 Elation at a first WorldTour win! Congrats Derek! #Dauphiné