
| 1 | Pogacar Tadej | UAE Team Emirates-XRG | 4.385 |
| 2 | Pedersen Mads | Lidl-Trek | 3.357 |
| 3 | van der Poel Mathieu | Alpecin-Deceuninck | 2.725 |
| 4 | van Aert Wout | Team Visma | Lease a Bike | 1.948 |
| 5 | Almeida João | UAE Team Emirates-XRG | 1.773 |
| 6 | Ayuso Juan | UAE Team Emirates-XRG | 1.735 |
| 7 | Ganna Filippo | INEOS Grenadiers | 1.722 |
| 8 | Pidcock Tom | Q36.5 Pro Cycling Team | 1.637 |
| 9 | Ciccone Giulio | Lidl-Trek | 1.316 |
| 10 | Matthews Michael | Team Jayco-AlUla | 1.215 |
| 11 | Martinez Lenny | Bahrain Victorious | 1.173 |
| 12 | Healy Ben | EF Education-EasyPost | 1.129 |
| 13 | Vauquelin Kévin | ARKEA-B&B HOTELS | 984 |
| 14 | Skjelmose Mattias | Lidl-Trek | 974 |
| 15 | Milan Jonathan | Lidl-Trek | 948 |
| 16 | Powless Neilson | EF Education-EasyPost | 945 |
| 17 | Evenepoel Remco | Soudal Quick-Step | 928 |
| 18 | Jorgenson Matteo | Team Visma | Lease a Bike | 908 |
| 19 | Fretin Milan | Cofidis | 883 |
| 20 | Merlier Tim | Soudal Quick-Step | 878 |
| 21 | Scaroni Christian | XDS Astana Team | 871 |
| 22 | Roglic Primoz | Red Bull-BORA-hansgrohe | 870 |
| 23 | del Toro Isaac | UAE Team Emirates-XRG | 867 |
| 24 | Velasco Simone | XDS Astana Team | 850 |
| 25 | Romo Javier | Movistar Team | 833 |
| 26 | Benoot Tiesj | Team Visma | Lease a Bike | 820 |
| 27 | Sheffield Magnus | INEOS Grenadiers | 816 |
| 28 | Cort Magnus | Uno-X Mobility | 808 |
| 29 | Storer Michael | Tudor Pro Cycling Team | 800 |
| 30 | Grégoire Romain | Groupama-FDJ | 795 |
| 31 | Onley Oscar | Team Picnic PostNL | 782 |
| 32 | Vine Jay | UAE Team Emirates-XRG | 778 |
| 33 | Fortunato Lorenzo | XDS Astana Team | 774 |
| 34 | Narvaez Jhonatan | UAE Team Emirates-XRG | 761 |
| 35 | Philipsen Jasper | Alpecin-Deceuninck | 735 |
| 36 | Nys Thibau | Lidl-Trek | 733 |
| 37 | Girmay Biniam | Intermarché-Wanty | 732 |
| 38 | Morgado António | UAE Team Emirates-XRG | 722 |
| 39 | Bilbao Pello | Bahrain Victorious | 720 |
| 40 | Lipowitz Florian | Red Bull-BORA-hansgrohe | 719 |
| 41 | Mas Enric | Movistar Team | 711 |
| 42 | Hofstetter Hugo | Israel-Premier Tech | 705 |
| 43 | Aranburu Alex | Cofidis | 704 |
| 44 | Champoussin Clément | XDS Astana Team | 700 |
| 45 | Brennan Matthew | Team Visma | Lease a Bike | 686 |
| 46 | Magnier Paul | Soudal Quick-Step | 678 |
| 47 | Buitrago Santiago | Bahrain Victorious | 675 |
| 48 | Arensman Thymen | INEOS Grenadiers | 668 |
| 49 | Kooij Olav | Team Visma | Lease a Bike | 665 |
| 50 | Bagioli Andrea | Lidl-Trek | 664 |


Loading