

| Equipo | Dorsal | Nombre |
| Soudal - Quick-Step | 1 | Merlier, Tim |
| 2 | Desal, Ceriel | |
| 3 | Eenkhoorn, Pascal | |
| 4 | Lampaert, Yves | |
| 5 | Pedersen, Casper | |
| 6 | Bossche, Fabio Van den | |
| 7 | Lerberghe, Bert Van | |
| Alpecin - Premier Tech | 11 | Philipsen, Jasper |
| 12 | Dehairs, Simon | |
| 13 | Geens, Jonas | |
| 14 | Goossens, Simon | |
| 15 | Marsman, Tim | |
| 16 | Rickaert, Jonas | |
| 17 | Sentjens, Sente | |
| Lotto - Intermarché | 21 | Schuyteneer, Steffen De |
| 22 | Menten, Milan | |
| 23 | Giddings, Joshua | |
| 24 | Grignard, Sébastien | |
| 25 | Imamura, Shunsuke | |
| 26 | Taminiaux, Lionel | |
| 27 | Sintmaartensdijk, Roel van | |
| Bahrain Victorious | 31 | Bauhaus, Phil |
| 32 | Consolidani, Leonardo | |
| 33 | Eržen, Zak | |
| 34 | Govekar, Matevž | |
| 35 | Skerl, Daniel | |
| 36 | Mechelen, Vlad Van | |
| Lidl - Trek | 41 | Theuns, Edward |
| 42 | Alvarez, Héctor | |
| 43 | Consonni, Simone | |
| 44 | Michielsen, Thor | |
| 45 | Teutenberg, Tim Torn | |
| 46 | Vergaerde, Otto | |
| 47 | Walscheid, Max | |
| NSN Cycling Team | 51 | Hofstetter, Hugo |
| 52 | Einhorn, Itamar | |
| 53 | Kogut, Oded | |
| 54 | Tene, Rotem | |
| 55 | Tricht, Floris Van | |
| 56 | Verbrugghe, Jens | |
| 57 | Watts, Kiaan | |
| Red Bull - BORA - hansgrohe | 61 | Meeus, Jordi |
| 62 | Magagnotti, Alessio | |
| 63 | Dijke, Mick van | |
| 64 | Pithie, Laurence | |
| 65 | Putz, Sebastian | |
| 66 | Thornley, Callum | |
| 67 | Poppel, Danny van | |
| Team Jayco AlUla | 71 | Ackermann, Pascal |
| 72 | Pooter, Dries De | |
| 73 | Donaldson, Robert | |
| 74 | McKenzie, Hamish | |
| 75 | Mezgec, Luka | |
| 76 | O'Brien, Kelland | |
| 77 | Smithson, Jed | |
| Team Picnic PostNL | 81 | Dhondt, Robbe |
| 82 | Bittner, Pavel | |
| 83 | Corkery, Dillon | |
| 84 | Märkl, Niklas | |
| 85 | Berg, Julius van den | |
| 86 | Werff, Thom van der | |
| 87 | Rees, Christiaan van | |
| Burgos Burpellet BH | 91 | Alvarez, Rodrigo |
| 92 | Bouglas, Georgios | |
| 93 | Cavia, Daniel | |
| 94 | Kmínek, Vojtěch | |
| 95 | Koyama, Tomoya | |
| 96 | Macías, César | |
| 97 | Sainbayar, Jambaljamts | |
| Cofidis | 101 | Fretin, Milan |
| 103 | Aniołkowski, Stanisław | |
| 104 | Charret, Camile | |
| 105 | Izquierdo, Clément | |
| 107 | Zamperini, Edoardo | |
| Modern Adventure Pro Cycling | 111 | Carpenter, Robin |
| 112 | Christian, Sean | |
| 113 | McDonald, Brody | |
| 114 | McGill, Scott | |
| 115 | Oliver, Ben | |
| 116 | Pickrell, Riley | |
| 117 | Scala Jr, Hugo | |
| Pinarello - Q36.5 Pro Cycling Team | 121 | Moschetti, Matteo |
| 122 | Frison, Frederik | |
| 123 | Liepiņš, Emīls | |
| 124 | Małecki, Kamil | |
| 125 | Moer, Brent Van | |
| 126 | Wright, Fred | |
| 127 | Zukowsky, Nick | |
| Solution Tech NIPPO Rali | 131 | Viviani, Attilio |
| 132 | Arashiro, Yukiya | |
| 133 | Durić, Dorđe | |
| 134 | Finkšt, Tilen | |
| 135 | Gazzoli, Michele | |
| 136 | Nencini, Tommaso | |
| 137 | Rajović, Dušan | |
| Team Flanders - Baloise | 141 | Crabbe, Tom |
| 142 | Deman, Brem | |
| 143 | Geeraerts, Ferre | |
| 144 | Hesters, Jules | |
| 145 | Torney, Artuur | |
| 146 | Hautegem, Leander Van | |
| 147 | Vandenbranden, Noah | |
| TotalEnergies | 151 | Jeannière, Emilien |
| 152 | Boulahoite, Rayan | |
| 153 | Dauphin, Florian | |
| 154 | Leroux, Samuel | |
| 155 | Marcerou, Nicola | |
| 156 | Thierry, Pierre | |
| Tudor Pro Cycling Team | 161 | Kelemen, Petr |
| 162 | Froideveaux, Robin | |
| 163 | Kolze Changizi, Sebastian | |
| 164 | Lienhard, Fabian | |
| 165 | Mayrhofer, Marius | |
| 166 | Mikutis, Aivaras | |
| 167 | Boer, Seppe Van den | |
| Unibet Rose Rockets | 171 | Groenewegen, Dylan |
| 172 | Feldmann, Karsten Larsen | |
| 173 | Larsen, Niklas | |
| 174 | Mouris, Wessel | |
| 175 | Rasenberg, Martijn | |
| 176 | Reinders, Elmar | |
| 177 | Stockman, Abram | |
| BEAT CC pb Saxo | 181 | Coppens, Michiel |
| 182 | Dekker, David | |
| 183 | Dissel, Bram | |
| 184 | Eising, Tijmen | |
| 185 | Kroonen, Max | |
| 186 | Nat, Joost | |
| 187 | Sintmaartensdijk, Daan van | |
| Tarteletto - Isorex | 191 | Dupont, Timothy |
| 192 | Harteel, Jelle | |
| 193 | Moonen, Zeno | |
| 194 | Killy, Jonah | |
| 195 | Rommelaere, Iben | |
| 196 | Santy, Arne | |
| 197 | Vermoote, Jelle |


Loading