
| # | Start | Bib | Rider | Team |
|---|---|---|---|---|
| 1 | 14:15:00 | 23 | NOVAK Domen (Slovenia) | UAD |
| 2 | 14:16:00 | 116 | PRICE PEJTERSEN Johan (Denmark) | ADC |
| 3 | 14:17:00 | 44 | PEDERSEN Casper (Denmark) | SOQ |
| 4 | 14:18:00 | 127 | WAERENSKJOLD Soren (Norway) | UXM |
| 5 | 14:19:00 | 166 | HEPBURN Michael (Australia) | JAY |
| 6 | 14:20:00 | 155 | LEIJNSE Enzo (Netherlands) | TPP |
| 7 | 14:21:00 | 53 | GRADEK Kamil (Poland) | TBV |
| 8 | 14:22:00 | 174 | ROBEET Ludovic (Belgium) | COF |
| 9 | 14:23:00 | 113 | BOVEN Lars (Netherlands) | ADC |
| 10 | 14:24:00 | 122 | CORT Magnus (Denmark) | UXM |
| 11 | 14:25:00 | 173 | OURSELIN Paul (France) | COF |
| 12 | 14:26:00 | 13 | HAGENES Per Strand (Norway) | TVL |
| 13 | 14:27:00 | 94 | MACKELLAR Alastair (Australia) | EFE |
| 14 | 14:28:00 | 163 | DE MARCHI Alessandro (Italy) | JAY |
| 15 | 14:29:00 | 26 | SOLER Marc (Spain) | UAD |
| 16 | 14:30:00 | 64 | GHEBREIGZABHIER Amanuel (Eritrea) | LTK |
| 17 | 14:31:00 | 45 | REINDERINK Pepijn (Netherlands) | SOQ |
| 18 | 14:32:00 | 91 | HEALY Ben (Ireland) | EFE |
| 19 | 14:33:00 | 186 | PAQUOT Tom (Belgium) | IWA |
| 20 | 14:34:00 | 17 | VALTER Attila (Hungary) | TVL |
| 21 | 14:35:00 | 142 | ACKERMANN Pascal (Germany) | IPT |
| 22 | 14:36:00 | 95 | NERURKAR Lukas (United Kingdom) | EFE |
| 23 | 14:37:00 | 106 | PEDRERO Antonio (Spain) | MOV |
| 24 | 14:38:00 | 87 | VINOKUROV Nicolya (Kazakhstan) | XAT |
| 25 | 14:39:00 | 74 | NAESEN Oliver (Belgium) | DAT |
| 26 | 14:40:00 | 146 | NEILANDS Krists (Latvia) | IPT |
| 27 | 14:41:00 | 152 | COMBAUD Romain (France) | TPP |
| 28 | 14:42:00 | 32 | FOSS Tobias Svendsen (Norway) | IGD |
| 29 | 14:43:00 | 117 | VERMEERSCH Gianni (Belgium) | ADC |
| 30 | 14:44:00 | 34 | LEONARD Michael Shea (Canada) | IGD |
| 31 | 14:45:00 | 47 | VERVAEKE Louis (Belgium) | SOQ |
| 32 | 14:46:00 | 12 | CAMPENAERTS Victor (Belgium) | TVL |
| 33 | 14:47:00 | 147 | RAISBERG Nadav (Israel) | IPT |
| 34 | 14:48:00 | 56 | TRAEEN Torstein (Norway) | TBV |
| 35 | 14:49:00 | 102 | ARCAS Jorge (Spain) | MOV |
| 36 | 14:50:00 | 143 | BOIVIN Guillaume (Canada) | IPT |
| 37 | 14:51:00 | 154 | KOERDT Bjoern (United Kingdom) | TPP |
| 38 | 14:52:00 | 205 | TRENTIN Matteo (Italy) | TUD |
| 39 | 14:53:00 | 175 | TEUNS Dylan (Belgium) | COF |
| 40 | 14:54:00 | 67 | THEUNS Edward (Belgium) | LTK |
| 41 | 14:55:00 | 27 | WELLENS Tim (Belgium) | UAD |
| 42 | 14:56:00 | 217 | VERCHER Matteo (France) | TEN |
| 43 | 14:57:00 | 114 | GOGL Michael (Austria) | ADC |
| 44 | 14:58:00 | 196 | THIERRY Pierre (France) | ARK |
| 45 | 14:59:00 | 42 | EENKHOORN Pascal (Netherlands) | SOQ |
| 46 | 15:00:00 | 24 | POLITT Nils (Germany) | UAD |
| 47 | 15:01:00 | 153 | HAMILTON Christopher (Australia) | TPP |
| 48 | 15:02:00 | 206 | WEISS Fabian (Switzerland) | TUD |
| 49 | 15:03:00 | 144 | LOUVEL Matis (France) | IPT |
| 50 | 15:04:00 | 124 | HOELGAARD Markus (Norway) | UXM |
| 51 | 15:05:00 | 192 | GUERNALEC Victor (France) | ARK |
| 52 | 15:06:00 | 63 | CONSONNI Simone (Italy) | LTK |
| 53 | 15:07:00 | 194 | RIES Michel (Luxembourg) | ARK |
| 54 | 15:08:00 | 3 | HAJEK Alexander (Austria) | RBH |
| 55 | 15:09:00 | 134 | MOLARD Rudy (France) | GFC |
| 56 | 15:10:00 | 35 | RODRIGUEZ GARAICOECHEA Oscar (Spain) | IGD |
| 57 | 15:11:00 | 187 | SMITH Dion Allan (New Zealand) | IWA |
| 58 | 15:12:00 | 55 | STANNARD Robert (Australia) | TBV |
| 59 | 15:13:00 | 204 | THALMANN Roland (Switzerland) | TUD |
| 60 | 15:14:00 | 83 | MULUEBERHAN Henok (Eritrea) | XAT |
| 61 | 15:15:00 | 61 | MILAN Jonathan (Italy) | LTK |
| 62 | 15:16:00 | 191 | DELAPLACE Anthony (France) | ARK |
| 63 | 15:17:00 | 203 | ERIKSSON Lucas (Sweden) | TUD |
| 64 | 15:18:00 | 211 | TURGIS Anthony (France) | TEN |
| 65 | 15:19:00 | 37 | WATSON Samuel (United Kingdom) | IGD |
| 66 | 15:20:00 | 123 | EDVARDSEN-FREDHEIM Stian (Norway) | UXM |
| 67 | 15:21:00 | 185 | PAGE Hugo (France) | IWA |
| 68 | 15:22:00 | 6 | VAN DIJKE Mick (Netherlands) | RBH |
| 69 | 15:23:00 | 43 | PARET PEINTRE Valentin (France) | SOQ |
| 70 | 15:24:00 | 104 | HESSMANN Michel (Germany) | MOV |
| 71 | 15:25:00 | 193 | GUERNALEC Thibault (France) | ARK |
| 72 | 15:26:00 | 62 | BERNARD Julien (France) | LTK |
| 73 | 15:27:00 | 1 | VAN GILS Maxim (Belgium) | RBH |
| 74 | 15:28:00 | 92 | BAUDIN Alex (France) | EFE |
| 75 | 15:29:00 | 167 | JUUL-JENSEN Christopher (Denmark) | JAY |
| 76 | 15:30:00 | 207 | WILKSCH Hannes (Germany) | TUD |
| 77 | 15:31:00 | 115 | MEURISSE Xandro (Belgium) | ADC |
| 78 | 15:32:00 | 112 | BAYER Tobias (Austria) | ADC |
| 79 | 15:33:00 | 85 | VAN BEKKUM Darren (Netherlands) | XAT |
| 80 | 15:34:00 | 33 | LAURANCE Axel (France) | IGD |
| 81 | 15:35:00 | 103 | GUERREIRO Ruben (Portugal) | MOV |
| 82 | 15:36:00 | 133 | CAVAGNA Remi (France) | GFC |
| 83 | 15:37:00 | 165 | HELLEMOSE Asbjorn (Denmark) | JAY |
| 84 | 15:38:00 | 162 | BOUWMAN Koen (Netherlands) | JAY |
| 85 | 15:39:00 | 7 | ZWIEHOFF Ben (Germany) | RBH |
| 86 | 15:40:00 | 22 | NARVAEZ Jhonatan (Ecuador) | UAD |
| 87 | 15:41:00 | 213 | DOUBEY Fabien (France) | TEN |
| 88 | 15:42:00 | 181 | MEINTJES Louis (South Africa) | IWA |
| 89 | 15:43:00 | 184 | DE POOTER Dries (Belgium) | IWA |
| 90 | 15:44:00 | 65 | SKUJINS Toms (Latvia) | LTK |
| 91 | 15:45:00 | 82 | FEDOROV Yevgeniy (Kazakhstan) | XAT |
| 92 | 15:46:00 | 183 | BONNEU Kamiel (Belgium) | IWA |
| 93 | 15:47:00 | 195 | ROULAND Louis (France) | ARK |
| 94 | 15:48:00 | 15 | KUSS Sepp (USA) | TVL |
| 95 | 15:49:00 | 156 | MARTINEZ HUERTAS Guillermo Juan (Colombia) | TPP |
| 96 | 15:50:00 | 73 | LABROSSE Jordan (France) | DAT |
| 97 | 15:51:00 | 81 | HIGUITA GARCIA Sergio Andres (Colombia) | XAT |
| 98 | 15:52:00 | 25 | SIVAKOV Pavel (France) | UAD |
| 99 | 15:53:00 | 137 | RUSSO Clement (France) | GFC |
| 100 | 15:54:00 | 105 | MUHLBERGER Gregor (Austria) | MOV |
| 101 | 15:55:00 | 171 | BUCHMANN Emanuel (Germany) | COF |
| 102 | 15:56:00 | 125 | KRON Andreas (Denmark) | UXM |
| 103 | 15:57:00 | 51 | MARTINEZ Lenny (France) | TBV |
| 104 | 15:58:00 | 212 | BURGAUDEAU Mathieu (France) | TEN |
| 105 | 15:59:00 | 2 | FISHERBLACK Finn (New Zealand) | RBH |
| 106 | 16:00:00 | 121 | JOHANNESSEN Tobias (Norway) | UXM |
| 107 | 16:01:00 | 46 | SCHACHMANN Maximilian (Germany) | SOQ |
| 108 | 16:02:00 | 215 | JEGAT Jordan (France) | TEN |
| 109 | 16:03:00 | 132 | BRAZ AFONSO Clement (France) | GFC |
| 110 | 16:04:00 | 93 | CHAVES Jhoan Esteban (Colombia) | EFE |
| 111 | 16:05:00 | 176 | THOMAS Benjamin (France) | COF |
| 112 | 16:06:00 | 54 | HAIG Jack (Australia) | TBV |
| 113 | 16:07:00 | 151 | BARDET Romain (France) | TPP |
| 114 | 16:08:00 | 201 | RONDEL Mathys (France) | TUD |
| 115 | 16:09:00 | 96 | RYAN Archie (Ireland) | EFE |
| 116 | 16:10:00 | 76 | SEIXAS Paul (France) | DAT |
| 117 | 16:11:00 | 97 | VALGREN Michael (Denmark) | EFE |
| 118 | 16:12:00 | 216 | LATOUR Pierre (France) | TEN |
| 119 | 16:13:00 | 66 | STUYVEN Jasper (Belgium) | LTK |
| 120 | 16:14:00 | 131 | MARTIN GUYONNET Guillaume (France) | GFC |
| 121 | 16:15:00 | 135 | PENHOET Paul (France) | GFC |
| 122 | 16:16:00 | 52 | BUITRAGO Santiago (Colombia) | TBV |
| 123 | 16:17:00 | 36 | SHEFFIELD Magnus (USA) | IGD |
| 124 | 16:18:00 | 14 | JORGENSON Matteo (USA) | TVL |
| 125 | 16:19:00 | 72 | ARMIRAIL Bruno (France) | DAT |
| 126 | 16:20:00 | 31 | RODRIGUEZ Carlos (Spain) | IGD |
| 127 | 16:21:00 | 16 | TULETT Ben (United Kingdom) | TVL |
| 128 | 16:22:00 | 157 | POOLE Max (United Kingdom) | TPP |
| 129 | 16:23:00 | 71 | BERTHET Clement (France) | DAT |
| 130 | 16:24:00 | 101 | MAS Enric (Spain) | MOV |
| 131 | 16:25:00 | 145 | LUTSENKO Alexey (Kazakhstan) | IPT |
| 132 | 16:26:00 | 141 | STEWART Thomas Jake (United Kingdom) | IPT |
| 133 | 16:27:00 | 75 | PARET PEINTRE Aurelien (France) | DAT |
| 134 | 16:28:00 | 86 | VELASCO Simone (Italy) | XAT |
| 135 | 16:29:00 | 5 | PITHIE Laurence (New Zealand) | RBH |
| 136 | 16:30:00 | 197 | VENTURINI Clement (France) | ARK |
| 137 | 16:31:00 | 214 | JEANNIERE Emilien (France) | TEN |
| 138 | 16:32:00 | 77 | TRONCHON Bastien (France) | DAT |
| 139 | 16:33:00 | 41 | EVENEPOEL Remco (Belgium) | SOQ |
| 140 | 16:34:00 | 164 | FOLDAGER Anders (Denmark) | JAY |
| 141 | 16:35:00 | 11 | VINGEGAARD Jonas (Denmark) | TVL |
| 142 | 16:36:00 | 57 | WRIGHT Alfred (United Kingdom) | TBV |
| 143 | 16:37:00 | 21 | POGACAR Tadej (Slovenia) | UAD |
| 144 | 16:38:00 | 126 | LEKNESSUND Andreas (Norway) | UXM |
| 145 | 16:39:00 | 136 | ROLLAND Brieuc (France) | GFC |
| 146 | 16:40:00 | 161 | DUNBAR Edward (Ireland) | JAY |
| 147 | 16:41:00 | 111 | VAN DER POEL Mathieu (Netherlands) | ADC |
| 148 | 16:42:00 | 4 | LIPOWITZ Florian (Germany) | RBH |
| 149 | 16:43:00 | 84 | TEJADA Harold (Colombia) | XAT |
| 150 | 16:44:00 | 182 | BARRE Louis (France) | IWA |
| 151 | 16:45:00 | 107 | ROMEO ABAD Ivan (Spain) | MOV |


Loading