Posición | Nombre | Equipo | Tiempo |
1 | POGACAR Tadej | UAE Team Emirates | 09:53:30 |
2 | EVENEPOEL Remco | Soudal Quick-Step | + 00 |
3 | VINGEGAARD Jonas | Team Visma | Lease a Bike | + 00 |
4 | CARAPAZ Richard | EF Education-EasyPost | + 00 |
5 | BARDET Romain | Team dsm-firmenich PostNL | + 06 |
6 | VAN GILS Maxim | Lotto Dstny | + 21 |
7 | BERNAL Egan | INEOS Grenadiers | + 21 |
8 | BILBAO Pello | Bahrain Victorious | + 21 |
9 | PIDCOCK Tom | INEOS Grenadiers | + 21 |
10 | CICCONE Giulio | Lidl-Trek | + 21 |
11 | MAS Enric | Movistar Team | + 21 |
12 | VLASOV Aleksandr | Red Bull-BORA-hansgrohe | + 21 |
13 | RODRIGUEZ Carlos | INEOS Grenadiers | + 21 |
14 | JORGENSON Matteo | Team Visma | Lease a Bike | + 21 |
15 | HINDLEY Jai | Red Bull-BORA-hansgrohe | + 21 |
16 | MARTIN Guillaume | Cofidis | + 21 |
17 | GALL Felix | Decathlon AG2R La Mondiale Team | + 21 |
18 | AYUSO Juan | UAE Team Emirates | + 21 |
19 | ROGLIC Primoz | Red Bull-BORA-hansgrohe | + 21 |
20 | YATES Simon | Team Jayco-AlUla | + 21 |
21 | LANDA Mikel | Soudal Quick-Step | + 21 |
22 | ALMEIDA Joao | UAE Team Emirates | + 21 |
23 | YATES Adam | UAE Team Emirates | + 21 |
24 | CRAS Steff | TotalEnergies | + 01:11 |
25 | DE PLUS Laurens | INEOS Grenadiers | + 01:11 |
26 | BUITRAGO Santiago | Bahrain Victorious | + 01:11 |
27 | VAN WILDER Ilan | Soudal Quick-Step | + 01:22 |
28 | GEE Derek | Israel-Premier Tech | + 01:22 |
29 | HAIG Jack | Bahrain Victorious | + 01:22 |
30 | HARPER Chris | Team Jayco-AlUla | + 01:22 |
31 | ROMO Javier | Movistar Team | + 01:22 |
32 | POWLESS Neilson | EF Education-EasyPost | + 01:51 |
33 | EIKING Odd Christian | Uno-X Mobility | + 02:31 |
34 | ONLEY Oscar | Team dsm-firmenich PostNL | + 02:31 |
35 | ARMIRAIL Bruno | Decathlon AG2R La Mondiale Team | + 02:31 |
36 | COSTA Rui | EF Education-EasyPost | + 02:31 |
37 | BARGUIL Warren | Team dsm-firmenich PostNL | + 02:31 |
38 | MEINTJES Louis | Intermarché-Wanty | + 02:31 |
39 | HEALY Ben | EF Education-EasyPost | + 02:44 |
40 | BERNARD Julien | Lidl-Trek | + 03:50 |
41 | MADOUAS Valentin | Groupama-FDJ | + 04:07 |
42 | THOMAS Geraint | INEOS Grenadiers | + 04:24 |
43 | SKUJINS Toms | Lidl-Trek | + 04:24 |
44 | VERONA Carlos | Lidl-Trek | + 05:43 |
45 | KELDERMAN Wilco | Team Visma | Lease a Bike | + 06:11 |
46 | ABRAHAMSEN Jonas | Uno-X Mobility | + 13:02 |
47 | TEJADA Harold | Astana Qazaqstan Team | + 13:24 |
48 | OLIVEIRA Nelson | Movistar Team | + 16:40 |
49 | PACHER Quentin | Groupama-FDJ | + 17:05 |
50 | RODRIGUEZ Cristian | ARKEA-B&B HOTELS | + 17:09 |
51 | LAURANCE Axel | Alpecin-Deceuninck | + 17:32 |
52 | HOULE Hugo | Israel-Premier Tech | + 17:56 |
53 | FORMOLO Davide | Movistar Team | + 18:35 |
54 | GRÉGOIRE Romain | Groupama-FDJ | + 19:02 |
55 | JUNGELS Bob | Red Bull-BORA-hansgrohe | + 20:36 |
56 | GOOSSENS Kobe | Intermarché-Wanty | + 21:12 |
57 | LAPEIRA Paul | Decathlon AG2R La Mondiale Team | + 24:19 |
58 | BENOOT Tiesj | Team Visma | Lease a Bike | + 24:19 |
59 | GENIETS Kevin | Groupama-FDJ | + 26:00 |
60 | VAUQUELIN Kévin | ARKEA-B&B HOTELS | + 26:30 |
61 | TEUNISSEN Mike | Intermarché-Wanty | + 28:21 |
62 | JEGAT Jordan | TotalEnergies | + 29:09 |
63 | LUTSENKO Alexey | Astana Qazaqstan Team | + 31:34 |
64 | ZIMMERMANN Georg | Intermarché-Wanty | + 34:47 |
65 | PRODHOMME Nicolas | Decathlon AG2R La Mondiale Team | + 36:08 |
66 | WILLIAMS Stephen | Israel-Premier Tech | + 36:0 |
Loading